Billford
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Stats
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1193 | 240 | 173 | 0 | 3 | 70 | 19 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1574 | 462 | 256 | 0 | 3 | 70 | 19 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Enhance Nature | HP +7 | Defense +13 |
Skills and Nature
Nature
Captain's Back |
---|
When in party, ally [guard] MAX HP +8% |
Skills
Aerothrust | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK + 25%, ATK + 10%, and standard attacks become magic attacks for 20 seconds. | 3 | 45 |
Level 2 | ? | Y | X |
Level 3 | ? | Y | X |