Seahorse
|
![]() |
![]() |
Bronze |
---|
![]() |
Silver |
---|
![]() |
Illustrator | Tokuni |
---|---|
Release Date | 1/31/2025 |
Availability | Ether Shop Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 750 | 193 | 106 | 0 | 1 | 50 | 7 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 938 | 248 | 136 | 0 | 1 | 50 | 7 | 1.2 |
![]() |
![]() |
1 | 938 | 248 | 136 | 0 | 1 | 50 | 7 | 1.2 |
50 | 1173 | 319 | 175 | 0 | 1 | 50 | 7 | 1.2 |
Silver Rank Up
|
TRAIT COST +1 per enemy defeated. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Bubble Curtain 10% chance of evading enemy attack. Aforementioned rate increases to 20% when blocking the enemy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | For 25 seconds, ATK & Attack Speed +8%. | 25 | 60 |
2 | For 25 seconds, ATK & Attack Speed +10%. | 25 | 60 |
3 | For 25 seconds, ATK & Attack Speed +12%. | 25 | 55 |
4 | For 25 seconds, ATK & Attack Speed +14%. | 25 | 55 |
5 | For 25 seconds, ATK & Attack Speed +16%. | 25 | 55 |
6 | For 25 seconds, ATK & Attack Speed +18%. | 25 | 55 |
7 | For 25 seconds, ATK & Attack Speed +20%. | 25 | 50 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | That was some good exercise, huh? C'mon, let's do that again! |
Lose | What the heck is up with those guys?! Dummies! I ain't comin' back! |
Rank Up | Phew... the breeze feels so good on the surface! Alrighty, time for another swim! |
Interaction #1 | Hey, how've you been? I'm doin' swell from head to tail! |
Interaction #2 | I haven't seen land much before. You should take me with you there. |
Interaction #3 | I'll show you my special way of greeting people! I start with hug, then I go in for a kiss! C'mon, try it out with me! |
Interaction #4 | Hey, um, are you free today? Let's have fun together! |
Interaction #5 | Let's dance! I'll teach you step by step, where to have your hands, feet, and tail! |
Gift Box #1 | Yay! It's mine now! Hehehe... thanks! |
Gift Box #2 | Wow, all the things I like! You're so a great guy! I might just end up liking you, y'know? |
Gift Box #3 | There really isn't anything I could do for you. Hm... you could come to my den? |
Gift Box #4 | Um... don't you think this shell looks pretty?! This is all I can give you in return, so here you go! |
Gift Box #5 | This shiny sneakers are so freakin' cool! I'll cherish 'em for the rest of my life! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Seahorse | タツノオトシゴ Tatsunōtoshigo | 海馬 Hǎimǎ |
Bubble Curtain | バブルカーテン Baburukāten | 泡沫簾幕 Pàomòliánmù |
Commencing Water Discharge | 放水開始 Hōsuikaishi | 開始噴水 Kāishǐpēnshuǐ |
Water Gun | ウォーターガン U~ōtāgan | 水槍 Shuǐqiāng |