Getting Your Ass Handed to You by Your Servant Kobold
Getting Your Ass Handed to You by Your Servant Kobold |
Weapon Frame |
---|
Illustrator | Kobitowani |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scout |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | 0 | +40 | +40 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Upon equipping this weapon to a [Shooter], there is a 30% chance of evading Physical Attack when HP is 50% or lower |
2 | Upon equipping this weapon to a [Shooter], there is a 33% chance of evading Physical Attack when HP is 50% or lower |
3 | Upon equipping this weapon to a [Shooter], there is a 36% chance of evading Physical Attack when HP is 50% or lower |
4 | Upon equipping this weapon to a [Shooter], there is a 39% chance of evading Physical Attack when HP is 50% or lower |
5 | Upon equipping this weapon to a [Shooter], there is a 42% chance of evading Physical Attack when HP is 50% or lower |
6 | Upon equipping this weapon to a [Shooter], there is a 46% chance of evading Physical Attack when HP is 50% or lower |
7 | Upon equipping this weapon to a [Shooter], there is a 50% chance of evading Physical Attack when HP is 50% or lower |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |