Theodor
Commander-in-Chief of Azureterra |
Bronze |
---|
Silver |
---|
Illustrator | Dangpa |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1372 | 287 | 143 | 0 | 2 | 70 | 19 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1732 | 435 | 235 | 0 | 2 | 70 | 19 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1732 | 435 | 235 | 0 | 2 | 70 | 19 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2411 | 580 | 249 | 0 | 2 | 70 | 19 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Recovers own HP by 30 each time when attacking an enemy. Cannot be the target of healing done by an ally unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Prideful White Wolf Attack speed increases according to decrease in HP (MAX of +50%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Enhance Nature | HP +7 | Defense +13 |
Skills
Diamond Dust | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Inflicts physical damage at 110% ATK twice consecutively during next attack. (Skill activates automatically) | 0 | 5 |
Level 2 | Inflicts physical damage at 115% ATK twice consecutively during next attack. (Skill activates automatically) | 0 | 5 |
Level 3 | Inflicts physical damage at 120% ATK twice consecutively during next attack. (Skill activates automatically) | 0 | 5 |
Level 4 | Inflicts physical damage at 125% ATK twice consecutively during next attack. (Skill activates automatically) | 0 | 5 |
Level 5 | Inflicts physical damage at 130% ATK twice consecutively during next attack. (Skill activates automatically) | 0 | 5 |
Level 6 | Inflicts physical damage at 135% ATK twice consecutively during next attack. (Skill activates automatically) | 0 | 5 |
Level 7 | Inflicts physical damage at 140% ATK twice consecutively during next attack. (Skill activates automatically) | 0 | 5 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Hmph, what a shallow attack. Let's teach 'em a lesson to never revolt again. |
Lose | This can't be... I.....! .....Damn, I must stand back up and try again! |
Rank Up | Anyone who's ever crossed me has been turned into a block of ice! And you? I'll make sure you're in pristine condition! |
Interaction #1 | Do you have a moment? I want your opinion on a strategy. |
Interaction #2 | ....I'm honestly rather tired. Come be by me, won't you? |
Interaction #3 | You've been waiting for it? In that case, I must oblige. |
Interaction #4 | I'm busy. Make it brief. |
Interaction #5 | Wolves have a powerful reproduction drive. You are far too defenseless. |
Gift Box #1 | Such useless toys. I suppose they could be used for my entertainment..... |
Gift Box #2 | Affronts are punishable by death... but I'm rather fond of these. No regrets if I put these on, you understand. |
Gift Box #3 | Tribute? I appreciate it. |
Gift Box #4 | It's alright for me to have this? Is there something you want? |
Gift Box #5 | A hand-mirror? I accept this with utmost gratitude. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | I can't handle hot weather. If you're going to the beach, just go by yourself. |
Interaction #2 | Patty has been searching for me? Just stall him and say you haven't seen me...... |
Interaction #3 | I hate summer...... Labor is all the more dreadful than usual...... |
Interaction #4 | A wolf's drive to breed is a survival instinct. Besides, that's what this beach is for, right? |
Interaction #5 | Don't stare at me like that...... Allow me to meet your expectation. |
Gift Box #1 | Verdancian fruit punch? Sure, I'll have some. |
Gift Box #2 | Verdancian food is not too bad. Hey, you come over here, too. |
Gift Box #3 | This seashell...... Aw, you didn't have to get this for me. |
Gift Box #4 | Oho, so you understand the meaning behind giving me this, right? |
Gift Box #5 | .....A swimsuit, huh? Once it's nighttime, come with me and I'll wear it for you. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Valentine's Day will be here soon. The year's gone by so fast. |
Interaction #2 | Have you decided on someone to give chocolates to? You can tell me, even if it's a secret, hehe. |
Interaction #3 | In Azureterra's weather, there's no chance that any chocolate would melt. |
Interaction #4 | Oh, white chocolates? They match the color of my fur. |
Interaction #5 | I will pray for your wish for love to come true. |
Gift Box #1 | What? You're giving me some chocolates? |
Gift Box #2 | Oh, you mean to say that your love interest... Is me? |
Gift Box #3 | I can tell just by looking what you want in exchange. You've got a hungry look in your eyes. |
Gift Box #4 | When night falls, come to my chamber. Our passion will burn so bright, the chocolates will melt. |
Gift Box #5 | I can't believe you even have this sort of gift for me. No, I don't hate it... Damned pervert |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Theodor | テオドール Teodo-ru | 狄奧多 Díàoduō |
Prideful White Wolf | 誇り高き白狼 Hokoritakakihakurou | 高傲白狼 Gāoàobáiláng |
Diamond Dust | ダイヤモンドダスト Daiyamondodasuto | 鑽石粉塵 Zuànshífěnchén |
Commander-in-Chief of Azureterra | アズアテラ総司令 Azuaterasōshirei | 亞蒼忒嵐總司令 Yǎcāngtèlánzǒngsīlìng |
The Cloak of Authority | 権威のマント Keninomanto | 權威斗篷 Quánwēidǒupéng |
Notes
- A basic unit, but very powerful. He heals as he hits, and combined with his fast attack speed and high damage is extremely efficient at staying alive. Like Leon, Theodor is able to solo certain difficult lanes all on his own.