Elaine
Sister |
Bronze |
---|
Silver |
---|
Illustrator | なまコブラ / wasp |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 710 | 117 | 69 | 0 | 1 | 70 | 15 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 960 | 189 | 92 | 0 | 1 | 70 | 15 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 960 | 189 | 92 | 0 | 1 | 70 | 15 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1254 | 257 | 97 | 0 | 1 | 70 | 15 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Recover HP of 3 allies simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | The Blessing of Good Harvest Recovers the HP of all ally unit(s) per second by 3% of one's ATK. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills[edit | edit source]
Healing power increased | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +15% for 30 seconds | 10 | 40 |
Level 2 | ATK +18% for 30 seconds | 10 | 40 |
Level 3 | ATK +22% for 30 seconds | 10 | 38 |
Level 4 | ATK +26% for 30 seconds | 10 | 38 |
Level 5 | ATK +30% for 30 seconds | 10 | 38 |
Level 6 | ATK +35% for 30 seconds | 10 | 38 |
Level 7 | ATK +40% for 30 seconds | 10 | 35 |
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | You did so well! Do you need any healing? |
Lose | Hmm...... That was hard...... But there's always next time......! |
Rank Up | Oh my……! I seem to have grown stronger! I will keep trying my best. |
Interaction #1 | How does going on a walk sound? ...Would you like to accompany me? |
Interaction #2 | I was just doing my picture journal! I must draw you in it too! |
Interaction #3 | My, what a wonderful surprise! I was just thinking about you! |
Interaction #4 | You did great out there! Just don't overdo it, alright? |
Interaction #5 | I wonder if Father is alright....... |
Gift Box #1 | My, I wonder what it could be? Can I open it? |
Gift Box #2 | This is for me? Thank you! |
Gift Box #3 | I can open it? I'd want to give you something, too. |
Gift Box #4 | This is so valuable... Are you sure I can have it? |
Gift Box #5 | Thank you! It's been a quite a while since I've received a gift. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | I'm thinking about walking down the coastline. ......Would you like to join? |
Interaction #2 | There are so many things I want to draw in my picture diary! I wonder what tomorrow holds! |
Interaction #3 | Well, um, you see...... I was thinking about how nice it would be to look up at this starry sky with you. |
Interaction #4 | You sure swam a lot. Don't forget to rest. Here you go. |
Interaction #5 | Father, that attire on you is a little...... |
Gift Box #1 | Neat, a hat? Thanks so much! I'll put it on now! |
Gift Box #2 | Sunscreen? Hehe, sorry for always being a pain. |
Gift Box #3 | I'm always getting presents from you. Let me get you something for a change. Is there anything you want? |
Gift Box #4 | You went out of your way to find this on the beach for me? Wow, thank you so much! I'm so happy....... |
Gift Box #5 | Are you sure this is okay? This sort of reminds me of my childhood. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Would you like to make Valentine chocolates together with me? |
Interaction #2 | Oh dear... I forgot to buy any ingredients... |
Interaction #3 | Please, take these. I would be thrilled if you like them! |
Interaction #4 | Valentine's is a very important time for those in love, isn't it. |
Interaction #5 | Sending candies to the person you love... Oh, what a wonderful practice! |
Gift Box #1 | Oh, for me? Hehe, thank you. |
Gift Box #2 | These chocolates are amazing! I must make sure I don't eat too many of them. |
Gift Box #3 | They look beautiful, don't they? ...Mmm, they taste lovely, too! |
Gift Box #4 | I will have to think of something good to give you for White Day. Hmm, I wonder what would work? |
Gift Box #5 | I also used to make sweets for Father, once. |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Elaine | エレーン Erēn | 伊蓮 Yīlián |
The Blessing of Good Harvest | 豊穣の祝福 Hōjōnoshukufuku | 豐穰之祝福 Fēngrángzhīzhùfú |
Recovery Power Increase | 回復力強化 Kaifuku-ryokukyōka | 恢復力強化 Huīfùlìqiánghuà |
Sister | シスター Shisutā | 修女 Xiūnǚ |
The Flail of Good Harvest | 豊穣の殻竿 Hōjōnokarazao | 豐穰的連耞 Fēngrángdeliánjiā |
Notes[edit | edit source]
- Her nature heals for 7.71 HPS, and with her skill up for 10.79 HPS.
- Heals everyone just by being on the field. However, at Bronze Rank, the amount healed is fairly pitiful.
- After Ranking up and maxing her Skill, the amount she heals everyone becomes much more substantial, making her valuable for stages where you must spread your allies out over the stage.
- Used to be bugged to heal by the amount of HP she had, which made her the best Healer in the game before getting fixed.