Pirate Swordsman
Pirate Mob |
Bronze |
---|
Silver |
---|
Illustrator | レオポン (Leopon) |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 764 | 223 | 113 | 0 | 2 | 60 | 14 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1219 | 354 | 165 | 0 | 2 | 60 | 14 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1219 | 354 | 165 | 0 | 2 | 60 | 14 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1480 | 439 | 226 | 0 | 2 | 60 | 14 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflict physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Powerful Hit ATK +4% |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills[edit | edit source]
Raiding Captain | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +10% for 20 seconds. | 10 | 30 |
Level 2 | ATK +12% for 20 seconds. | 10 | 30 |
Level 3 | ATK +14% for 20 seconds. | 10 | 28 |
Level 4 | ATK +16% for 20 seconds. | 10 | 28 |
Level 5 | ATK +18% for 20 seconds. | 10 | 28 |
Level 6 | ATK +20% for 20 seconds. | 10 | 28 |
Level 7 | ATK +25% for 25 seconds. | 10 | 25 |
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Hehe, that was easy!! |
Lose | D-damn. One more try! |
Rank Up | Come on fellas! Let's give it our all! Follow me! |
Interaction #1 | What, you wanna get something to eat? |
Interaction #2 | Well, anyway, come here. I got something to tell ya. |
Interaction #3 | What, got a get-rich-quick scheme? |
Interaction #4 | Whoa, you did get great out there! |
Interaction #5 | Oh, it's you? Come on in. |
Gift Box #1 | You sure do bring over interesting things. Thanks. |
Gift Box #2 | Whoa, cat powder? Hahaha...... |
Gift Box #3 | Hey, if I ever own my own ship...... you can be my minion. |
Gift Box #4 | Huh? I can have this? |
Gift Box #5 | Hey, hey. You want me to wear this? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | It's treasure hunting time! |
Interaction #2 | Didn't you go somewhere to play? Never mind, you can rest here! |
Interaction #3 | We've done so much today! |
Interaction #4 | You wanna check out the Sea Lodge? |
Interaction #5 | I've been waiting! Listen to this: I've got the perfect money-making scheme...... |
Gift Box #1 | I've always wanted a body someday like our captain...... Would you travel with me once I get one? |
Gift Box #2 | To me? ......Cool, thanks! |
Gift Box #3 | Wait wait! You want me to wear this? Not that I mind! |
Gift Box #4 | Where did you even get this? Anyway, thanks a lot. |
Gift Box #5 | Cat-powder-infused wine......? Dang, that sounds lit...... |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Hey, you wanna go shopping? Let's get some chocolate. |
Interaction #2 | ...If you're gonna give me something, I'm not gonna say no. |
Interaction #3 | Oh, I see that chocolate you've got there. Give it to me. I don't care if just a formality. |
Interaction #4 | Sweet stuff is my favorite. So, if you want some... I'll allow it. |
Interaction #5 | Here, take this. It's for you. ...It feels wrong when it's me giving you stuff! |
Gift Box #1 | You're givin' me chocolates?! ...Th-thanks! |
Gift Box #2 | Chocolates for me? ...You're just bein' nice. |
Gift Box #3 | Are you sure I can have these? Even the wrapping paper seems expensive... |
Gift Box #4 | Alcohol-filled chocolates? They're amazing! I can go for a lot of these. |
Gift Box #5 | Huff... Ah... You put somethin' in these, didn't you...? |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Pirate Swordsman | 海賊 剣兵 Kaizoku ken-hei | 海賊劍兵 Hǎizéijiànbīng |
Powerful Hit | 強撃 Kyōgeki | 強擊 Qiángjí |
Raiding Captain | 切り込み隊長 Kirikomitaichō | 突擊隊長 Tújíduìzhǎng |
The Buccaneer Bandana | 海賊のバンダナ Kaizokunobandana | 海賊頭巾 Hǎizéitóujīn |