Jinnosuke
Samurai Shogun |
Bronze |
---|
Silver |
---|
Illustrator | naop |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1075 | 297 | 191 | 0 | 2 | 50 | 19 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1536 | 444 | 263 | 0 | 2 | 50 | 19 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1536 | 444 | 263 | 0 | 2 | 50 | 19 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2005 | 604 | 285 | 0 | 2 | 50 | 19 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Able to launch long-distance hits at 80% ATK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Critical Damage When attacking, there is a 10% chance of ATK rising 200% for just that attack. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Defense +13 |
Skills[edit | edit source]
Annihilation Formation | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Both ATK and Attack Speed +20% for 30 seconds. Attacks all enemies within 1 and lowers the speed of those targeted by 20%. | 45 | 90 |
Level 2 | Both ATK and Attack Speed +20% for 30 seconds. Attacks all enemies within 1 and lowers the speed of those targeted by 20%. | 45 | 90 |
Level 3 | Both ATK and Attack Speed +20% for 30 seconds. Attacks all enemies within 1 and lowers the speed of those targeted by 20%. | 45 | 85 |
Level 4 | Both ATK and Attack Speed +26% for 30 seconds. Attacks all enemies within 1 and lowers the speed of those targeted by 20%. | 45 | 85 |
Level 5 | Both ATK and Attack Speed +29% for 30 seconds. Attacks all enemies within 1 and lowers the speed of those targeted by 20%. | 45 | 85 |
Level 6 | Both ATK and Attack Speed +32% for 30 seconds. Attacks all enemies within 1 and lowers the speed of those targeted by 20%. | 45 | 85 |
Level 7 | Both ATK and Attack Speed +35% for 30 seconds. Attacks all enemies within 1 and lowers the speed of those targeted by 20%. | 45 | 80 |
Interactions and Crystalline Good[edit | edit source]
REGULAR
Event | Dialogue |
---|---|
Win | Hm, all is solved! Let's feast today! Aren't you thinking the same? |
Lose | What? We're the losers? Let me have another go at it! |
Rank Up | I just don't get tired traveling with you! Be sure to look at my good attributes today! |
Interaction #1 | You came to visit me, didn't you? Very well, come over here. |
Interaction #2 | Don't you just wanna play when the weather's this nice and sunny? |
Interaction #3 | Hm? Shopping? Add dumplings to my list! |
Interaction #4 | Hey, wait a moment! What, you're not one of Rasho's spies, huh? |
Interaction #5 | Oh, it's you? I was about to head over to tease you. |
Gift Box #1 | I am very grateful for the gift. I'll be sure to treat you nicely. |
Gift Box #2 | Stop, stop. This is too good for me. |
Gift Box #3 | Ho, what fantastic undercloth! I'll put them on now! |
Gift Box #4 | Hehe, Rasho may be fun, but you're quite interesting yourself. |
Gift Box #5 | Hoho, what a surprise to receive a present! Is it alright for me to open it? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | How's my swimsuit? It makes me handsome, doesn't it? |
Interaction #2 | The sea's great! The drinks on the beach are top notch! |
Interaction #3 | I can't enjoy the sea when Rasho's around. I'm worried I'll get too careless...... |
Interaction #4 | It suits you well! What, are you getting excited? |
Interaction #5 | The fact that you came to see me in that outfit... means you want to do that, don't you? |
Gift Box #1 | You can only eat this food in summer? In that case, I'm more than excited to open it! |
Gift Box #2 | Oho, what a rare drink snack! Let's have a round, shall we? |
Gift Box #3 | Hm, I suppose this sort of thing isn't too bad. How about I try it with Rasho? |
Gift Box #4 | So, this is the sort of swimsuit worn here? It doesn't completely fit, but I suppose that's the point......? |
Gift Box #5 | You're giving this to me? You're never one to disappoint, huh? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | "Harem-time?" What kind of raunchy festival is this?! |
Interaction #2 | Ah, this is some kind of festival where you exchange gifts? Sake always works for me! |
Interaction #3 | Isn't saying your feelings with candy a bit indirect? Be a man, just say upfront if you want to do it with me! |
Interaction #4 | I too receive tributes around this time of year. But when I do, Rasho makes the most horrifying face... |
Interaction #5 | Oho, you're giving this to me? My dear lad! Get ready, I'm coming over there! |
Gift Box #1 | I'm not too fond of the sweet stuff... Oh, there's alcohol inside? Now we're talking! |
Gift Box #2 | This chocolate pairs well with Yamato sake? Are you serious? If you're lying, I'll make you eat it. |
Gift Box #3 | You even prepared some for Rasho? That's wonderful, I'm sure he'll enjoy them! |
Gift Box #4 | This smell... this is one of Yamato's stimulants, no? ...Could you offer slightly more directly next time? |
Gift Box #5 | Of course I've got something for you! Let's go slap skin till the break of dawn! |
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Jinnosuke | ジンノスケ Jin'nosuke | 迅之助 Xùnzhīzhù |
Critical Damage | 会心撃 Kaishinuti | 會心一擊 Huìxīnyìjí |
Annihilation Formation | 滅殺陣 Messatsu-jin | 滅殺陣 Mièshāzhèn |
Samurai Shogun | サムライショーグン Samuraishōgun | 武士將軍 Wǔshìjiāngjūn |
The Guard of the Sword of Sunlight | 陽光刀の鍔 Yōkō-gatananotsuba | 陽光刀的刀鐔 Yángguāngdāodedāochán |
Notes[edit | edit source]
- Has very high damage when his Skill is enabled, with long range that can be put on the ground. When his Skill is on, he attacks all units at once in range, including aerial enemies, making him extremely effective for shredding apart hordes of weaker enemies.