Walther
Sin-Indulging Hunter |
Bronze |
---|
Silver |
---|
Illustrator | ABSOL |
---|---|
Release Date | 08/18/2022 |
Availability | Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 615 | 271 | 72 | 0 | 1 | 70 | 15 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 848 | 357 | 106 | 0 | 1 | 70 | 15 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 848 | 357 | 106 | 0 | 1 | 70 | 15 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1145 | 447 | 112 | 0 | 1 | 70 | 15 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Hunter's Cigar 12% chance of evading enemy Physical attack. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Attack +7 | Defense +13 |
Skills
Hunting Fierce Beats | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | A certain percentage of attacks on the enemy will be a One-Hit KO for 30 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 50 |
Level 2 | A certain percentage of attacks on the enemy will be a One-Hit KO for 32 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 50 |
Level 3 | A certain percentage of attacks on the enemy will be a One-Hit KO for 34 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 48 |
Level 4 | A certain percentage of attacks on the enemy will be a One-Hit KO for 36 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 48 |
Level 5 | A certain percentage of attacks on the enemy will be a One-Hit KO for 39 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 48 |
Level 6 | A certain percentage of attacks on the enemy will be a One-Hit KO for 42 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 48 |
Level 7 | A certain percentage of attacks on the enemy will be a One-Hit KO for 45 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 30%. | 20 | 45 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Oho, we won!? You'd better pay me handsomely! |
Lose | You gonna take another shot? It'll be a pain, but I'll still join ya. |
Rank Up | Ugh! Why now!? Hey, stop staring! I'm not getting fatter! |
Interaction #1 | Huh, you got a money idea? If it ends up being a sham, I'll kill ya. |
Interaction #2 | Ugh, too much free time. Hey, when was the last time you did it? |
Interaction #3 | Hey, at least bring some liquor when you come to visit me. |
Interaction #4 | Wanna pretend to be grown-ups? You can be my dog. |
Interaction #5 | What, this? I'm making cigars. Mine are always this huge. |
Gift Box #1 | Hey, thanks for the cigar wraps! I'll make some smokes for you, too! |
Gift Box #2 | I'm so happy I might piss myself like a pup! ...Or something like that? Anyway, thank ya! |
Gift Box #3 | ...A dog collar? I assume you need to be trained? I know you're the one who really wants to wear this! |
Gift Box #4 | You're giving me a mask? Hehe, sure, I'll wear it! |
Gift Box #5 | Hehe, what an elegant gift coming from you! I bet you wanna do it, huh? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, did you bring alcohol? I wanna have a drink once we're at the beach. |
Interaction #2 | Leave projectiles to me. I have 100% accuracy with water guns. |
Interaction #3 | Chimaera bodies are exotic, huh? Keep staring and I'll turn you into money for me. |
Interaction #4 | You're having a festival at the beach? So, what you're saying is use it to make some money? |
Interaction #5 | Hey, don't expose so much skin. You're my next piece of merchandise, you see. |
Gift Box #1 | Hm, I appreciate the sun lotion. I get burned where there's no fur. |
Gift Box #2 | A brand new dog mask? I can't wear it at the beach, but I'll take it. |
Gift Box #3 | A beach ball? The only ones wanting to play with balls are dogs. |
Gift Box #4 | A collar...... you probably want to wear this, don't you? Do you want nighttime walkies? |
Gift Box #5 | Hehe, you brought quite a swimsuit. Maybe I'll do as you say, for a change. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Bring me some chocolate ingredients! This Valentine's, we're gonna make a killing! |
Interaction #2 | I haven't thought of Valentine's Day puppy love in such a long time... |
Interaction #3 | I dunno if I'd be happy to get chocolate. Strong booze is more my thing. |
Interaction #4 | You're makin' chocolates? Are you thinkin' of sellin' them out in town if they're good enough? |
Interaction #5 | Makin' chocolates is good 'n all, but don't let 'em burn. You'll be damaging the merchandise. |
Gift Box #1 | Chocolates... Wait, there's booze in 'em? |
Gift Box #2 | They're pretty good! Gimme some more of 'em! |
Gift Box #3 | You can sell this kinda taste for a lot of money. How about you give me a little handling fee, and I'll go hash out a deal for ya? |
Gift Box #4 | You're expectin' somethin' for White Day? Now why would you be doin' that, huh? |
Gift Box #5 | You even got together this kinda stuff... You really can't forget that night can ya? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Walther | ウォルサー U~orusā | 華瑟 Huásè |
Hunter's Cigar | 狩人の煙草 Kariudonotabako | 獵人的煙草 Lièréndeyāncǎo |
Hunting Fierce Beasts | 猛獣狩り Mōjūkari | 狩獵猛獸 Shòulièměngshòu |
Sin-Indulging Hunter | 罪喰いの狩猟者 Tsumikuinoshuryō-sha | 噬罪獵人 Shìzuìlièrén |
Deer Horns | シカの角 Shikanotsuno | 鹿角 Lùjiǎo |