Alec
Spirit World Fighter |
Bronze |
---|
Illustrator | ぱくお (Pakuo) |
---|---|
Release Date | 02/25/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 981 | 252 | 149 | 10 | 2 | 70 | 18 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1285 | 363 | 213 | 10 | 2 | 70 | 18 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1285 | 363 | 213 | 10 | 2 | 70 | 18 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1735 | 454 | 224 | 10 | 2 | 70 | 18 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Dull Hero 60% chance of evading enemy Magic attack. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
Word-of-Mouth Swords Art | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Attack range expands and ATK increases to 200% during next attack.(Skill activates automatically) | 5 | 20 |
Level 2 | Attack range expands and ATK increases to 204% during next attack.(Skill activates automatically) | 5 | 20 |
Level 3 | Attack range expands and ATK increases to 208% during next attack.(Skill activates automatically) | 5 | 18 |
Level 4 | Attack range expands and ATK increases to 212% during next attack.(Skill activates automatically) | 5 | 18 |
Level 5 | Attack range expands and ATK increases to 216% during next attack.(Skill activates automatically) | 5 | 18 |
Level 6 | Attack range expands and ATK increases to 220% during next attack.(Skill activates automatically) | 5 | 18 |
Level 7 | Attack range expands and ATK increases to 225% during next attack.(Skill activates automatically) | 5 | 15 |
Range
Attack Reach: Aerial | |||
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | That's the spirit! You were so cool! |
Lose | Stop it with the gloomy face! Let's try again! |
Rank Up | I'm excelling at spirit world swordsmanship! Might as well master it since it's so cool! |
Interaction #1 | Hey, I've been looking for you! Let's go on a quest together! |
Interaction #2 | Are you hungry at all? I'm starving! |
Interaction #3 | Have you seen Elaine? Where did she go? |
Interaction #4 | Why the long face.....?! Come over and let's talk! |
Interaction #5 | Magic technology is so cool. I'm digging this arm. |
Gift Box #1 | Thanks! I always love receiving fruit! |
Gift Box #2 | Are you sure I can have this? Thanks! |
Gift Box #3 | What a pretty talisman! Can I attach it to my armament? |
Gift Box #4 | I hate always getting things from you. Is there anything that you'd want me to get you? |
Gift Box #5 | What?! Undies! I guess since you picked 'em out, I'll wear 'em. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | No quests today! Let's have a blast at the beach! |
Interaction #2 | You're wondering if i can swim with this arm? Of course I can! |
Interaction #3 | There's a Sea Longe? Let's eat a ton and swim like crazy! |
Interaction #4 | Father also invited me to the beach, but...... will he actually show up? |
Interaction #5 | Elaine sure does look good in her swimsuit...... |
Gift Box #1 | Thanks for always getting me presents. What would you like? |
Gift Box #2 | Oh, a new swimsuit! I actually really wanted one! |
Gift Box #3 | What would Elaine say seeing me in this raunchy swimsuit...... |
Gift Box #4 | Sun lotion! It sure is sticky...... |
Gift Box #5 | Thanks! I'll use this on the beach right now! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Perfect timing! I've got something to give you! |
Interaction #2 | I want chocolates hand-made by Elaine so bad. |
Interaction #3 | I've got stuff to give Elaine, too! |
Interaction #4 | When you say Valentine's, I say: chocolate! |
Interaction #5 | I can handle a piece or two of chocolate, I think... |
Gift Box #1 | I've thought so long and hard about what to give in return, so leave it to me! |
Gift Box #2 | I wonder what other kinds of chocolate taste like... Yeah! Let's go try some in town together! |
Gift Box #3 | W-wait, you're giving me this? Elaine's the only one for me! |
Gift Box #4 | (they didn't translate this one) |
Gift Box #5 | They're amazing! I'm gonna end up eating them all! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Alec | アレク Areku | 亞歷克 Yǎlìkè |
Dull Hero | 鈍感の勇者 Donkannoyūsha | 遲鈍的勇者 Chídùndeyǒngzhě |
Word-of-Mouth Sword Art | 魔族口伝の剣技 Mazokukudennokengi | 魔族傳授的劍技 Mózúchuánshòudejiànjì |
Spirit World Fighter | 魔界の闘士 Makainotōshi | 魔界鬥士 Mójièdòushì |
Aegis' Shield | アイギスの盾 Aigisunotate | 埃癸斯之盾 Āiguǐsīzhīdùn |
Trivia
- Morgan's son, and an adventurer who originally set out to slay Barbaros. He is also Elaine's spouse and unquestionably the straightest in all the land.
Notes
- Alec only has average stats, but his Skill has a low SP cost considering its powerful effect, boasting a wide range of effect and good damage. Extremely useful for helping to clear out hordes of weaker enemies.
- Alec activates his skill as long as there's a targetable enemy in his expanded range. (Some units with similar skills don't seem to activate this way.)