Baccarat
All Ears Informant |
Bronze |
---|
Illustrator | Dangpa |
---|---|
Release Date | 12/31/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 640 | 299 | 108 | 0 | 1 | 50 | 13 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 887 | 420 | 160 | 0 | 1 | 50 | 13 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 887 | 420 | 160 | 0 | 1 | 50 | 13 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1212 | 452 | 207 | 0 | 1 | 50 | 13 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflict physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | All Eyes-All Ears Intelligence Agency Initial COST +1 during party formation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resistance +5 | DEF +7 | ATK +13 |
Skills
Cyber Wave | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Summon Spy Bot within attack range (MAX of 2). | 5 | 30 |
Level 2 | Summon Spy Bot within attack range (MAX of 2). | 6 | 30 |
Level 3 | Summon Spy Bot within attack range (MAX of 2). | 7 | 28 |
Level 4 | Summon Spy Bot within attack range (MAX of 2). | 7 | 26 |
Level 5 | Summon Spy Bot within attack range (MAX of 2). | 7 | 24 |
Level 6 | Summon Spy Bot within attack range (MAX of 2). | 7 | 22 |
Level 7 | Summon Spy Bot within attack range (MAX of 2). | 7 | 20 |
Summon
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 400 | 300 | 50 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 500 | 350 | 75 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 500 | 350 | 75 | 0 | 0 | 2 | ||||
70 | 0 | 0 | 2 |
Charge & Bunt | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | COST +3. Inflicts physical damage at 100% ATK to all surrounding enemies within 1 tile, then unit leaves the battlefield automatically. |
||
Level 2 | COST +3. Inflicts physical damage at 110% ATK to all surrounding enemies within 1 tile, then unit leaves the battlefield automatically. |
||
Level 3 | COST +3. Inflicts physical damage at 120% ATK to all surrounding enemies within 1 tile, then unit leaves the battlefield automatically. |
||
Level 4 | COST +3. Inflicts physical damage at 130% ATK to all surrounding enemies within 1 tile, then unit leaves the battlefield automatically. |
||
Level 5 | COST +3. Inflicts physical damage at 140% ATK to all surrounding enemies within 1 tile, then unit leaves the battlefield automatically. |
||
Level 6 | COST +3. Inflicts physical damage at 150% ATK to all surrounding enemies within 1 tile, then unit leaves the battlefield automatically. |
||
Level 7 | COST +3. Inflicts physical damage at 170% ATK to all surrounding enemies within 1 tile, then unit leaves the battlefield automatically. |
||
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | My intel came in handy, did it? Hey, you still get a friend's discount! |
Lose | No, what are you doing to Spy Bot! He's expensive, you know! |
Rank Up | An informant's job is three things: Smarts! Stamina! Sex Appeal! Now, Spybot! Give us some fireworks! |
Interaction #1 | Ah, speak of the devil! Get yourself over here! |
Interaction #2 | Don't you think my Spybot is cute? I'm offering rental subscriptions for him! |
Interaction #3 | I was just making a cuppa! Come have some! It's truth serum tea! |
Interaction #4 | Barlitz's boss looks like he's got a weak arse! Whoops, you'll have to pay if you want to know more! |
Interaction #5 | You want this transaction to be secret? I don't have any cash on me, so I'll have to pay with my body! |
Gift Box #1 | Wow! I'm so happy, that you've set my horny dial to MAX! Come over here and hold me tight! |
Gift Box #2 | I'll gladly accept this friend rate! Huh? You're not talking about Dracos...? |
Gift Box #3 | I love carrots! But, I prefer longer, thicker ones! |
Gift Box #4 | Whoa! Whoa! This is a miracle! These are the same undies I planned on gifting you! |
Gift Box #5 | Ehehehehe... If I wear this, we'll make lots of dirty little secrets together! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Ooh, these're some nice choccies! I'll get you something back, just you wait! |
Interaction #2 | Ohohohoho! My intel says you've got something to give to me! |
Interaction #3 | Ack, my fingers and fur are all covered in chocolate... I'm not the best at cooking, y'know? |
Interaction #4 | Whoa! These are delish! ...Whoops, I meant to give these to you, but I just couldn't help myself... |
Interaction #5 | My current exchange rate for chocolates is: one chocolate equals one hug! |
Gift Box #1 | I have chocolates to give you! I filled them with plenty of love! ...And truth serum! |
Gift Box #2 | This is my special raw chocolate! How about it? You wanna try it raw with me? |
Gift Box #3 | I'll give you Spybot as a thank-you present! I was thinking of selling them, anyway. |
Gift Box #4 | These alcohol-filled sweets are amazing! My present's gonna be a million times better, though! |
Gift Box #5 | Yeah right, as if I'm the kinda numpty who'd fall for something like th... ...Man, I'm horned up to the MAX! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Get a load of the sea! Let's pop off for a quick swim, just you and me! |
Interaction #2 | All my spybots are gonna overheat in the sun...... |
Interaction #3 | Ooh, look! I'm getting a feeling that there's a juicy nugget of info waiting for me over by those rocks! |
Interaction #4 | Lemme take a li'l pic of you! Now, just move your swimsuit to the side, and...... |
Interaction #5 | It's so flippin' hot! It makes me wanna shave aaaaaall my fur off...... |
Gift Box #1 | Ahh! That's so perfectly cold and crisp! |
Gift Box #2 | I'll send you twenty of my best peeping tom vids! You'll enjoy the show, you have my word! |
Gift Box #3 | Th-this is... a used jock......?! Wow, you ARE a bold one! Ehehe...... |
Gift Box #4 | ......What would I like? Huh? Like a present? Well, don't mind if I do! |
Gift Box #5 | If I wear this, then the horny police are gonna come and give me a spanking! |
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Baccarat | バカラ Bakara | 巴卡 Bākǎlā | Spy Bot | スパイボットくん Supaibotto-kun | 諜 Xiǎojiàndiéjīqì |
All Eyes-All Ears Intelligence Agency | との Tōmetonagamiminojōhō-mō | 與 Wàngyuǎnyǔchángěrdeqíngbàowǎng | |||
Cyber Wave | サイバーウェブ Saibāuebu | Wǎnglùbōdòng | Charge & Bunt | チャージ&バスター Chāji & Basutā | 聚& Jùnéng & Bàopò |
All Ears Informant | の Jigokumiminojōhō-ya | Shùnfēng'ěrdeqíngbàofànzi | |||
Scrapbook | スクラップブック Sukurappubukku | 剪 Jiǎntiēbù |
Trivia
- A sleazy Sepian secret agent who works as a spy for the Trade Association.
- Even by Sepian standards, he uses very advanced technology, with gadgets including an electrified whip and remote camera drones he can detonate with the push of a button.
- He gets along very well with Sarutobi, even though the two of them should be enemies. This is thanks to their shared interest in used underwear, though Baccarat seems to be more efficient and precise when it comes to subterfuge.
- His clothing is entirely holographic, since he gets a kick from being naked in public spaces.
Notes
- He functions somewhat like a mix between a Shooter with low range and an expensive Vanguard, but his main contribution comes from his skill. The exploding spy bots can deal substantial AoE damage and provide COST when detonating, though timing them correctly requires some practice.
- The bots are summons like Basho. They can attack and be hit, but have no block. They detonate after a short while, dealing 100% of their ATK stat. They still can be used with Jalam to power up his Skill with proper timing