Edgar
Adventurer's Guild Master |
Bronze |
---|
Silver |
---|
Illustrator | gamma |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 711 | 256 | 197 | 0 | 1 | 70 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 974 | 367 | 278 | 0 | 1 | 70 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 974 | 367 | 278 | 0 | 1 | 70 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1413 | 500 | 301 | 0 | 1 | 70 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Can be positioned on (high) ground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Double-Up Once one's skill has expired, there is a 50% chance that one recovers SP by 25% of its MAX value. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills
Special Potion | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Restores the HP of one ally within 1 tile by 50% of one's own ATK during next attack. Targeted ally's DEF +40% for 10 seconds. | 10 | 30 |
Level 2 | Restores the HP of one ally within 1 tile by 55% of one's own ATK during next attack. Targeted ally's DEF +40% for 10 seconds. | 10 | 30 |
Level 3 | Restores the HP of one ally within 1 tile by 60% of one's own ATK during next attack. Targeted ally's DEF +40% for 10 seconds. | 10 | 28 |
Level 4 | Restores the HP of one ally within 1 tile by 70% of one's own ATK during next attack. Targeted ally's DEF +40% for 10 seconds. | 10 | 28 |
Level 5 | Restores the HP of one ally within 1 tile by 80% of one's own ATK during next attack. Targeted ally's DEF +40% for 10 seconds. | 10 | 28 |
Level 6 | Restores the HP of one ally within 1 tile by 90% of one's own ATK during next attack. Targeted ally's DEF +40% for 10 seconds. | 10 | 28 |
Level 7 | Restores the HP of one ally within 1 tile by 100% of one's own ATK during next attack. Targeted ally's DEF +40% for 10 seconds. | 10 | 25 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Wow, you did well. Cheers! |
Lose | Oh, no! Quest failure! ...... Well, at least you're safe. |
Rank Up | Hey, good work out there! Go drink something only adults can get their hands on! |
Interaction #1 | Oh, it's you! Come on it! |
Interaction #2 | Was thinking up something new. Wanna drink it? |
Interaction #3 | You sure coming alone was a good idea? Are you ready for what's coming? |
Interaction #4 | You seem to have a lot of influence lately. Let me get in the mix! |
Interaction #5 | You got work that needs to be done? How about my assistant. Use him however you'd like. |
Gift Box #1 | I can have this? How about me as your return gift? |
Gift Box #2 | Wow, these cuffs are so nice! What, these are to me? |
Gift Box #3 | I'm so happy. Especially since this is from you. |
Gift Box #4 | Where did you even buy these things? Let's try them out with you. |
Gift Box #5 | Wow, you're quite positive today. You'll be pleased just by me wearing these, huh? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, what's the matter? If you have some spare time, would you care to take on a request? |
Interaction #2 | Oh, this swimsuit? What do you think? Doesn't it make me look cool? |
Interaction #3 | Monemaking ideas keep rolling in somehow. I do say, though, how I'd be out in the ocean if I didn't have work to do. |
Interaction #4 | There's quite a bit of work to do at sea. Hold on right there! You didn't think you could leave for free, did you? |
Interaction #5 | Look at you coming to me in such a defenseless get-up! So, that's what you were expecting from the start, huh? |
Gift Box #1 | You went out of your way to buy this for me? Would my body suffice as payment for it? |
Gift Box #2 | A hat and sunglasses? What are these for? Wait, they're for me? Are you serious? |
Gift Box #3 | Man, I'm at my wit's end. You're way too good at catching a guy by surprise...... |
Gift Box #4 | What kind of drug are you making......?? Good grief, well, how about we figure out what the effects are? |
Gift Box #5 | You're telling me to put this swimsuit on? Be sure to have a firm mental image of this, you here?? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | What do we have here? You came all this way on Valentine's! Do you have something for me, perhaps? |
Interaction #2 | This time of year, business is booming! Not too fond of all the moping single drunks, though... |
Interaction #3 | You've come just in the nick of time! Can you deliver these chocolates for me? |
Interaction #4 | Didja get some chocolates, too? Looky here! Seems like someone's popular! |
Interaction #5 | Hold on a minute, I'm just locking up! You'll come hang out with me afterwards though, right? |
Gift Box #1 | As they say in the language of love, ""merci!"" Your chocolates ain't half bad, y'know? |
Gift Box #2 | Oh, you wanna show your appreciation? Well then, I'll definitely take you up on the offer. |
Gift Box #3 | Hot chocolate sure warms you up... Hey, if I put some booze in this, it'd sell pretty well! |
Gift Box #4 | What, didja think this was my first time? Guess I gotta help you have a bit more fun! |
Gift Box #5 | You're wonderin' if its okay to expect a return gift? Of course! I'll get something outta this world ready for ya! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Edgar | エドガー Edoga- | 埃德加 Āidéjiā |
Double-Up | ダブルアップ Daburuappu | 翻倍 Fānbèi |
Special Potion | 特製ポーション Tokuseipo-syon | 特製藥水 Tèzhìyàoshuǐ |
Adventurers' Guild Master | 冒険者ギルドマスター Boukensyagirudomasuta | 冒險者公會長 Màoxiǎnzhěgōnghuìzhǎng |
The Coin of Fate | 運命のコイン Unmeinokoin | 命運硬幣 Mìngyùnyìngbì |
Notes
- Has one of the highest natural DPS in the game. High Attack, fast attack speed, good range, and can hit aerial units. His Skill leaves a little bit to be desired, especially for a 6-star unit, but it has its uses.
- At Silver Rank, his Skill becomes more useful as an actual Heal, but the SP cost still remains somewhat high for what it does. Pairs well with Kafka.
- "Nearby" on his Skill means 1 tile away. If there's nobody nearby to use his Skill on when he attacks, it will go to waste. In addition, it does not work on himself.