Kongoh
Iron Demon |
Bronze |
---|
Silver |
---|
Illustrator | RybiOK |
---|---|
Release Date | 01/10/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 657 | 199 | 153 | 0 | 1 | 70 | 10 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 886 | 285 | 191 | 0 | 1 | 70 | 10 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 886 | 285 | 191 | 0 | 1 | 70 | 10 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1158 | 387 | 201 | 0 | 1 | 70 | 10 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Enhance Nature | Defense +13 |
Skills
Demonic Chain Dance | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Stun enemies within 2 hexagonal tiles for 3 seconds. | 5 | 30 |
Level 2 | Stun enemies within 2 hexagonal tiles for 3 seconds. | 6 | 30 |
Level 3 | Stun enemies within 2 hexagonal tiles for 3 seconds. | 7 | 28 |
Level 4 | Stun enemies within 2 hexagonal tiles for 3 seconds. | 8 | 28 |
Level 5 | Stun enemies within 2 hexagonal tiles for 3 seconds. | 9 | 28 |
Level 6 | Stun enemies within 2 hexagonal tiles for 3 seconds. | 10 | 28 |
Level 7 | Stun enemies within 2 hexagonal tiles for 3 seconds. | 12 | 28 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Easy win with me, ain't it? |
Lose | What!? Let me try again!! Ya hear!? |
Rank Up | Here I come with a big one! Take this! The strongest ninjutsu a demon can master! |
Interaction #1 | Hey, it's you! Sweet! Come over here! |
Interaction #2 | What's up partner! Sorry, my bad. |
Interaction #3 | We demons aren't all bad. We're just all dumb! Hahaha! |
Interaction #4 | Ninjas are so cool as it is, so why not stand out even more? |
Interaction #5 | Hey, let's go buy some booze! Party time! |
Gift Box #1 | Hitting the mark with shurikens, huh? I'm actually pretty bad at that. |
Gift Box #2 | You know I have a man, right? Call Kagura over and let's have a blast! |
Gift Box #3 | You're quite brave giving a demon undies! How about I give you the ones I'm wearing now? |
Gift Box #4 | To think I'd get Yamato sake from you! Come here! Let's drink together! |
Gift Box #5 | A new ninja outfit? I love red! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | It's summer beach time! Let's play hard! |
Interaction #2 | I think of feasts when I think of the beach! Let's make sure to bring lots of sake! |
Interaction #3 | Do you have any idea where Kagura went? Man, what is with my mate? |
Interaction #4 | Demons are super tough: we're fine even if we drown! Huh, that's not the problem? |
Interaction #5 | I bet using water-crossing shoes would stand out at sea, huh?! Alright, let's kick 'em head on! |
Gift Box #1 | So quality liquor does exist outside Yamato! Here, come have some with me! |
Gift Box #2 | Sun lotion? Will putting this on make me more like a ninja!? |
Gift Box #3 | Whoa......! What is this? It feels really gooood...... |
Gift Box #4 | You gave this knowing Kagura's joining too, right? Alright, us three are about to have some fun! |
Gift Box #5 | Woah, that's a cool swimsuit! I'm gonna wear it now, so you'd better watch me! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Isn't it great? You can feel the excitement in the whole town! I think I'll also go get some chocolates! |
Interaction #2 | Chocolate's a kind of candy, right? I definitely wouldn't say no to some! |
Interaction #3 | Ain't Valentine's fun? |
Interaction #4 | Even demons love a little romance! |
Interaction #5 | Maybe I'll get some chocolates together too! I'll give 'em to Kagura and make him all flustered! |
Gift Box #1 | Oh, chocolates! Well ain't this nice! |
Gift Box #2 | You wanna get up close and personal with a demon~? Heh, any time you like. |
Gift Box #3 | Alcohol-filled chocolates? Thanks! |
Gift Box #4 | I'll pick out some chocolates for Kagura later; come with me for that. |
Gift Box #5 | Whoa, you got good taste in gifts! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Kongoh | コンゴウ Kongou | 金剛 Jīngāng |
Iron Demon Kongoh | 鉄鬼金剛 Tetsuonikongō | 鐵鬼金剛 Tiěguǐjīngāng |
Demonic Chain Dance | 鬼鎖の乱舞 Onikusarinoranbu | 鬼鎖亂舞 Guǐsuǒluànwǔ |
Iron Demon | 鉄鬼 Tetsuoni | 鐵鬼 Tiěguǐ |
Ninja Hero Goods | 忍者ヒーローグッズ Ninjahīrōguzzu | 忍者英雄周邊 Rěnzhěyīngxióngzhōubiān |
Notes
- Kongoh must be placed after a unit in order for his Nature to take effect. If placed first, it will not work.
- Kongoh is not great for cost generation, but his Skill does have a wide range and stuns for a noticeably long time. Can be a life saver in a pitch. When paired with Kagura, he makes an efficient blocker as well. Unfortunately, Kagura must be placed first for Kongoh's Nature to work, and as Kongoh is a Vanguard that's usually the opposite of what you want to do.