Morgan
Trade Commodore |
Bronze |
---|
Illustrator | ぱくお (Pakuo) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 732 | 292 | 46 | 10 | 1 | 70 | 20 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1046 | 406 | 79 | 10 | 1 | 70 | 20 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1046 | 406 | 79 | 10 | 1 | 70 | 20 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1307 | 471 | 93 | 10 | 1 | 70 | 20 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Enhance Nature | HP +7 | Defense +13 |
Skills
Concentrated Restoration | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +70% for 30 seconds. Ally unit(s) capable of being healed decreased by 1 | 20 | 40 |
Level 2 | ATK +75% for 30 seconds. Ally unit(s) capable of being healed decreased by 1 | 20 | 40 |
Level 3 | ATK +80% for 30 seconds. Ally unit(s) capable of being healed decreased by 1 | 20 | 38 |
Level 4 | ATK +85% for 30 seconds. Ally unit(s) capable of being healed decreased by 1 | 20 | 38 |
Level 5 | ATK +90% for 30 seconds. Ally unit(s) capable of being healed decreases by 1. | 20 | 38 |
Level 6 | ATK +95% for 30 seconds. Ally unit(s) capable of being healed decreases by 1. | 20 | 38 |
Level 7 | ATK +100% for 30 seconds. Ally unit(s) capable of being healed decreases by 1. | 20 | 35 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Let me see! Evaluating the booty? Mm... this....!! |
Lose | Why the dark face!? Losing is how you learn!! |
Rank Up | Gems are not simply beautiful. I shall reveal the magic which dwells in their beauty! |
Interaction #1 | An untested item? Let me see it. |
Interaction #2 | Gem sorcery is also quite interesting. Wanna learn together? |
Interaction #3 | Oh, no, I mustn't. Just thinking of the budget.... |
Interaction #4 | Hey, it's you. Would you like some snacks? |
Interaction #5 | Of course I wanna hear your scheme! I'm all ears! |
Gift Box #1 | Where on earth did you buy these? Parental discipline must be lacking. |
Gift Box #2 | I may have this? Alright! Except something nice, you hear? |
Gift Box #3 | Wow, a new brush! Thank you. I couldn't quite get myself to buy one. |
Gift Box #4 | Why, thanks! A gift is so heartwarming! |
Gift Box #5 | These are sure something, but I'm too old for them. How about you try wearing them? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Oh, what perfect timing. I was just about to have a tea break. |
Interaction #2 | I would love to go to the beach, but I have so much to do...... |
Interaction #3 | You want me to come with you next year? Very well, but you'd better start planning! |
Interaction #4 | I'm interested in the gems found at the baech. I may go looking for some later. |
Interaction #5 | Summer festivities are time for profit! I gotta work hard during the peak season! |
Gift Box #1 | You want us to have dinner at the Sea Lodge? I was just thinking about eating there! |
Gift Box #2 | Are you sure it is alright for me to accept this? Hmm, whatever shall I give in return to make this fair? |
Gift Box #3 | You say this drink will cure fatigue? Thanks! I shall prepare you some sweets in return. Please, take a seat. |
Gift Box #4 | I am terrible sorry, but this is far too daring for me to wear. This would be nice for my children to wear. |
Gift Box #5 | Where did you by such an exotic thing as this? My word, what am I going to do with you, son? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Morgan | モーガン Mōgan | 摩根 Mógēn |
Jewel Resonance | ジェムの呼応 Jemunokoō | 寶石之響應 Bǎoshízhīxiǎngyìng |
Concentrated Restoration | 集中回復 Shūchūkaifuku | 集中恢復 Jízhōnghuīfù |
Trade Commodore | 貿易提督 Bōekiteitoku | 貿易提督 Màoyìtídū |
The Accounting Abacus | 経理の算盤 Keirinosoroban | 會計算盤 Kuàijìsuànpán |
Notes
- Has very low range, making him hard to place efficiently, but he is the most efficient Healer for keeping a small row of units alive. Morgan has the fastest Attack Speed among the Healer class and the highest Attack. While he is the beat Healer by far for keeping a unit alive, at the moment having a large attack range is generally more important. This flaw can be somewhat overcome by pairing him strategically with Corca.