Hybris
The Shadow King of Pride |
Bronze |
---|
Silver |
---|
Illustrator | コビトワニ (Kobitowani) |
---|---|
Release Date | 8/18/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 780 | 271 | 60 | 10 | 1 | 70 | 14 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1009 | 360 | 82 | 10 | 1 | 70 | 14 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1009 | 360 | 82 | 10 | 1 | 70 | 14 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1317 | 447 | 111 | 10 | 1 | 70 | 14 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts magic damage to the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Misdirection For 12 seconds after being deployed, all enemy long-distance attacks are drawn to the user and nullified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resistance +7 | Defense +13 |
Skills
Wings of Deception | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | Transforms into “Earnest Mode”. | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | Transforms into “Earnest Mode”. | 0 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | Transforms into “Earnest Mode”. | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | Transforms into “Earnest Mode”. | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | Transforms into “Earnest Mode”. | 0 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | Transforms into “Earnest Mode”. | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | Transforms into “Earnest Mode”. | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Form Change (Earnest Mode)
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 951 | 369 | 84 | 10 | 1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1272 | 457 | 113 | 10 | 1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1272 | 457 | 113 | 10 | 1 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1608 | 559 | 126 | 10 | 1 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts magic damage to the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | The Guide's Deceits For 15 seconds after transforming, all enemy long-distance attacks are drawn to the user and nullified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
Skills
Paranoiac Mirage | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Attack Speed +20% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.5 seconds. |
20 | 45 |
Level 2 | Attack Speed +23% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.5 seconds. |
20 | 45 |
Level 3 | Attack Speed +26% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.6 seconds. |
20 | 43 |
Level 4 | Attack Speed +29% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.6 seconds. |
20 | 43 |
Level 5 | Attack Speed +32% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.7 seconds. |
20 | 43 |
Level 6 | Attack Speed +36% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.7 seconds. |
20 | 43 |
Level 7 | Attack Speed +40% for 12 seconds. Attacks two enemies within attack range simultaneously, and stuns the targets for 0.8 seconds. |
20 | 40 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Even though I knew it'd have to be this way...... Why, though, must it pain me so? |
Lose | Oh no, I don't feel hard done by in the slightest. ...Are you not satisfied with that answer? |
Rank Up | Now, come join me! Together, we can make our dreams come true. |
Interaction #1 | Oh, welcome back~! Do you want a bath? Food? Or maybe... me? |
Interaction #2 | Welcome to chez Hybris! Kick back and relax for a while! |
Interaction #3 | Nooo~! You cheeky thing! I'm just in the middle of changing, you know! |
Interaction #4 | Oh, how perfect, I was just heading for a quick dip! Would you like to join me? |
Interaction #5 | Hey, my dear, have you seen Zacharoff around? He's evaded my detection... oh, nevermind! |
Gift Box #1 | Oh my, aren't you the bold one! You're on your way to quite the... punishment, aren't you? |
Gift Box #2 | This might be a tad overpowered for my old bones! Maybe this is more Jalam's forte? |
Gift Box #3 | A drink? Are you trying to make me all drunk and helpless so you can have your way with me? How very scary~! |
Gift Box #4 | Oho, did you scout out what I like~? How very wonderful~! Thank you ever so much! |
Gift Box #5 | Oh, wow~! You don't have to get me things like this if you want me to do the do with you, though~! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Ta-da~! What do you think? Ol' Mr. Sleight-of-Hand is now Sleight-of-Hand-SOME~! |
Interaction #2 | Oh me, oh my, there's a frightful amount of people here...... I'd prefer it a little calmer, myself! |
Interaction #3 | Have you seen Zacharoff? Bold, isn't he? Not even a shred of shame, even in front of Lainey! |
Interaction #4 | It's so very hot here... What say you to slipping away for a little tryst with little old me, hm? |
Interaction #5 | Oho, your little swimsuit is just so cute! Are you trying to seduce me~? ......Oh, I'm just teasing you! |
Gift Box #1 | Oh, how wonderful! Here, have some water in return! You must hydrate more! |
Gift Box #2 | Oh, how very thoughtful of you when it's so hot! I love kind boys like you~! Mwwwwah! |
Gift Box #3 | My, how delicious! I've never had this before! What a wonderful dish! I must try more! |
Gift Box #4 | Wow, this swimwear is splendid! But, I'm afraid, it simply won't do! I do like my space down there, you know! |
Gift Box #5 | Hmm? You want to do what with me? My my indeed, whatever shall I do~? |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Oh, hello there~! Do you have something there for little old me? |
Interaction #2 | I've put a little extra special ingredient in this batch of chocolates that'll make you feel exquisite! Here, try them! |
Interaction #3 | No one's been kind enough to take any of the sweeties I made...... But you will, won't you! Hmm~? |
Interaction #4 | That Jalam boy really needs to be a little more honest! He should really make some candy of his own. |
Interaction #5 | I put some of my special, handmade chocolates on Jalam's desk! I wrote they were from Zacharoff, so he'll be so happy! |
Gift Box #1 | Ohoho! Thank you! Come to my room tonight, okay~? Don't forget! |
Gift Box #2 | You have a thing for me, don't you~? Of course I knew! I have an eye for these sorts of things! |
Gift Box #3 | Did you put something funny in these? Oh, no? Well, you should! |
Gift Box #4 | Hmmmmm? This isn't candy! This is... medicine! Ah, I love how innocent you are~! |
Gift Box #5 | O-oh, so very passionate......! I-I'm feeling rather... weak at the knees...... |
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Hybris | ヒュブリス Hyuburisu | 修布里斯 Xiūbùlǐsī | |||
Misdirection | ミスディレクション Misudirekushon | 誤導 Wùdǎo | The Guide's Deceits | 案内人の嘘偽 An'naibitonousoitsuwari | 引路人的謊言 Yǐnlùréndehuǎngyán |
Wings of Deception | 虚実の大翼 Kyojitsunodaitsubasa | 虛實的巨翼 Xūshídejùyì | Paranoiac Mirage | パラノイアミラージュ Paranoiamirāju | 偏執幻象 Piānzhíhuànxiàng |
The Shadow King of Pride | 傲慢の魔王 Gōmannomaō | 傲慢的魔王 Àomàndemówáng | |||
Mask of a Stranger | 何者かの仮面 Nanimonokanokamen | 不知名的假面 Bùzhīmíngdejiǎmiàn |
Trivia
- The Shadow King of Pride and the eldest among the Amberdon demon gods. He is a patient, eccentric manipulator who likes to have his way, but prefers not to be in the spotlight.
- He tends to fluctuate between being aloof and lecherous, sometimes acting distant towards others but at other times imposing himself or craving attention. He has a tendency to speak to others in a very patronizing fashion.
- He seems to value chaos, and would prefer that the world be drastically changed so as not to grow stale.
Notes
- Earnest Mode is a one-time transformation that will last for the remainder of the mission. As such it's a good idea to bring him out early.
- Hybris can shut down entire groups of ranged enemies for a moment when initially summoned and when using his skill after that, making him very useful for certain artillery-heavy challenges.
- He has higher than average attack speed for a ranged unit. This combined with the micro-stun on his skill in Earnest Mode can severely delay approaching enemies, especially when used in combination with slowing effects and stuns from other characters, such as Amorey, Dakkar, Yurt or Summer Jalam.
- His unique range type has a blind spot one tile around him, so some care must be taken with his placement.
- Despite the wording saying all ranged attacks, Hybris can only nullify ranged attacks that are close enough to make him a valid target.