Orion
Night-Maregician |
Bronze |
---|
Silver |
---|
Illustrator | [アバシリ] |
---|---|
Release Date | 4/12/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 818 | 296 | 57 | 10 | 1 | 70 | 22 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1007 | 385 | 113 | 10 | 1 | 70 | 22 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1007 | 385 | 113 | 10 | 1 | 70 | 22 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1194 | 498 | 137 | 10 | 1 | 70 | 22 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Magic Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Starred Sky Seduction When attacking an enemy that is Asleep, the enemy is harder to wake up |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Night-Mare in the Dark | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 30 seconds, ATK +30%, attack range shrinks, attacks become magical ranged attacks and attacks have a chance of putting all enemies who receive damage to sleep. | 0 | 50 |
Level 2 | For 30 seconds, ATK +35%, attack range shrinks, attacks become magical ranged attacks and attacks have a chance of putting all enemies who receive damage to sleep. | 0 | 50 |
Level 3 | For 30 seconds, ATK +40%, attack range shrinks, attacks become magical ranged attacks and attacks have a chance of putting all enemies who receive damage to sleep. | 0 | 48 |
Level 4 | For 30 seconds, ATK +45%, attack range shrinks, attacks become magical ranged attacks and attacks have a chance of putting all enemies who receive damage to sleep. | 0 | 48 |
Level 5 | For 30 seconds, ATK +50%, attack range shrinks, attacks become magical ranged attacks and attacks have a chance of putting all enemies who receive damage to sleep. | 0 | 48 |
Level 6 | For 30 seconds, ATK +55%, attack range shrinks, attacks become magical ranged attacks and attacks have a chance of putting all enemies who receive damage to sleep. | 0 | 48 |
Level 7 | For 30 seconds, ATK +60%, attack range shrinks, attacks become magical ranged attacks and attacks have a chance of putting all enemies who receive damage to sleep. | 0 | 45 |
Range
| |||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Welcome to the dreamworld! You can be as wild as you want here! |
Lose | Hey, you awake? Come back whenever you're ready! |
Rank Up | Look up at the stars in the sky! Don't they look like me? |
Interaction #1 | Whinny~! That's my own special greeting! You try neighing for me too! |
Interaction #2 | If you're feeling down, come chill with me! I'll listen to you! |
Interaction #3 | Look up at the starry sky out there! I'll find a constellation that looks like you! |
Interaction #4 | What's up? You look kinda tired. I'll give you a massage to help you sleep! |
Interaction #5 | Spica? Ah, no, stay away from that guy! I'll be able to satisfy you much more than he ever could! |
Gift Box #1 | Do you... like me? I also like you a LOT! Neiiiiigh~! |
Gift Box #2 | Oho, I've never seen underwear like this before! Sorry if I tear a hole in them! |
Gift Box #3 | You don't need to worry about me so much! All I need is you by my side! |
Gift Box #4 | Get your friends together and visit my place! It'll be more fun with three of us! |
Gift Box #5 | Huh? You want me to fill an entire bathtub? I wonder if I really can...... Let's find out! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Huff... huff... It's too bright out aboveground during summer! I might dry out here on the spot! |
Interaction #2 | Look, a shooting star! I've already made a wish! About you, of course! Neiiiiigh~! |
Interaction #3 | Oh, you want to use me as a saddle? Nice! If you can ride well, I'll reward you. |
Interaction #4 | It would be a shame not to run on such a wide sandy beach as this! I'll prove to you that Spica is nothing compared to me! |
Interaction #5 | Are you suffering from heat exhaustion? There, there, come sleep in my arms! |
Gift Box #1 | This sunscreen is really helpful! Make sure you apply it all the way to the tip of my package! |
Gift Box #2 | You really can't hide anything with this swimsuit. That's okay, though. Be sure to get a good look of me once I've changed into it! |
Gift Box #3 | We're killin' this night party as the stars of the show! Neiiiiigh~! |
Gift Box #4 | There's something so comforting about being by your side... Shucks, and here I am getting all hard...... |
Gift Box #5 | All right, let's have a good time tonight! I hope you'll give birth to some healthy thoroughbreds! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Orion | オリオン Orion | 獵戶座 Lièhùzuò |
Starred Sky Seduction | 星空の誘惑 Hoshizoranoyūwaku | 星空的誘惑 Xīngkōngdeyòuhuò |
Night-Mare in the Dark | 夢馬駆ける闇夜 Muumakakeruyamiyo | 夢馬奔馳的黑夜 Mèngmǎbēnchídehēiyè |
Night-Maregician | ナイトメアキャスター Naitomeakyasutā | 法師夢魘 Fǎshīmèngyǎn |
Romantic Night Sky | ロマンチックな夜空 Romanchikkunayozora | 浪漫的夜空 Làngmàndeyèkōng |
Notes
- Orion provides below average raw dps, which is compensated by his range and the fact his attacks prolong the effects of sleep in enemies he hits.
- His skill provides a decent burst despite the reduction in range. And despite only by chance, being able to inflict sleep through his attacks allows him to also do crowd control.
- His skill and nature causing and prolonging sleep allows physical damage dealers to maximize the def shred the sleep ailment causes.