Bantu
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 879 | 252 | 162 | 0 | 2 | 70 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1256 | 372 | 222 | 0 | 2 | 70 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1256 | 372 | 222 | 0 | 2 | 70 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1641 | 505 | 234 | 0 | 2 | 70 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills
ATK Increase | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +30% for 30 seconds. | 20 | 40 |
Level 2 | ATK +33% for 30 seconds. | 20 | 40 |
Level 3 | ATK +36% for 30 seconds. | 20 | 38 |
Level 4 | ATK +39% for 30 seconds. | 20 | 38 |
Level 5 | ATK +42% for 30 seconds. | 20 | 38 |
Level 6 | ATK +46% for 30 seconds. | 20 | 38 |
Level 7 | ATK +50% for 30 seconds. | 20 | 35 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Highway robbery is fine once in a while!! Hey, don't look at me with those sort of eyes! |
Lose | I hope no sly fox shows up there...... |
Rank Up | Yeah! I'm gonna hit hard! Hey! Be sure to watch! |
Interaction #1 | Hold on, I'm a a bandit. Just the two of us like this..... |
Interaction #2 | Hey, want some tanuki hot pot? |
Interaction #3 | What is this? Mushroom inspection? |
Interaction #4 | What the heck, man!? I'm not doing anything bad. |
Interaction #5 | What is that? You wanna hear one of my war stories? |
Gift Box #1 | This is to me? Okay, but it's a little embarrassing...... |
Gift Box #2 | Thanks. Hey, take some of my mushroom with you. |
Gift Box #3 | You sure, man? I'm a bandit, so don't expect anything outa it. |
Gift Box #4 | Where did you buy..... these sort of undies....... |
Gift Box #5 | Oh, new underwear? You have great taste! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
Notes
- Infamous for being able to delete any enemy from the game with his butt at game launch.
- Bantu is one of the few characters with a trait that allows him to hit multiple blocked enemies at once, which can give him deceptively high DPS among Fighters. However, he does have one of the lowest HP amounts among Fighters well, requiring him to have backup to function well.