Mage Goblin
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Stats
Lvl. 1 | Lvl. 30 | |||||
---|---|---|---|---|---|---|
File:FS goblincaster.png | HP | 712 | 1130 | COST | 15 | |
ATTACK | 260 | 326 | DEPLOYMENT | 70 | ||
DEFENSE | 31 | 50 | BLOCK | 1 | ||
MAGIC RES. | 10 | 10 | ATTACK SPD. | 2.7 |
Nature and Skills
Nature
Magic Evasion |
---|
Increase Magic Evasion by +50% |
Skills
Attack Increase Alpha | ||
---|---|---|
Type: Manual | ||
Level | Effect | SP Cost |
Level 1 | ATK + 20% for 25 seconds | 20 |
Level 2 |
Lore
Trivia
Is cute.