Panic Ensues at the Slime Bath!
Panic Ensues at the Slime Bath! |
Weapon Frame |
---|
Illustrator | Juggermelon |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | 0 | +40 | +40 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Upon equipping this weapon to a Healer, HP Recovery Amount +10% that of the standard amount. |
2 | Upon equipping this weapon to a Healer, HP Recovery Amount +12% that of the standard amount. |
3 | Upon equipping this weapon to a Healer, HP Recovery Amount +14% that of the standard amount. |
4 | Upon equipping this weapon to a Healer, HP Recovery Amount +16% that of the standard amount. |
5 | Upon equipping this weapon to a Healer, HP Recovery Amount +19% that of the standard amount. |
6 | Upon equipping this weapon to a Healer, HP Recovery Amount +22% that of the standard amount. |
7 | Upon equipping this weapon to a Healer, HP Recovery Amount +25% that of the standard amount. |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |