Salacious Secrets Under the Desk
Salacious Secrets Under the Desk |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scouting |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | +200 | +25 | +25 | 0 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Upon equipping this weapon to a [Fighter], Deploy COST +3 & ATK Speed +8% |
2 | Upon equipping this weapon to a [Fighter], Deploy COST +3 & ATK Speed +10% |
3 | Upon equipping this weapon to a [Fighter], Deploy COST +3 & ATK Speed +12% |
4 | Upon equipping this weapon to a [Fighter], Deploy COST +3 & ATK Speed +14% |
5 | Upon equipping this weapon to a [Fighter], Deploy COST +3 & ATK Speed +16% |
6 | Upon equipping this weapon to a [Fighter], Deploy COST +3 & ATK Speed +18% |
7 | Upon equipping this weapon to a [Fighter], Deploy COST +3 & ATK Speed +20% |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |