Tengo
The Chosen Fine Fellow |
Bronze |
---|
Silver |
---|
Illustrator | 水樹凱 (Gai Mizuki/rycanthropy) |
---|---|
Release Date | 01/01/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 890 | 429 | 83 | 0 | 1 | 70 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1079 | 521 | 100 | 0 | 1 | 70 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1079 | 521 | 100 | 0 | 1 | 70 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1270 | 632 | 126 | 0 | 1 | 70 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Magic Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Hook, Line, and Sinker When only 1 enemy present in attack range, ATK +10%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills
Plenty of Fish in the Sea | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | For 25 seconds, ATK Speed +25%. During the next attack, all enemies within attack range excluding the target receive additional damage at 12% of this unit's ATK. |
10 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | For 27 seconds, ATK Speed +25%. During the next attack, all enemies within attack range excluding the target receive additional damage at 14% of this unit's ATK. |
10 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | For 29 seconds, ATK Speed +25%. During the next attack, all enemies within attack range excluding the target receive additional damage at 16% of this unit's ATK. |
10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 | For 31 seconds, ATK Speed +25%. During the next attack, all enemies within attack range excluding the target receive additional damage at 18% of this unit's ATK. |
10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 | For 34 seconds, ATK Speed +25%. During the next attack, all enemies within attack range excluding the target receive additional damage at 20% of this unit's ATK. |
10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 6 | For 37 seconds, ATK Speed +25%. During the next attack, all enemies within attack range excluding the target receive additional damage at 22% of this unit's ATK. |
10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 7 | For 40 seconds, ATK Speed +25%. During the next attack, all enemies within attack range excluding the target receive additional damage at 25% of this unit's ATK. |
10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Just like fishin'! Stay calm and wait! That's important, y'hear?! |
Lose | Yeow-ow-ow! I tried my best! Are you okay......? |
Rank Up | Let's go do some fishin' today! I'll show ya some of my favorite spots! |
Interaction #1 | Oh, can ya help me do some washin'? Habaki's load is in here, too. |
Interaction #2 | Leave any fishin' quests to me! I'll rustle up some rare and big boys fer ya! |
Interaction #3 | You seen Habaki around? I'm gettin' hungry! I can't wait till nightfall. |
Interaction #4 | Wh-who told ya I'm a virgin, huh?! Don't believe 'em, y'hear?! |
Interaction #5 | A-ah... I'm all alone with ya.... I-I don't mind! I'm just not used to it. |
Gift Box #1 | Th-thank ya! Y'mean this present...... Is all just fer me?! |
Gift Box #2 | You really got me a gift! Ya want summa this dried fish I made? Haha... |
Gift Box #3 | Whoa, a fishin' rod! Let's go together! I'll teach ya! |
Gift Box #4 | I-I don't like this indirect stuff! If ya like me, just say it! To my face! |
Gift Box #5 | How tha heck do I even wear these? It's mostly just string! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | "Valentine"......? That's what this is? I should give Habaki something! |
Interaction #2 | Hmm... something sweet...... What about... raisins? |
Interaction #3 | This is all that I can give ya...... Is that okay? |
Interaction #4 | Valentine's......? That sounds kinda fancy. I dunno anything about it. |
Interaction #5 | I dunno any of the customs out here in the big city! Seems like there's a fun festival on! |
Gift Box #1 | Lord Xiaolong keeps lookin' at me...... Is he expectin' somethin'......? |
Gift Box #2 | Chocolates......? Hmm...... Can't I just give some soup? No? |
Gift Box #3 | I can't make candy, so how about fish? Salt-grilled fish tastes great! |
Gift Box #4 | Buyin' this stuff in a shop is expensive! ......Ya sure I can have this?! |
Gift Box #5 | Thanks! I've never had this before. Never a dull moment with ya! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Leave it to me when it comes to the sea! Sea urchins, scallops, abalone: you name it, I'll catch it! |
Interaction #2 | My big bro may be able to do a lot of things better than me, but I'm better at fishing and swimming! |
Interaction #3 | I'm pretty good at harpoonin' on top of fishing! I've even made fish paste out of sharks! |
Interaction #4 | Shellfish are good for grilling or making soup. Let's crush up the shells to make fertilizer! |
Interaction #5 | The ocean sure is popular, huh. Guess the sea we got out in the Village of Ise would just be too cold. |
Gift Box #1 | Thanks, I can never have too many loincloths. Mine get all stinky and unwearable so quickly...... |
Gift Box #2 | Oh, this loincloth here is the same as my big bro's. It's perfect, so why don't ya get one that matches too? |
Gift Box #3 | These capital-style loincloths make some bold statements... Guess there's a lot about the world I've yet to learn about...... |
Gift Box #4 | What?! You call this a "swimsuit"?! My big bro'd get so mad if saw me wear this...... |
Gift Box #5 | So, these are what you call "goggles"? Wow, you can see under the waves with 'em! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Tengo | テンゴ Tengo | 天護 Tiānhù |
Hook, Line, and Sinker | 一本釣り Ippondzuri | 逐一釣起 Zhúyīdiàoqǐ |
Plenty of Fish in the Sea | 男網引き騒乱漁 Otoko-mō-bikisōran-ryō | 漁夫大肆收網 Yúfūdàsìshōuwǎng |
The Chosen Fine Fellow | 選ばれし快男児 Erabareshikaidanji | 被選上的快樂男子 Bèixuǎnshàngdekuàilènánzǐ |
Tightly Tied Towline | 硬い結びの艫綱 Kataimusubinotomotsuna | 繩結牢固的船纜 Shéngjiéláogùdechuánlǎn |