Lyon
Heavy-Bladed Mercenary |
Bronze |
---|
Silver |
---|
Illustrator | |
---|---|
Release Date | 3/1/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1042 | 269 | 170 | 0 | 2 | 70 | 14 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1390 | 345 | 227 | 0 | 2 | 70 | 14 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1390 | 345 | 227 | 0 | 2 | 70 | 14 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1735 | 461 | 302 | 0 | 2 | 70 | 14 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | The Guild's Rising Star 50 seconds after being deployed, attack range expands, Block Count +1, and enemies able to be attacked simultaneously +1 (This effect lasts until withdrawal). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Northern Lights | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Both ATK and MAX HP +20%, and damage taken from enemies -15%. (These effects last until withdrawal.) |
0 | 90 |
Level 2 | Both ATK and MAX HP +22%, and damage taken from enemies -17%. (These effects last until withdrawal.) |
0 | 90 |
Level 3 | Both ATK and MAX HP +24%, and damage taken from enemies -19%. (These effects last until withdrawal.) |
0 | 85 |
Level 4 | Both ATK and MAX HP +26%, and damage taken from enemies -21%. (These effects last until withdrawal.) |
0 | 85 |
Level 5 | Both ATK and MAX HP +29%, and damage taken from enemies -24%. (These effects last until withdrawal.) |
0 | 85 |
Level 6 | Both ATK and MAX HP +32%, and damage taken from enemies -27%. (These effects last until withdrawal.) |
0 | 85 |
Level 7 | Both ATK and MAX HP +35%, and damage taken from enemies -30%. (These effects last until withdrawal.) |
0 | 80 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | We managed to win...... I like the pause after the fighting stops. |
Lose | Sorry. But I will fight, with my sword, and my shield...... |
Rank Up | I finally know...... No matter what happens, I am still me! |
Interaction #1 | There you are. I can't offer you much, but...... Well, at least you can relax here. |
Interaction #2 | I-I'm changing right now! Knock first! Geez! ......You didn't see anything, right? |
Interaction #3 | Ah, sorry! It's a mess in here today. Sorry for it being such a state. |
Interaction #4 | ......You look really tired. Come join me! I'll stick with you today. |
Interaction #5 | Do you want to go on a quest with me? I heard they're tough this month...... |
Gift Box #1 | Y-you don't have to take me for a meal...! ...W-well, won't look a gift horse in the mouth... |
Gift Box #2 | Are you sure about giving something so fine to me......? Thank you so much. |
Gift Box #3 | I'll listen to what you want me to do...... But just this once, okay? |
Gift Box #4 | Both you and Chabeau, now...... It's okay, I'll be there for the pair of you whenever! |
Gift Box #5 | I made this glass pendant! I'll have to make you one just as good in exchange. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | I've never done a holiday like this before. Care to give me some advice? |
Interaction #2 | Gifts, huh......? Making people happy is hard...... |
Interaction #3 | Lots of people seem to be having fun. And... what about you? |
Interaction #4 | I heard today's a special day. You wanna go have dinner with me and my friends? |
Interaction #5 | H-hey there! I was waiting for you...... I-I'm blushing? Hah, hahaha...... |
Gift Box #1 | You're so kind; caring about me. I'll cherish every bite. |
Gift Box #2 | So this is what makes a good Valentine's gift. I see... thanks! I'll use this a reference point. |
Gift Box #3 | U-umm? You can even give this......? Valentine's is something else...... |
Gift Box #4 | H-hey, are you making fun of me?! Geez, man, you're wild...... |
Gift Box #5 | ......I only wanna do it when I'm in the mood. And, if you're also ready... hang on tight. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Why does summer have to be so hot? It's times like this when I miss my hometown. |
Interaction #2 | I hear there's gonna be a fireworks display tonight. Let's invite Chabeau and go see it, just the three of us! |
Interaction #3 | It's like a sauna inside all this armor when it's this hot! H-hey, don't be sniffin' me like that! |
Interaction #4 | If I were just better at ice magic, I could make all the shaved ice I want. |
Interaction #5 | You want us to take a dip in the sea? Well, it just reminds me of when I had to jump off that ship...... |
Gift Box #1 | There's not even fabric to this swimwear, am I wrong? Well, if you insist...... |
Gift Box #2 | Ngh... mmm... aah... thanks for that! My throat was so dry. |
Gift Box #3 | This is that chocolate-covered banana from that vendor... I wonder if it's bigger than the boss'...... |
Gift Box #4 | ......Let's be together a little longer tonight! I mean, look how pretty the nightsky is? |
Gift Box #5 | A-are you being for real right now......? A-alrighty then, I won't let ya sleep tonight, so prepare yourself! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Lyon | リオン Rion | 里昂 Lǐ'áng |
The Guild's Rising Star | ギルドの新星 Girudonoshinsei | 公會新星 Gōnghuìxīnxīng |
Northern Lights | ノーザンライト Nōzanraito | 北極光 Běijíguāng |
Heavy-Bladed Mercenary | 重剣のマーセナリー Jūkennomāsenarī | 重劍傭兵 Zhòngjiànyōngbīng |
Thawing Fjord Snow | フィヨルドの雪融け Fiyorudonoyukitoke | 峽灣的融雪 Xiáwānderóngxuě |
Trivia
- Lyon first appeared in the game as an unnamed adventurer in Volund's initial "Still Image". This is also alluded to in RA-18 "Labyrinth of Loneliness" when Chabeau notices a particular mark on Lyon's body.
Notes
- Prior to his nature activating, he provides at most average performance in lane-holding with above average survivability, and performs as a subpar cost-on-kill vanguard. However, once his nature and skill activate he becomes a 3-block powerhouse unit with multi-target ground attacks covering 3 tiles in front of him. He therefore offers outstanding performance in the late game when power is more necessary, and can be considered comparable to the well performing dps-focused guard class units.
- It's important to note due to the advent of Stage Effects, he will usually end up experiencing the increased effect of the debuffs by the time he is fully set up.