Rothhart
Vampire of the Forest of Death |
Bronze |
---|
Silver |
---|
Pajama Night |
---|
Illustrator | RybiOK |
---|---|
Release Date | 05/20/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 778 | 225 | 50 | 10 | 1 | 70 | 17 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1121 | 369 | 84 | 10 | 1 | 70 | 17 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1121 | 369 | 84 | 10 | 1 | 70 | 17 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1280 | 478 | 102 | 10 | 1 | 70 | 17 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Magic Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Prelude of Destruction Decreases the DEF of all enemies within one's attack range by 10%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Grand Finale | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +25% for 30 seconds. One of the following effects will randomly trigger when attacking: Absorbs 2% of damage dealt to enemies; stuns the enemy for 0.4 seconds; deals 40 additional damage to the enemy |
10 | 50 |
Level 2 | ATK +25% for 30 seconds. One of the following effects will randomly trigger when attacking: Absorbs 3% of damage dealt to enemies; stuns the enemy for 0.5 seconds; deals 50 additional damage to the enemy |
10 | 50 |
Level 3 | ATK +25% for 30 seconds. One of the following effects will randomly trigger when attacking: Absorbs 4% of damage dealt to enemies; stuns the enemy for 0.6 seconds; deals 60 additional damage to the enemy |
10 | 48 |
Level 4 | ATK +25% for 30 seconds. One of the following effects will randomly trigger when attacking: Absorbs 5% of damage dealt to enemies; stuns the enemy for 0.7 seconds; deals 70 additional damage to the enemy. |
10 | 48 |
Level 5 | ATK +25% for 30 seconds. One of the following effects will randomly trigger when attacking: Absorbs 6% of damage dealt to enemies; stuns the enemy for 0.8 seconds; deals 80 additional damage to the enemy. |
10 | 48 |
Level 6 | ATK +25% for 30 seconds. One of the following effects will randomly trigger when attacking: Absorbs 7% of damage dealt to enemies; stuns the enemy for 0.9 seconds; deals 90 additional damage to the enemy. |
10 | 48 |
Level 7 | ATK +25% for 30 seconds. One of the following effects will randomly trigger when attacking: Absorbs 8% of damage dealt to enemies; stuns the enemy for 1 seconds; deals 100 additional damage to the enemy. |
10 | 45 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Now, where might I find mouth-watering flesh and blood? Shall we search together? |
Lose | These sort of mishaps happen plenty of times when you live for millenia. However, I'm always the victor in the end! |
Rank Up | The classics are both primordial and eternal. They are the best form of entertainment for an undead such as myself. |
Interaction #1 | I sure feel dizzy when it's this bright. Bring me some tonic. |
Interaction #2 | Hmph, did you come to ask me about something? |
Interaction #3 | I'm at a loss at composed this music piece. What say you and I go for a walk together? |
Interaction #4 | No need to be so hasty before nightfall. How about we enjoy ourselves? No rush. |
Interaction #5 | Your flesh and blood are always welcome! I can just feel inspiration welling up! |
Gift Box #1 | Hmph, are you suggesting I change things up once in a while? Very well, in that case, look forward to tonight. |
Gift Box #2 | What marvelous, juicy tomatoes! I'll enjoy these with my servants! |
Gift Box #3 | My, this really does make my old self feel appreciated. |
Gift Box #4 | Although I appreciate a sweet gift...Don't you feel like giving me your flesh and blood? |
Gift Box #5 | I wish to repay you back. Now, get closer to me. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Alright, let us make sure we enjoy this vacation! |
Interaction #2 | I caused myself to be present on this little venture. Will you not enjoy the summer with me? |
Interaction #3 | I don't hate summer just because I'm a vampire. Although I must say, I am rather weak to sunlight. |
Interaction #4 | Oho, thou hast been so lively all afternoon. I should learn from thee. Accompany me, yes? |
Interaction #5 | Composing music on the beach is romantic, dost thou think? Be by my side, so I may create a song for thee. |
Gift Box #1 | Verdancian tomatoes simmered in wine. Amazing! They are absolutely divine! |
Gift Box #2 | Oh, thank you for being so considerate. I appreciate it from the bottom of my heart...... |
Gift Box #3 | How dost giving thy flesh and blood unto me sound? This is but a joke, for now at least. |
Gift Box #4 | What is this...? I see...... Let us enjoy the beach tonight with this. |
Gift Box #5 | A swimsuit as a gift, and it's just how I like it! After such a nice gift, the least I can do is satisfy you. |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Happy Valentine, my sweet. Wouldst thou accept my chocolates? |
Interaction #2 | Thy blood is sweet as honeycomb. Oh, how I always wish to have a taste... |
Interaction #3 | Rougarou is very reticent to give me chocolate. He is such a rambunctious child! |
Interaction #4 | Oh my, there is a hunger in thine eyes. Wouldst thou perhaps be wanting me? |
Interaction #5 | I have procured wine to go with the chocolates. Willst thou stay awhile with me? |
Gift Box #1 | Oho, such rubious chocolate is very rare! What a symphony in my mouth! |
Gift Box #2 | Hoho, am I mistaken for believing that this is a gift filled with thy truest feelings? |
Gift Box #3 | A conception unbecoming of mine age hath taken root. Wouldst thou be able to spare me some time, tonight? |
Gift Box #4 | The moon is full on the day thou hast chosen to come here. Would it be remiss to suggest that thou prepared for this? |
Gift Box #5 | I await thine arrival next month most anxiously. I promise I shall make thee sing with joy then. |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Rothhart | ロットハルト Rottobaruto | 羅特巴托 Luótèbātuō |
Prelude of Destruction | 崩壊の序曲 Houkainozyokyoku | 崩壞的序曲 Bēnghuàidexùqǔ |
Grand Finale | グランドフィナーレ Gurandofina-re | 最後的團戰 Zuìhòudetuánzhàn |
Vampire of the Forest of Death | 死の森のヴァンパイア Sinomorinovanpaia | 死之森林的吸血鬼 Sǐzhīsēnlíndexīxiěguǐ |
Baton | 指揮棒 Sikibou | 指揮棒 Zhǐhuībàng |