Pays Blanc Archer
Pays Blanc Soldier Mob |
Bronze |
---|
Illustrator | 鶏皮れもん (LemonTorikawa) |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers Only |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 497 | 203 | 29 | 0 | 1 | 70 | 7 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 617 | 315 | 50 | 0 | 1 | 70 | 7 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIT | Attack enemies with the least DEF with priority. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Prudence Guaranteed to deal damage at 20% or greater ATK when attacking. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | HP +7 | Defense +13 |
Skills
ATK speed increase | SP Recovery | Activation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO | MANUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Effect | Init. SP | SP Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 | ATK speed +20% for 25 seconds. | 30 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 | ATK speed +22% for 25 seconds. | 30 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 | ATK speed +25% for 25 seconds. | 30 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Don't let your guard down just because of we won! |
Lose | Are you hurt anywhere? Let's calm down and reflect. |
Interaction #1 | All is clear! Another day of peace for Pays Blanc! |
Interaction #2 | I was doing bow maintenance. |
Interaction #3 | You did great the other day! |
Interaction #4 | A quest, is it? I'll get ready right away. |
Interaction #5 | I want to do great too! What should I do? |
Gift Box #1 | I'm so moved by the gesture! |
Gift Box #2 | I shall accept this with utmost gratitude. |
Gift Box #3 | What brilliant bowstring! I'll be sure to cherish it! |
Gift Box #4 | What, a present to me? Thank you! |
Gift Box #5 |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | We're at the beach! Work is important, but I would also like a swim. |
Interaction #2 | You want me to go swimming with you? I'll get ready right away! |
Interaction #3 | It's time for merrymaking - all the more reason to tend our weapons. |
Interaction #4 | I remember when you caught that massive fish! |
Interaction #5 | You must be tired, come rest over here. |
Gift Box #1 | You're giving this to me? In that case, I'll accept it with sincere gratitude. |
Gift Box #2 | I really appreciate this! |
Gift Box #3 | I humbly accept your kind favor. |
Gift Box #4 | You're giving me something this expensive..... Wow, thank you! I'll cherish this. |
Gift Box #5 |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Chocolates...! I love giving and receiving them! |
Interaction #2 | Do you want to go to the market? We can exchange chocolates that the other person likes! |
Interaction #3 | You really liked that chocolate! I have some more for you, too. |
Interaction #4 | Did you get lots of chocolate? Here, here's some from me, too... |
Interaction #5 | ......Thank you for remembering me. Ah, no, it's nothing. Thank ya. |
Gift Box #1 | I can't bear eating such beautiful chocolate... They're delicious. |
Gift Box #2 | Thank you very much! Please wait for my thank-you present! |
Gift Box #3 | It's delicious! Oh yes, let's have some tea! |
Gift Box #4 | These alcohol-filled chocolates are lovely! I don't have any quests today, so let's eat them! |
Gift Box #5 | Um... It's a little embarassing to say... But my heart is pounding quite hard right now... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Pays Blanc Archer | パイス・ブラン 弓兵 Paisuburan yumihei | 帕斯・白朗弓兵 Pàsībáilǎng gōngbīng |
Prudence | 慎重 Shinchō | 慎重 Shènzhòng |
ATK Speed Increase | 攻撃速度強化 Kōgekisokudokyōka | 攻擊速度強化 Gōngjísùdùqiánghuà |
The Sword of Pride | 誇りの剣 Hokorinoken | 自豪之劍 Zìháozhījiàn |