Hulk
Bulky Beetle |
Bronze |
---|
Silver |
---|
Illustrator | えだまめ號 (Edamamego) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1386 | 260 | 105 | 0 | 2 | 70 | 18 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1981 | 400 | 150 | 0 | 2 | 70 | 18 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1981 | 400 | 150 | 0 | 2 | 70 | 18 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2750 | 516 | 161 | 0 | 2 | 70 | 18 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
TRAIT | Inflict physical damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Bulk Up One's MAX HP increases by 1% per enemy defeated (MAX of 20%). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Knuckle Drain | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK increases to 110% during next attack and one's HP is restored 10% of its MAX value. | 0 | 10 |
Level 2 | ATK increases to 112% during next attack and one's HP is restored 12% of its MAX value | 0 | 10 |
Level 3 | ATK increases to 115% during next attack and one's HP is restored 15% of its MAX value | 0 | 10 |
Level 4 | ATK increases to 118% during next attack and one's HP is restored 18% of its MAX value | 0 | 10 |
Level 5 | ATK increases to 122% during next attack and one's HP is restored 22% of its MAX value | 0 | 10 |
Level 6 | ATK increases to 126% during next attack and one's HP is restored 26% of its MAX value | 0 | 10 |
Level 7 | ATK increases to 130% during next attack and one's HP is restored 30% of its MAX value | 0 | 10 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Look, look! At these muscles! Bulking up through battle! |
Lose | This is the very moment to rest up! Your muscles of tomorrow need to be thicker! Harder! |
Rank Up | Hahaha! Look at these muscles! Let's have a 'Best Man' contest right now! |
Interaction #1 | The bugs were right to tell me! I already knew you were coming! |
Interaction #2 | Your muscles are aching? Allow me to wake them up! |
Interaction #3 | Perfect timing! I'm just about to start a training session! |
Interaction #4 | Here's my new protein sap! Try drinking some! |
Interaction #5 | What's up! What's up! I know anything you need to know about meat! |
Gift Box #1 | You can never go wrong with clothing! Thanks for picking this out! |
Gift Box #2 | Uh-huh, I see, I see. I'll teach you how to use your hands and waist! |
Gift Box #3 | Hoho! New underwear! I'll change into them immediately |
Gift Box #4 | I can have this? I can really have this? Thanks so much! |
Gift Box #5 | This present is gonna make me blush! Alright, now you're definitely getting a hug for this! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The beach is a training ground! The sea, the beach, they're perfect for training! |
Interaction #2 | Protein flows through my body I trained under the scorching sun... This is greeeat!! |
Interaction #3 | Look at this swimwear! I bet you can't resist these muscles it shows off! |
Interaction #4 | The bugs were right to tell me! Now, let's get to swimming! |
Interaction #5 | It's important to rest your muscles after training. And tomorrow, you can train them even more! |
Gift Box #1 | I love any kind of protein! I can train like crazy with this! |
Gift Box #2 | Whoa, a new tool for muscle training!? Alright, time to bust out a smooth set of 100! |
Gift Box #3 | I can make my muscles bulge even more by wearing this! How about you join me?! |
Gift Box #4 | What's that? You want me to train you? In that case, I'll have to cover every little detail...... |
Gift Box #5 | Nice, you can definitely see my muscles in this swimsuit! Watch while I switch into them! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | I love sweet things! Wonder if I'll get some! |
Interaction #2 | Sweet stuff is good for the muscles! Look at how mine are so large now! |
Interaction #3 | D'you need any help with chocolates? I'll help ya make some! |
Interaction #4 | You're s'posed to give gifts to the guy you like on Valentine's, right? Who are you gonna give yours to, huh?! |
Interaction #5 | I want to recreate the shape of these beautiful muscles in chocolate! |
Gift Box #1 | Hell yeah, thanks! Now I can make my muscles even bigger! |
Gift Box #2 | You like candy and stuff too, right? Then let's eat ours together! |
Gift Box #3 | I'll give you something back for this, promise! You free tonight? |
Gift Box #4 | I'll make love to you till you're as sweet and gooey as melted chocolate! |
Gift Box #5 | Wh-what's this tool?! Ok, I'll use this as much as I can tonight! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Hulk | ハルク Haruku | 浩克 Hàokè |
Bulk Up | バルクアップ Barukuappu | 增肌增重 Zēngjīzēngzhòng |
Knuckle Drain | ドレインナックル Dorein'nakkuru | 吸血手指虎 Xīxiěshǒuzhǐhǔ |
Bulky Beetle | バルキービートル Barukībītoru | 碩大甲蟲 Shuòdàjiǎchóng |
The Champion Belt | チャンピオンベルト Chanpionberuto | 冠軍腰帶 Guànjūnyāodài |
Notes
* According to his artist Hulk is about 200cm tall without the horns. If the horns are included he's 235cm tall.
- Slightly above average attack and speed for a 5 star Fighter. His Skill recharges quickly and has the potential to him sustainable nearly on his own while dealing high damage. However, his low Defense means he can get overwhelmed against high damage enemies fairly easily, making it difficult to rely on in tough lanes. His HP and Nature helps give him one of the highest HP stats in the game.
- At Rank 2, the healing power of Skill increases more quickly, making him more sustainable on his own in a lane.