Ornis: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
|character-title = Elder | |character-title = Elder | ||
|attack-reach = Ally | |attack-reach = Ally | ||
|availability = | |availability = Standard Scouting | ||
|image2 = FULL_Ornis_2.png}} | |image2 = FULL_Ornis_2.png}} | ||
{{Stats | {{Stats |
Revision as of 12:00, 30 December 2022
Elder |
Bronze |
---|
Silver |
---|
Illustrator | 鬼嶋兵伍(Kijimahyogo) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 796 | 132 | 80 | 5 | 1 | 70 | 17 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1076 | 210 | 107 | 5 | 1 | 70 | 17 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1076 | 210 | 107 | 5 | 1 | 70 | 17 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1453 | 263 | 113 | 5 | 1 | 70 | 17 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Elder Dragon Prayer | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +40% for 30 seconds. | 20 | 40 |
Level 2 | ATK +45% for 30 seconds. | 20 | 40 |
Level 3 | ATK +50% for 30 seconds. | 20 | 38 |
Level 4 | ATK +55% for 30 seconds. | 20 | 38 |
Level 5 | ATK +60% for 30 seconds. | 20 | 38 |
Level 6 | ATK +65% for 30 seconds. | 20 | 38 |
Level 7 | ATK +70% for 30 seconds. | 20 | 35 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Wow, good job. Let's also be sure to show respect to our enemies. |
Lose | It's fine so long as you're alright. Some disasters cannot be avoided. |
Rank Up | I just prayed that you would safely return from your journey. Welcome home! Please follow me! |
Interaction #1 | Come on over here! Do as you please...... |
Interaction #2 | Here's some tea. So, you were talking about something? |
Interaction #3 | So you did come. I'm so happy you came. |
Interaction #4 | Here's some tea. So, you were talking about something? |
Interaction #5 | So you did come. I'm so happy you came. |
Gift Box #1 | I always look forward to foreign souvenirs. Of course I'll keep this! With Pleasure! |
Gift Box #2 | Holy oil, huh? Shall I apply some? |
Gift Box #3 | ....So this is it. Well, then join me in bed tonight. |
Gift Box #4 | It's always fun to experiment with foreign fashion. I can wear these, right? |
Gift Box #5 | You're blessing me with this? Thank you. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | So you did come. Let me get you something cold to drink. |
Interaction #2 | Everyone gets very excited durnig summer. Me? Umm, I like summer too. |
Interaction #3 | You've been swimming a while. Please come and rest over here. |
Interaction #4 | The people of Surtsey swim in the summer as well. Let me treat you there next time. |
Interaction #5 | We've done so much today. I hope we can swim tomorrow too...... |
Gift Box #1 | You can only eat this food in summer? Don't mind if I do, then. |
Gift Box #2 | Foreign cousine is always fresh, so I like it all. Would you care to join me? |
Gift Box #3 | This is what ""sun lotion"" is? In that case, lie down there so I can apply it to you. |
Gift Box #4 | ......Understood. Tonight's going to be another wild one. |
Gift Box #5 | You got this swimsuit just for me? It's quite daring...... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Ornis | オルニス Orunisu | 歐尼斯 Ōunísī |
Elder Protection | 長老の加護 Chōrōnokago | 長老的庇佑 Zhǎnglǎodebìyòu |
Elder Dragon Prayer | 竜長老の祈り Ryūchōrōnoinori | 龍長老的祈禱 Lóngzhǎnglǎodeqídǎo |
Elder | 長老 Chōrō | 長老 Zhǎnglǎo |
Brimming Urn of Essential Oils | 満たされた精油壺 Mitasaretaseiyutsubo | 盛滿的精油壺 Shèngmǎndejīngyóuhú |
Notes
- While Ornis can heal multiple units, his healing spreads himself too thin and weak most of the time, often causing problems for keeping a team healed. Has a rare healing range that can make him easier to place in some scenarios, but makes him harder to place in most. Due to the low magic damage enemies already do, his Nature is actually helpful in reaching the damage reduction cap for magic attacks, but it's still a small effect.
- At Silver Rank, the power of his heals greatly increases with his Skill, but it is still a basic Skill that doesn't offer any unique utility.