Pius: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
|character-title = Fanatic Chimaera Researcher | |character-title = Fanatic Chimaera Researcher | ||
|attack-reach = Ally | |attack-reach = Ally | ||
|image2 = FULL_Pius_2.png | |||
|availability = Standard Scouting | |availability = Standard Scouting | ||
| | |release-year = 2022 | ||
{{Stats | }}{{Stats | ||
| filename = pius | | filename = pius | ||
| lv max = 50 | | lv max = 50 |
Revision as of 11:38, 30 December 2022
Fanatic Chimaera Researcher |
Bronze |
---|
Silver |
---|
Illustrator | [クロ(Kuro)] |
---|---|
Release Date | 8/19/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 594 | 129 | 46 | 10 | 1 | 70 | 17 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 782 | 220 | 62 | 10 | 1 | 70 | 17 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 782 | 220 | 62 | 10 | 1 | 70 | 17 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1086 | 284 | 67 | 10 | 1 | 70 | 17 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Nature Boost | DEF +13 |
Skills
Right in the Medicine Cabinet You Go! | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Stuns 1 enemy within attack range in addition to normal recovery for 0.5 seconds. | 0 | 12 |
Level 2 | Stuns 1 enemy within attack range in addition to normal recovery for 0.5 seconds. | Integer | Integer |
Level 3 | Stuns 1 enemy within attack range in addition to normal recovery for 0.5 seconds. | Integer | Integer |
Level 4 | Stuns 1 enemy within attack range in addition to normal recovery for 0.5 seconds. | Integer | Integer |
Level 5 | Stuns 1 enemy within attack range in addition to normal recovery for 0.6 seconds. | Integer | Integer |
Level 6 | Stuns 1 enemy within attack range in addition to normal recovery for 0.7 seconds. | Integer | Integer |
Level 7 | Stuns 1 enemy within attack range in addition to normal recovery for 0.8 seconds. | Integer | Integer |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Are you injured at all? I won't charge anything for palpitation! How about it? |
Lose | We will not admit defeat here! This is a noble sacrifice for tomorrow's victory! |
Rank Up | This is the moment for my research to enter its next stage! Of course, this is thanks to the relationship I have with you...... |
Interaction #1 | Aha, there you are! I'm going out to gather things. You should come with! |
Interaction #2 | Hey, I have emergency! Something is strange with my heart rate! |
Interaction #3 | This rod is adorable . You know it's the rod of Asclepius? You're such a good lad. |
Interaction #4 | Aha, there you are! I'm going out to gather things. You should come with! |
Interaction #5 | Time to find out if there's any bad part on your body! Alright, strip down! Get to it! |
Gift Box #1 | You're okay with me having this? Please let me repay you with my body! |
Gift Box #2 | You say this is Yamato-style medicine to make your lower extremities feel good!? Well, I am a doctor, so I'll be the judge of that! |
Gift Box #3 | What is up with this pair of underwear!?!? I must find out what happens when I wear it! |
Gift Box #4 | This is the herb I as missing! What a splendid assistant you are! |
Gift Box #5 | A dragon scale! So amazing! I'll cherish this for the rest of my life! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, how about we go to the beach together? |
Interaction #2 | Any people dealing with health emergencies will be left to me because I'm a doctor! I especially want to tend to any chimaeras...... Pretend you didn't hear that. |
Interaction #3 | There are so many completely naked chimaeras on this beach....... Hehehehe....... |
Interaction #4 | I'm sure Ascra will also love the beach. |
Interaction #5 | Who would've thought I'd get to go to the beach with you! My heart rate is skyrocketing like the temperature. |
Gift Box #1 | Is this some new medicine!? Oh, it's sun lotion. Wait, if I use this maybe I can really make a new medicine...... |
Gift Box #2 | Thanks for this wonderful gift! Now, let's use it at the beach right away! |
Gift Box #3 | These are herbs found near the sea? Thank you, I will prepare them straight away! |
Gift Box #4 | I've made some stimulants with the herbs you gave me! Drink up before we go to the beach! |
Gift Box #5 | I'm thankful for this swimsuit you've bought me. ......Plus, it has a tail! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Pius | ピオス Piosu | 皮歐斯 Píōusī |
Top-Secret Herb | 秘密の薬草 Himitsunoyakusou | 祕密的藥草 Mìmìdeyàocǎo |
Right in The Medicine Cabinet You Go! | 自家薬籠中 Zikayakuroutyuu | 囊中之物 Nángzhōngzhīwù |
Fanatic Chimaera Researcher | キマイラ狂いの研究者 Kimairaguruinokenkyuusya | 奇美拉狂熱的研究者 Qíměilākuángrèdeyánjiūzhě |
Wandering Doctor's Briefcase | 放浪医者のかばん Hourouisyanokaban | 流浪醫生的皮包 Liúlàngyīshēngdepíbāo |
Notes
- The wording on his Skill is a little confusing, but essentially, whenever he heals and his SP is bar is full, he will stun 1 enemy in range for 0.5 seconds.