Thomas: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = Thomas.png | |image = Thomas.png | ||
| | |illustrator-link = [https://twitter.com/konohanaya Konohanaya] | ||
| | |class = Support | ||
| | |country = Sepia | ||
| | |release-date = 12/24/2021 | ||
| | |rarity = 6 Stars ☆☆☆☆☆☆ | ||
| | |deploy-tile = High Ground | ||
| | |damage-type = Single-Target Heal | ||
|character-name = Thomas | |||
== | |character-title = Sepian Trade Chairman | ||
|attack-reach = Ally | |||
|availability = Flyers, Standard Scouting | |||
|image2 = Thomas2.png}} | |||
{{Stats | {{Stats | ||
| filename = thomas | | filename = thomas | ||
Line 29: | Line 32: | ||
| trait = Strengthens ally unit(s). Recovers ally unit HP. | | trait = Strengthens ally unit(s). Recovers ally unit HP. | ||
|nature name = Merchant Arrangement | |nature name = Merchant Arrangement | ||
|nature desc = The HP of all ally unit(s) within one's attack range recovers by 10% of one's ATK per second. | |nature desc = The HP of all ally unit(s) within one's attack range recovers by 10% of one's ATK per second.}} | ||
}} | |||
{{Stats1 | {{Stats1 | ||
| filename = thomas2 | | filename = thomas2 | ||
Line 50: | Line 52: | ||
| trait = Strengthens ally unit(s). Recovers ally unit HP. | | trait = Strengthens ally unit(s). Recovers ally unit HP. | ||
|nature name = Merchant Arrangement | |nature name = Merchant Arrangement | ||
|nature desc = The HP of all ally unit(s) within one's attack range recovers by 10% of one's ATK per second. | |nature desc = The HP of all ally unit(s) within one's attack range recovers by 10% of one's ATK per second.}} | ||
}} | |||
{{Intimacy | {{Intimacy | ||
|bonus1 = Defense +5 | |bonus1 = Defense +5 | ||
|bonus2 = Magic Resist +7 | |bonus2 = Magic Resist +7 | ||
|bonus3 = Defense +13 | |bonus3 = Defense +13}} | ||
}} | |||
==Skills== | ==Skills== | ||
{{Skill | {{Skill |
Revision as of 10:59, 19 November 2022
Sepian Trade Chairman |
Bronze |
---|
Silver |
---|
Illustrator | Konohanaya |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers, Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 613 | 145 | 93 | 0 | 1 | 70 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 877 | 228 | 139 | 0 | 1 | 70 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 877 | 228 | 139 | 0 | 1 | 70 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1081 | 252 | 173 | 0 | 1 | 70 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Magic Resist +7 | Defense +13 |
Skills
Land of Gold | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Both ATK and DEF +25% for all ally units(s), excluding oneself, within attack range for 30 seconds. | 0 | 80 |
Level 2 | Both ATK and DEF +27% for all ally units(s), excluding oneself, within attack range for 30 seconds. | 0 | 80 |
Level 3 | Both ATK and DEF +29% for all ally units(s), excluding oneself, within attack range for 30 seconds. | 0 | 75 |
Level 4 | Both ATK and DEF +31% for all ally units(s), excluding oneself, within attack range for 30 seconds. | 0 | 75 |
Level 5 | Both ATK and DEF +34% for all ally units(s), excluding oneself, within attack range for 30 seconds. | 0 | 75 |
Level 6 | Both ATK and DEF +37% for all ally units(s), excluding oneself, within attack range for 30 seconds. | 0 | 75 |
Level 7 | Both ATK and DEF +40% for all ally units(s), excluding oneself, within attack range for 30 seconds. | 0 | 70 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Hehehe. This could just as easily be settled out of court by the grace of me, the Sepian Trade Chairman.....? |
Lose | D-damn! We must hold an assembly! We must overcome this adversity by developing something amazing! |
Rank Up | Painful sparkles and not-so-painful sparkles...I win no matter which one you choose! |
Interaction #1 | Oh, I got a lot of treats. Both of us can get stuffed! |
Interaction #2 | Hey, don't be touching my stomach......! I'm the Sepia Trade Chairman!! |
Interaction #3 | Item appraisal? Show me now and I won't charge for it! |
Interaction #4 | Hmph... It's just a feel I'm on the verge of coming up with a great idea. |
Interaction #5 | A get-rich-quick scheme? Alright, let me hear it! |
Gift Box #1 | Why, this is precious! I'll have an artisan make whatever you want. |
Gift Box #2 | Where did you obtain this? I want more! |
Gift Box #3 | Idiot! Giving this to me...!? Wait these might work. I'll wear 'em! |
Gift Box #4 | What about our scheme talk? You're getting real close, too close! |
Gift Box #5 | Hoho, a gift for me! Look forward to what I'll be giving you. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Cruisin' Beach""!? So long as there's the chance to make a profit, that's all I need! |
Interaction #2 | If this Sea Lodge had more...... explosive ideas, it could make a killing! |
Interaction #3 | Verdancia is jam-packed with rare goods! Alright, time to sell 'em like crazy! |
Interaction #4 | You want me to switch into a swimsuit? Now's the time more than ever to make money! |
Interaction #5 | Have you found any rare herbs? Show 'em to me so I can inspect them! |
Gift Box #1 | A Verdancian souvenir!? You did a good job with this! I must prepare a gift in return at once! |
Gift Box #2 | What a rare find you have here! It would be quite a hurdle to get my artisans to make something like this! |
Gift Box #3 | You sure managed to get a hold of something nice! It's time I introduce Verdancia to commerce. |
Gift Box #4 | Wh-what's with this swimsuit!? .......You say it'll match me 100%? Are you sure......? |
Gift Box #5 | Didn't you say you had a moneymaking scheme for me!? Hold up! Did I not just say you were too close!? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Thomas | トーマス To-masu | 托馬斯 Tuōmǎsī |
Merchant Arrangement | 商売人の手配 Syoubaininnotehai | 商人的籌措 Shāngréndechóucuò |
Land of Gold | 黄金の国 Koganenokuni | 黃金國度 Huángjīnguódù |
Sepian Trade Chairman | セパイア商会長 Sepaia-shōkaichō | 塞坏亞商會會長 Sāipéiyàshānghuìhuìcháng |
The Craftman's Hammer | 職能の金槌 Shokunōnokanadzuchi | 職能鐵槌 Zhínéngtiěchuí |
Notes
- Thomas is currently the best and fastest healer in the game, despite not being the Healer class. His Skill has a pretty long Charge time, but even without it he makes other healers obsolete. However, there are some stages where his his range can make him worse than other, slow healers. With proper use of Corca, he can extend his effective heal range.