Interaction: Difference between revisions
No edit summary |
|||
Line 19: | Line 19: | ||
===Available Stills=== | ===Available Stills=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Still 1 Availability ( | |+Still 1 Availability (58.44% Complete) | ||
!☆ | !☆ | ||
!Stills | !Stills |
Revision as of 08:54, 7 October 2022
Probably the only reason why you've decided to play this game.
Do note information here may be spoilers.
Interaction Stills
You farm gifts via Exploration Quests and give enough to reach the max of 100 Intimacy with a character to unlock a character's still. Other ways to receive gifts are through Login Rewards and Event Quests.
Note: Mob characters share intimacy with each other. Limited Variants also share intimacy with their original counterparts. In the tables below, they are considered as one.
Unlock Criteria
- Still 1: Reach max intimacy with the character.
- Still 2: Unimplemented. Potentially tied to Rank Up.
- Still 3: Obtain the alternate of the character and have max intimacy.
- Still 4: Once the corresponding character's "Secret" is obtained, usually via events shop, or event quest reward.
Available Stills
☆ | Stills
Datamined |
Stills
Implemented |
Units/Mobs
without Stills |
Total
Unit/Mobs |
---|---|---|---|---|
- | 0 | 1 | 0 | 1 |
1* | 0 | 1 | 2 | 3 |
2* | 0 | 1 | 2 | 3 |
3 | 5 | 4 | 4 | 13 |
4 | 5 | 6 | 3 | 14 |
5 | 2 | 12 | 6 | 20 |
6 | 0 | 20 | 2 | 22 |
7 | 0 | 0 | 1 | 1 |
Total | 12 | 45 | 20 | 77 |
Still 3 Note: Amorey and Hellion's still 3's are currently tied to their limited version's availability, and no longer available.
Still 4 Note: The only perpetually available secrets are: Leonhart, Harimau, Dakkar, Pino, Equus. The rest are in event shops that expire once the event ends.
☆ | Character | Still 1 | Still 2 | Still 3 | Still 4 |
---|---|---|---|---|---|
1 | Bandit Mob | ||||
1 | Goblin Mob | ||||
1 | Pays Blanc Soldier Mob | o | |||
2 | Imperial Soldier Mob | ||||
2 | Mummy Mob | ||||
2 | Pirate Mob | o | |||
3 | Amorey | o | o | ||
3 | Arcana | ||||
3 | Bantu | ??? | |||
3 | Baran | ??? | |||
3 | Charlotte | ??? | |||
3 | Dyne | ??? | o | ||
3 | Elaine | ??? | |||
3 | Flet | o | |||
3 | Gymnos | ??? | |||
3 | Kongoh | ||||
3 | Robin | o | |||
3 | Seals | o | |||
3 | Yurt | ??? | |||
4 | Alec | ||||
4 | Fu | o | o | ||
4 | Kagura | ||||
4 | Karetovi | ??? | |||
4 | Leonhart | o | TBA | o | |
4 | Lisa | ||||
4 | Lute | ??? | |||
4 | Nitro | o | |||
4 | Ornis | ??? | |||
4 | Patty | o | |||
4 | Pugi | ??? | |||
4 | Rai | o | o | ||
4 | Thorkell | o | |||
4 | Walther | ||||
5 | Barlitz | o | |||
5 | Beelzebub | ||||
5 | Brute | ??? | |||
5 | Corca | o | |||
5 | Dward | o | |||
5 | Gordov | ??? | |||
5 | Hanzo | o | |||
5 | Harimau | o | o | ||
5 | Hulk | o | o | ||
5 | Morgan | ||||
5 | Pius | ||||
5 | Ragnar | o | |||
5 | Romanes | o | |||
5 | Rook | o | o | ||
5 | Rothhart | o | |||
5 | Sasuke Sarutobi | ||||
5 | Sol | ||||
5 | Stalon | o | |||
5 | Wrecker | ||||
5 | Yabsakha | o | |||
6 | Anima | o | |||
6 | Azmond | o | |||
6 | Bart | o | |||
6 | Bashkar | o | o | ||
6 | Billford | o | o | ||
6 | Dakkar | o | o | ||
6 | Edgar | o | |||
6 | Equus | o | o | ||
6 | Forte | TBA | |||
6 | Hellion | o | o | ||
6 | Jade | o | |||
6 | Jalam | o | |||
6 | Jinnosuke | o | |||
6 | Kafka | o | |||
6 | Pino | o | o | ||
6 | Rasho | o | |||
6 | Rougarou | o | o | ||
6 | Siddeley | o | |||
6 | Theodor | o | |||
6 | Thomas | ||||
6 | Volund | o | |||
6 | Zacharoff | o | TBA | ||
7 | Barboros | ||||
- | Main Character/Gaia | o |
Still Credits
In most cases, stills for characters are produced by their character designer. This table credits ones that don't follow this.
Character Still | Still Artist |
---|---|
Edgar Still 1 | GAMUBEAR |
Anima Still 1 | Kira Nerisu |
Story Stills
These stills are shown through playing through the story and are available for free. NSFW stills are optional, an expectation broken by PN-7, PN-11, PN-14, and PN-16.
Stage | Characters | Still Artist |
---|---|---|
0-42 | Dakkar, Gaia, Leonhart, Barboros | Abashiri |
0-50 | Gaia, Leonhart | Abashiri |
0-50 | Gaia, Leonhart, Barboros | Abashiri |
PE-6 | Robin, Leonhart, Pino, Harimau | Abashiri |
2-23 | Beelzebub, Hellion, Kafka | Shimesaba |
2-26 | Kafka, Gaia | Wasp |
3-27 | Gaia, Barboros | Wasp |
3-27 | Azmond, Forte | Kira Nerisu |
Stage | Characters | Still Artist |
---|---|---|
1-16 | Equus Jade | GAMUBEAR |
1-35 | Gaia, Barboros | Abashiri |
PE-10 | Pino, Leonhart | Abashiri |
PN-5 | Volund, Edgar | Mato |
PN-7 | Equus, Edgar | Abashiri |
PN-11 | Equus, Romanes | Leopon |
PN-14 | Corca | POSPORO |
PN-16 | Equus, Volund | Mato |
2-7 | Dyne, Gaia | Sasagaki |
2-12 | Gaia, Werewolf Mob | Abashiri |
2-17 | Hellion | ABSOL |
EW-3 | Bashkar | Nuemo |
EW-7 | Bashkar, Rougarou, Dward | GAMUBEAR |
EW-18 | Rougarou, Bashkar | sudo |
EW-20 | Rougarou, Bashkar | Abashiri |
3-1 | Amorey | kobitowani |
3-8 | Forte, Azmond | Kira Nerisu |
3-15 | Wrecker, Forte | sudo |
3-17 | Gaia, Azmond | Mentaiko |
3-25 | Puggi | WAKU |
Character Appearances
☆ | Character | Quest Stills | Still 1 | Still 3 | Still 4 | Count |
---|---|---|---|---|---|---|
1 | Bandit Mob | |||||
1 | Goblin Mob | |||||
1 | Pays Blanc
Soldier Mob |
Pays Blanc Soldier Mob | 1 | |||
2 | Imperial Soldier Mob | |||||
2 | Mummy Mob | |||||
2 | Pirate Mob | Pirates , Pino , Robin | Leonhart , Harimau | 5 | ||
3 | Amorey | 3-1 | Amorey | Amorey | 3 | |
3 | Arcana | |||||
3 | Bantu | |||||
3 | Baran | |||||
3 | Charlotte | |||||
3 | Dyne | 2-7 | Rothhart | Dyne | 3 | |
3 | Elaine | |||||
3 | Flet | Flet | 1 | |||
3 | Gymnos | |||||
3 | Kongoh | |||||
3 | Robin | Robin | 1 | |||
3 | Seals | Seals | 1 | |||
3 | Yurt | |||||
4 | Alec | Stalon | 1 | |||
4 | Fu | Fu , Rai | Fu | 3 | ||
4 | Kagura | |||||
4 | Karetovi | |||||
4 | Leonhart | PE-10 | Leonhart | Leonhart | 3 | |
4 | Lisa | |||||
4 | Lute | |||||
4 | Nitro | Nitro | 1 | |||
4 | Ornis | |||||
4 | Patty | Patty | 1 | |||
4 | Pugi | 3-25 | 1 | |||
4 | Rai | Fu , Rai | Rai | 3 | ||
4 | Thorkell | Thorkell | 1 | |||
5 | Barlitz | Barlitz | 1 | |||
5 | Brute | |||||
5 | Corca | PN-14 | Corca | Equus | 3 | |
5 | Dward | EW-7 | Dward | 2 | ||
5 | Gordov | Bashkar | 1 | |||
5 | Hanzo | Hanzo | 1 | |||
5 | Harimau | Harimau | Harimau | 2 | ||
5 | Hulk | Hulk | Hulk | 2 | ||
5 | Morgan | |||||
5 | Ragnar | Ragnar, Theodore | 2 | |||
5 | Romanes | PN-11 | Romanes | 2 | ||
5 | Rook | Rook | Rook | 1 | ||
5 | Rothhart | Rothhart | 1 | |||
5 | Sasuke Sarutobi | |||||
5 | Sol | |||||
5 | Stalon | Stalon | 1 | |||
5 | Wrecker | 3-15 | 1 | |||
5 | Yabsakha | Seals , Yabsakha | 2 | |||
6 | Anima | Anima | 1 | |||
6 | Azmond | 33-8, 3-17 | Azmond | 3 | ||
6 | Bart | Bart | 1 | |||
6 | Bashkar | EW-3, EW-7, EW-18,
EW-20 |
Bashkar | Rougarou, Bashkar | 7 | |
6 | Billford | Billford | Billford | 2 | ||
6 | Dakkar | Dakkar | Dakkar, Pino | 3 | ||
6 | Edgar | PN-5. PN-7 | Barlitz, Bashkar, Edgar | Equus | 6 | |
6 | Equus | 1-16, PN-7,
PN-11, PN-16 |
Equus | Equus | 6 | |
6 | Forte | 3-8, 3-15 | Azmond | 3 | ||
6 | Hellion | 2-17 | Kafka, Hellion | Hellion | 3 | |
6 | Jade | 1-16 | Jade | 2 | ||
6 | Jalam | Jalam | 1 | |||
6 | Jinnosuke | Jinnosuke , Rasho | 1 | |||
6 | Pino | PE-10 | Pino | Pino, Harimau | 4 | |
6 | Rasho | Rasho | 1 | |||
6 | Rougarou | EW-7, EW-18, EW-20 | Rougarou | Rougarou | 5 | |
6 | Siddeley | Siddeley | 1 | |||
6 | Theodor | Theodor | 1 | |||
6 | Thomas | |||||
6 | Volund | PN-5, PN-16 | Volund | Equus | 4 | |
6 | Zacharoff | Jalam , Zacharoff | 2 | |||
6 | Kafka | Kafka, Hellion | 2 | |||
7 | Barboros | 1-35 | Amorey, Jade, Patty | Amorey | Rook , Billford | 7 |
- | Main Character/Gaia | 1-35, 2-7, 2-12, 3-17 | Billford, Dakkar, Edgar, Fu, Rai
Gaia, Harimau, Hulk, Jinnosuke, Rothhart, Dward, Siddeley, Anima, Azmond |
Amorey | Rook, Hulk, Dyne | 22 |