Barboros: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 98: | Line 98: | ||
|Win = | |Win = | ||
|Lose =Hey, you really gonna be content with this sort of ending? As for me..... | |Lose =Hey, you really gonna be content with this sort of ending? As for me..... | ||
|Interaction #1 = | |Interaction #1 =Hey, go buy some doughnuts! Get some with lots of chocolate on 'em! | ||
|Interaction #2 = | |Interaction #2 =What is that you're expecting? Do you wish to be desolute? | ||
|Interaction #3 = | |Interaction #3 =Going out? I could come along, you know. | ||
|Interaction #4 = | |Interaction #4 =Are you to give me magic? Are do you wish to receive some......? | ||
|Interaction #5 = | |Interaction #5 =A quest? Pathetic, but I suppose I'll tag along. | ||
|Gift Box #1 = | |Gift Box #1 =...Doughnuts. Don't mind if I do. No ulterior motive, right? | ||
|Gift Box #2 = | |Gift Box #2 =Tribute? I shall bestow you magic in return. | ||
|Gift Box #3 = | |Gift Box #3 =You really thought I'd be content with this? Give me some magic, won't ya? | ||
|Gift Box #4 = | |Gift Box #4 =What a fascinating contraption! I'll have to try it out on myself. | ||
|Gift Box #5 = | |Gift Box #5 =What filthy undies that's perfect for what we do together. It'll help us kill time, for sure. | ||
}} | }} | ||
==Lore== | ==Lore== | ||
==Trivia== | ==Trivia== | ||
Exact official class name is currently unknown. Could be "Stranger." | Exact official class name is currently unknown. Could be "Stranger." |
Revision as of 22:35, 21 April 2022
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Stats
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1096 | 296 | 191 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1567 | 442 | 263 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1096 | 296 | 191 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1567 | 482 | 263 | 10 | 2 | 70 | 99 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Enhance Nature | Defense +13 |
Skills and Nature
Nature
Dragon King of the Beginning and End |
---|
Reduce deployment cost by 10 for every other ally deployed; reduce deployment cost by 20 if Gaia is deployed |
Skills
Creator Dragon's Flames | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Transform into Dragon King Barboros, and deal major damage to nearby enemies | 0 | 30 |
Level 2 | Transform into Dragon King Barboros, and deal major damage to nearby enemies | 2 | 30 |
Level 3 | Transform into Dragon King Barboros, and deal major damage to nearby enemies | 4 | 30 |
Doomsday Dragon Flames | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Major damage deal to 2 nearby enemies | 0 | 30 |
Level 2 | Major damage deal to 2 nearby enemies | 0 | 30 |
Level 3 | Major damage deal to 2 nearby enemies | 0 | 28 |
Dialogue
REGULAR
Event | Dialogue |
---|---|
Win | |
Lose | Hey, you really gonna be content with this sort of ending? As for me..... |
Interaction #1 | Hey, go buy some doughnuts! Get some with lots of chocolate on 'em! |
Interaction #2 | What is that you're expecting? Do you wish to be desolute? |
Interaction #3 | Going out? I could come along, you know. |
Interaction #4 | Are you to give me magic? Are do you wish to receive some......? |
Interaction #5 | A quest? Pathetic, but I suppose I'll tag along. |
Gift Box #1 | ...Doughnuts. Don't mind if I do. No ulterior motive, right? |
Gift Box #2 | Tribute? I shall bestow you magic in return. |
Gift Box #3 | You really thought I'd be content with this? Give me some magic, won't ya? |
Gift Box #4 | What a fascinating contraption! I'll have to try it out on myself. |
Gift Box #5 | What filthy undies that's perfect for what we do together. It'll help us kill time, for sure. |
Lore
Trivia
Exact official class name is currently unknown. Could be "Stranger."