Sasuke Sarutobi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|param3 = Yamato | |param3 = Yamato | ||
|param4 = 01/10/2022 | |param4 = 01/10/2022 | ||
|param5 = 5 | |param5 = 5 Stars ☆☆☆☆☆ | ||
|param6 = Inflict physical damage on the enemy. | |param6 = Inflict physical damage on the enemy. | ||
|param7 = Both | |param7 = Both |
Revision as of 07:06, 28 March 2022
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Stats
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 689 | 273 | 136 | 5 | 1 | 69 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1013 | 391 | 184 | 5 | 1 | 69 | 16 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | Enhance Nature | Defense +13 |
Skills and Nature
Nature
Automated Ninjustu book |
---|
ATK wavers between +0~30% when attacking. Set trap anywhere within 2 hexagonal tiles when attacking. |
Skills
Let's Play! | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | A Trap is set from 3 random options | ? | 20 |
Level 2 | ? | Y | X |
Level 3 | ? | Y | X |
Lore
Trivia
Unlike most Supporters, he's about to hit aerial units.