Domino: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
|image = domino.png | |image = domino.png | ||
|image2 = FULL_domino.png | |image2 = FULL_domino.png | ||
|illustrator-link = | |illustrator-link = ちゅん | ||
|class = Vanguard | |class = Vanguard | ||
|country = Verdancia | |country = Verdancia | ||
Line 11: | Line 11: | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2023 | |release-year = 2023 | ||
| filename = domino | |||
| Good_name = Lucky Dice | |||
}}{{Stats | }}{{Stats | ||
| filename = domino | | filename = domino | ||
Line 90: | Line 92: | ||
==Interactions and Crystalline Good== | ==Interactions and Crystalline Good== | ||
{{Dialogue | {{Dialogue | ||
|Win = Huh, is it over already?!<br>Th-that was even easier than I thought! | |Win = Huh, is it over already?!<br>Th-that was even easier than I thought! | ||
|Lose = We're lucky no-one's hurt!<br>C'mon, let's skedaddle! | |Lose = We're lucky no-one's hurt!<br>C'mon, let's skedaddle! | ||
Line 140: | Line 139: | ||
!Domino | !Domino | ||
|ドミノ ''Domino'' | |ドミノ ''Domino'' | ||
| | | ''Duōmǐnuò'' | ||
|- | |- | ||
|- | |- | ||
!Acrobat's Trick | !Acrobat's Trick | ||
|アクロバットトリック ''Akurobattotorikku'' | |アクロバットトリック ''Akurobattotorikku'' | ||
| | |雜 ''Zájìyǎnchū'' | ||
|- | |- | ||
|- | |- | ||
!Play Ball! | !Play Ball! | ||
|ブレイクショット ''Bureikushotto'' | |ブレイクショット ''Bureikushotto'' | ||
| | | ''Kāiqiú'' | ||
|- | |- | ||
|- | |- | ||
!Lady Luck's Favorite | !Lady Luck's Favorite | ||
| | |のギャンブラー ''Ten'unnogyanburā'' | ||
| | |眷 ''Shòushénjuàngùdedǔtú'' | ||
|- | |- | ||
|- | |- | ||
!Lucky Dice | !Lucky Dice | ||
| | |のダイス ''Ten'unnodaisu'' | ||
| | |眷骰 ''Shòushénjuàngùdeshǎizi'' | ||
|} | |} | ||
==Notes== | ==Notes== |
Revision as of 12:31, 15 April 2025
Lady Luck's Favorite |
![]() |
![]() |
Bronze |
---|
![]() |
Silver |
---|
![]() |
Illustrator | ちゅん |
---|---|
Release Date | 12/08/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 691 | 277 | 137 | 0 | 1 | 30 | 8 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 864 | 365 | 184 | 0 | 1 | 30 | 8 | 1.2 |
![]() |
![]() |
1 | 864 | 365 | 184 | 0 | 1 | 30 | 8 | 1.2 |
70 | 1080 | 472 | 230 | 0 | 1 | 30 | 8 | 1.2 |
Silver Rank Up
|
TRAIT COST +1 per enemy defeated. Does not reimburse Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Acrobat's Trick When unit is withdrawn, up to two units on the battlefield randomly receive the effect "For 10 seconds, ATK Speed +15%". |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | When deployed, deals physical damage to all enemies within 1 tile of this unit at 160% ATK. (Only works once.) | 10 | 10 |
2 | When deployed, deals physical damage to all enemies within 1 tile of this unit at 170% ATK. (Only works once.) | 10 | 10 |
3 | When deployed, deals physical damage to all enemies within 1 tile of this unit at 180% ATK. (Only works once.) | 10 | 10 |
4 | When deployed, deals physical damage to all enemies within 1 tile of this unit at 190% ATK. (Only works once.) | 10 | 10 |
5 | When deployed, deals physical damage to all enemies within 1 tile of this unit at 200% ATK. (Only works once.) | 10 | 10 |
6 | When deployed, deals physical damage to all enemies within 1 tile of this unit at 210% ATK. (Only works once.) | 10 | 10 |
7 | When deployed, deals physical damage to all enemies within 1 tile of this unit at 220% ATK. (Only works once.) | 10 | 10 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Huh, is it over already?! Th-that was even easier than I thought! |
Lose | We're lucky no-one's hurt! C'mon, let's skedaddle! |
Rank Up | They say that luck can be a strength! And I'd say I'm pretty strong! |
Interaction #1 | H-hey! Can I borrow some cash offa ya? I'll give ya back double, I promise! |
Interaction #2 | Man, I could eat a horse...... Mind treatin' me to some food? |
Interaction #3 | I'm headin' out for a party with some pals! You comin' with? |
Interaction #4 | Come help me do some stretches! We're buds, right~? |
Interaction #5 | I don't wanna do quests anymore! Why is makin' money never easy...? |
Gift Box #1 | Now that's lucky! This is exactly what I wanted! And that means you're my friend, eh? |
Gift Box #2 | Whoa, thanks for the buns! I'll split 'em in half and we can both eat together! |
Gift Box #3 | Who-hoa! This is so cool! I'm gonna go brag about it to all my pals! |
Gift Box #4 | Hey, what a coincidence! I had the same thing ready for you! |
Gift Box #5 | Huh?! You really want me to wear these pants?! What are you, some kinda pimp?! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Huh, that's weird...... I should've gotten a trillion chocolates today! |
Interaction #2 | I'm givin' up the gamblin' for today! Let's enjoy Valentine's Day! |
Interaction #3 | Pleaseeeeee! Gimme some chocos! Pretty pretty pleeeeeeeeease?! |
Interaction #4 | I thought you couldn't make any money off chocolate, but, I don't really have any business smarts, haha! |
Interaction #5 | One of these chocolates is loaded with hot pepper! C'mon, try your luck! |
Gift Box #1 | Huh?! Candy for me?! Yahooo! I got some! |
Gift Box #2 | D'you see?! My tail's goin' crazy right now! |
Gift Box #3 | Whoa, what a coincidence! here's some candy from me too! |
Gift Box #4 | Huh, is this thing a "peach"? I've never had it before! It tastes great! |
Gift Box #5 | Hmm... what to give you......? What about we go on a date?! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, hey! Take a look at me as I make beautiful butterfly strokes! Here I go! |
Interaction #2 | Forget about quests when you're on the beach! C'mon, let's go get some ice cream! |
Interaction #3 | Sandy beaches are filled with all sorts of surprises! Hey, look, another gold coin! I'm so lucky! |
Interaction #4 | Summer + beach = everyone in their birthday suits! We got a festival like that in Verdancia, too! |
Interaction #5 | The ocean is a strange place - sparkly as far as the eye can see! So many sunken treasure chests! I wonder if they're just for decoration? |
Gift Box #1 | What a coincidence! I picked up a lot of shellfish out of the waves. Should we grill 'em? Let's eat 'em together! |
Gift Box #2 | I’m hungry, so I'mma go catch some fish. I'll catch 10 of 'em! That oughta be the perfect number! Get the fire goin' for us! |
Gift Box #3 | I won a pair of hotel tickets in a raffle! Go with me! I heard the beds are super soft and fluffy! |
Gift Box #4 | Well... we look like lovers walking on the beach together like this... I'm kidding......! |
Gift Box #5 | My sunburn's starting to peel! This is so cool! I'll peel off your flakes too! Turn your back towards me! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Domino | ドミノ Domino | Duōmǐnuò |
Acrobat's Trick | アクロバットトリック Akurobattotorikku | 雜 Zájìyǎnchū |
Play Ball! | ブレイクショット Bureikushotto | Kāiqiú |
Lady Luck's Favorite | のギャンブラー Ten'unnogyanburā | 眷 Shòushénjuàngùdedǔtú |
Lucky Dice | のダイス Ten'unnodaisu | 眷骰 Shòushénjuàngùdeshǎizi |