The Mediator Hero Edgar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Eidos|eidos-name=The Mediator Hero Edgar|eidos-num=6001|rarity=6 Stars Eidos ☆☆☆☆☆☆|illustrator-link=|release-date=12/20/2024|release-year=2024|availability=Standard Eidos Scout|character={{Character FS | char=Edgar| class= healer | rarity=☆☆☆☆☆☆}}}} == Main Effect == {| class="wikitable" ! colspan="9" |Eidos Stat Bonuses |- !Lv !HP !ATK !DEF !MRES !BLK !REP !COST !ASPD |- !'''1''' | +120 |0 |0 |0 |0 |0 |0 |0 |- !80 | +250 |0...") |
No edit summary |
||
Line 27: | Line 27: | ||
!80 | !80 | ||
| +250 | | +250 | ||
| | | +25 | ||
| + | | +25 | ||
| + | | +25 | ||
|0 | |0 | ||
|0 | |0 |
Revision as of 14:35, 20 December 2024
The Mediator Hero Edgar |
Weapon Frame |
---|
Illustrator | |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scout |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | +25 | +25 | +25 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Upon equipping this weapon to a [Supporter], DEF +5% to all ally units, excluding oneself, within 1 tile & Magic Resistance +30 |
2 | Upon equipping this weapon to a [Supporter], DEF +6% to all ally units, excluding oneself, within 1 tile & Magic Resistance +35 |
3 | Upon equipping this weapon to a [Supporter], DEF +7% to all ally units, excluding oneself, within 1 tile & Magic Resistance +40 |
4 | Upon equipping this weapon to a [Supporter], DEF +9% to all ally units, excluding oneself, within 1 tile & Magic Resistance +45 |
5 | Upon equipping this weapon to a [Supporter], DEF +11% to all ally units, excluding oneself, within 1 tile & Magic Resistance +50 |
6 | Upon equipping this weapon to a [Supporter], DEF +13% to all ally units, excluding oneself, within 1 tile & Magic Resistance +55 |
7 | Upon equipping this weapon to a [Supporter], DEF +15% to all ally units, excluding oneself, within 1 tile & Magic Resistance +60 |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |