Panic Ensues at the Slime Bath!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
__NOTOC__ | __NOTOC__ | ||
== Eidos Skill == | == Eidos Skill == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Level | !Level |
Revision as of 12:53, 20 December 2024
Panic Ensues at the Slime Bath! |
Weapon Frame |
---|
Illustrator | Juggermelon |
---|---|
Release Date | 12/20/2024 |
Availability | Standard Eidos Scout |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | 0 | +40 | +40 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Upon equipping this weapon to a Healer, HP Recovery Amount +% that of the standard amount. |
2 | Upon equipping this weapon to a Healer, HP Recovery Amount +% that of the standard amount. |
3 | Upon equipping this weapon to a Healer, HP Recovery Amount +% that of the standard amount. |
4 | Upon equipping this weapon to a Healer, HP Recovery Amount +% that of the standard amount. |
5 | Upon equipping this weapon to a Healer, HP Recovery Amount +25% that of the standard amount. |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |