Tilikum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 97: | Line 97: | ||
|Lose = Oh no! I failed at bringing it on! One more time, I swear!! | |Lose = Oh no! I failed at bringing it on! One more time, I swear!! | ||
|Rank Up= No one shall get in my way! I cannot allow it, for I must bring it on! | |Rank Up= No one shall get in my way! I cannot allow it, for I must bring it on! | ||
|Interaction #1 = | |Interaction #1 = Aboveground food is all so delicious! Let's go to all the stands together and eat everything we come across! | ||
|Interaction #2 = | |Interaction #2 = How have I not met someone by now......<br>Ugh, the surface is such a cruel world...... | ||
|Interaction #3 = | |Interaction #3 = You showed up just at the right time! I'm making a delicious hotpot! Let's share it together! | ||
|Interaction #4 = | |Interaction #4 = Is there anywhere you wanna go? I can swim us there! | ||
|Interaction #5 = | |Interaction #5 = Let's have some fun in the ocean this time around! There are so many spots I love to go! Let me show you where they're at! | ||
|Gift Box #1 = | |Gift Box #1 = Wh-what a daring proposition! L-l-let's just stick with being friends for now...... | ||
|Gift Box #2 = | |Gift Box #2 = Th-this is... a bit too flashy for me... I blush... There's no use with you, is there......? | ||
|Gift Box #3 = | |Gift Box #3 = I've made you a loincloth! Here, let me tie it for you!! | ||
|Gift Box #4 = | |Gift Box #4 = Aboveground relics sure are odd... What exactly is this vibrating rod......? | ||
|Gift Box #5 = | |Gift Box #5 = I hardly ever receive gifts like this! I'll treasure it forever! Thank you so, so much! | ||
}}{{Dialogue Summer | }}{{Dialogue Summer | ||
|1=The sea's a swell place! Stop by, and I'll be more than happy to give you a top-notch tour! | |1=The sea's a swell place! Stop by, and I'll be more than happy to give you a top-notch tour! |
Revision as of 04:30, 20 October 2024
Herculean God of the Deep Sea |
Bronze |
---|
Illustrator | 吉良ネリス |
---|---|
Release Date | 10/4/2024 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 845 | 282 | 143 | 0 | 1 | 50 | 9 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1053 | 353 | 182 | 0 | 1 | 50 | 9 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1053 | 353 | 182 | 0 | 1 | 50 | 9 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1317 | 442 | 240 | 0 | 1 | 50 | 9 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Charge that Brings it On! When one has not attacked for 5 seconds or more, attack range expands forward by 3 tiles, and flying enemies are attacked with priority. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
I Just Bungle Things Up | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK +40%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 30 |
Level 2 | ATK +45%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 30 |
Level 3 | ATK +50%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 4 | ATK +55%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 5 | ATK +60%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 6 | ATK +65%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 28 |
Level 7 | ATK +70%, this unit's Nature last for the skill's duration, and a certain percentage of attacks on the enemy will be a One-Hit KO (excludes certain enemies such as bosses). This skill ends upon attacking 6 times. |
5 | 25 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | My attack landed! I'm bringing it on, just you watch!! |
Lose | Oh no! I failed at bringing it on! One more time, I swear!! |
Rank Up | No one shall get in my way! I cannot allow it, for I must bring it on! |
Interaction #1 | Aboveground food is all so delicious! Let's go to all the stands together and eat everything we come across! |
Interaction #2 | How have I not met someone by now...... Ugh, the surface is such a cruel world...... |
Interaction #3 | You showed up just at the right time! I'm making a delicious hotpot! Let's share it together! |
Interaction #4 | Is there anywhere you wanna go? I can swim us there! |
Interaction #5 | Let's have some fun in the ocean this time around! There are so many spots I love to go! Let me show you where they're at! |
Gift Box #1 | Wh-what a daring proposition! L-l-let's just stick with being friends for now...... |
Gift Box #2 | Th-this is... a bit too flashy for me... I blush... There's no use with you, is there......? |
Gift Box #3 | I've made you a loincloth! Here, let me tie it for you!! |
Gift Box #4 | Aboveground relics sure are odd... What exactly is this vibrating rod......? |
Gift Box #5 | I hardly ever receive gifts like this! I'll treasure it forever! Thank you so, so much! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | The sea's a swell place! Stop by, and I'll be more than happy to give you a top-notch tour! |
Interaction #2 | Hotpots are perfect for bringin' it on even on hot summer days like this one! Let's all gather 'round and get intimate! |
Interaction #3 | Hold onto my back, and I'll show you everything you need to know about the sea! |
Interaction #4 | Everyone makes it to the sea this time of year! It's a feeding frenzy! A great chance to encounter new people! |
Interaction #5 | The sun is so strong when you're aboveground... At this rate, I might evaporate once my magic runs out...... |
Gift Box #1 | Watermelon is my favorite! I've never seen a watermelon field, but eating 'em makes me think of what one would look like! |
Gift Box #2 | Many of my brethren of the deep sea... are a tad bit scary, which is why I like nice guys like you so much. Ehehe...... |
Gift Box #3 | Do land dwellers really appreciate pearls? If these are alright with you, I can give you as many as you'd like as my thanks to you! |
Gift Box #4 | Land dweller undies are so flashy. I myself wanna hog up all the views I can get of people in 'em on the beach! |
Gift Box #5 | The land dwellers really apply this sort of thing on them? Something about this makes me feel indecent... I can feel my heart pounding...... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Tilikum | ティリクム Tirikumu | 提利康 Tílìkāng |
Charge that Brings it On! | どすこいチャージ Dosukoichāji | 爆擊蓄力 Bàojīxùlì |
I Just Bungle Things Up | 不器用ですから Bukiyōdesukara | 因為我笨手笨腳 Yīnwèiwǒbènshǒubènjiǎo |
Herculean God of the Deep Sea | 深海の怪力乱神 Shinkainokairyokuranshin | 深海的怪力亂神 Shēnhǎideguàilìluànshén |
Pure Love Sumo Loincloth | 純情まわし Junjōmawashi | 純情的圍腰 Chúnqíngdewéiyāo |