Beelzebub: Difference between revisions
Jump to navigation
Jump to search
Line 124: | Line 124: | ||
|5=Can you let me watch you making chocolates? | |5=Can you let me watch you making chocolates? | ||
|6=Thank you for going out of the way to give me<br>so much chocolate. Makes me happy. | |6=Thank you for going out of the way to give me<br>so much chocolate. Makes me happy. | ||
|7=This | |7=This flavor... is divine. | ||
|8=I'll give you something back on White Day.<br>What would you prefer? | |8=I'll give you something back on White Day.<br>What would you prefer? | ||
|9=You're making me so happy, I'll eat you up<br>like you're a piece of chocolate! | |9=You're making me so happy, I'll eat you up<br>like you're a piece of chocolate! |
Revision as of 06:25, 2 March 2024
The Shadow King of Gluttony |
Bronze |
---|
Silver |
---|
Illustrator | Shime Saba (〆鯖太) |
---|---|
Release Date | 6/10/2022 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 581 | 280 | 44 | 10 | 1 | 70 | 18 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 856 | 394 | 79 | 10 | 1 | 70 | 18 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 856 | 394 | 79 | 10 | 1 | 70 | 18 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1189 | 508 | 85 | 10 | 1 | 70 | 18 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts magic damage to the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Corroding Jaw SP+1 every time one deals damage to the enemy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Nature Boost | Defense +13 |
Skills
Praise for a Greedy Appetite | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | The SP of all ally units excluding oneself decreases to 0. Attack Speed +15% for 30 seconds. Additional attack power equal to 100% of the SP reduction is added for 30 seconds. |
0 | 60 |
Level 2 | The SP of all ally units excluding oneself decreases to 0. Attack Speed +17% for 30 seconds. Additional attack power equal to 105% of the SP reduction is added for 30 seconds. |
0 | 60 |
Level 3 | The SP of all ally units excluding oneself decreases to 0. Attack Speed +19% for 30 seconds. Additional attack power equal to 110% of the SP reduction is added for 30 seconds. |
0 | 55 |
Level 4 | The SP of all ally units excluding oneself decreases to 0. Attack Speed +21% for 30 seconds. Additional attack power equal to 120% of the SP reduction is added for 30 seconds. |
0 | 55 |
Level 5 | The SP of all ally units excluding oneself decreases to 0. Attack Speed +23% for 30 seconds. Additional attack power equal to 130% of the SP reduction is added for 30 seconds. |
0 | 55 |
Level 6 | The SP of all ally units excluding oneself decreases to 0. Attack Speed +25% for 30 seconds. Additional attack power equal to 150% of the SP reduction is added for 30 seconds. |
0 | 55 |
Level 7 | The SP of all ally units excluding oneself decreases to 0. Attack Speed +25% for 30 seconds. Additional attack power equal to 180% of the SP reduction is added for 30 seconds. |
0 | 50 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Yeah, it was a boring battle. It didn't even satisfy my hunger. |
Lose | I can't have lost, I'm going to win. What about you? |
Rank Up | This is the dinner I've been waiting for! I must dive in while it's still fresh! |
Interaction #1 | Oh, it's you. Well, come on in! |
Interaction #2 | I'm sure hungry... Wanna go out to eat? |
Interaction #3 | The moon is sure pretty today. How about we go on a walk tonight? |
Interaction #4 | You sure smell delectable. ......Mind if I have a taste? |
Interaction #5 | ......Wanna go on a quest together? Everywhere but Obsidonia is a mystery to me...... |
Gift Box #1 | Wow, pomegranates are so lovely! I'll be sure to eat them while they're fresh. |
Gift Box #2 | Tea leaves? How wonderful! Their fragrance is just to my liking. |
Gift Box #3 | I'll have to return the favor to you. Take whatever you want from the lair. |
Gift Box #4 | Underwear, huh? Suits me! This will make for a very enjoyable dining experience. |
Gift Box #5 | You fool......! How could I ever wear underwear like this......?! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Coming to Lust's is the perfect opportunity! Now I can give him a piece of my mind! |
Interaction #2 | So, that's the Sea Lodge? Perfect, how about we go together? |
Interaction #3 | I really quite like the ocean. I'll never get tired of seeing the waves. |
Interaction #4 | Come a little closer! I don't bite... much. |
Interaction #5 | Lust told me he'd show me around, but I refused on the spot. I'd prefer if you'd show me instead. |
Gift Box #1 | Verdancia is full of exotic fruits. I accept these gladly. |
Gift Box #2 | Verdancia sure has a wide variety of teas. I wonder if I can bring them all home...... |
Gift Box #3 | Sorry for bothering you again. This time I'd like to give you something in return. |
Gift Box #4 | What? You want to be consumed, by me? I will gladly satisfy your desire. |
Gift Box #5 | Too many pervy ideas were put into this swimsuit! No way am I wearing it!! |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Ah, it's you. My stomach's all ready. You brought the good stuff, didn't you? |
Interaction #2 | I do like chocolate, especially it's intricate and complex taste. |
Interaction #3 | I found some exquisite-looking chocolates. Would you care to try them with me? |
Interaction #4 | I may be the Shadow King of Gluttony, but that doesn't mean I'll gorge myself silly on candy. |
Interaction #5 | Can you let me watch you making chocolates? |
Gift Box #1 | Thank you for going out of the way to give me so much chocolate. Makes me happy. |
Gift Box #2 | This flavor... is divine. |
Gift Box #3 | I'll give you something back on White Day. What would you prefer? |
Gift Box #4 | You're making me so happy, I'll eat you up like you're a piece of chocolate! |
Gift Box #5 | I-I am alright with just the chocolate! Gift yourself these kinda things for me, okay?! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Beelzebub | ベルゼブブ Beruzebubu | 別西卜 Biéxībǔ |
Corroding Jaw | 蝕む大顎 Musibamudaiago | 腐蝕的大顎 Fǔshídedàè |
Praise for a Greedy Appetite | 悪食礼賛 Akuzikiraisan | 讚頌暴食 Zànsòngbàoshí |
The Shadow King of Gluttony | 暴食の魔王 Bousyokunomaou | 暴食的魔王 Bàoshídemówáng |
Gothic Heart | ゴシックハート Gosikkuha-to | 哥德式心臟 Gēdéshìxīnzàng |
Notes
- Has very long range, and a powerful attack and speed boost at high Skill levels. The SP drain is best paired with units that have high SP costs but medium effects, such as Flet.