Gamela: Difference between revisions
Jump to navigation
Jump to search
Line 120: | Line 120: | ||
}} | }} | ||
{{Dialogue Valentines | {{Dialogue Valentines | ||
|1= | |1=......I'm.... not nervous! | ||
|2= | ......(Fidget)...... | ||
|3= | |2=The cherries will come out soon...... | ||
|4= | Pathetic... (Fidget)...... | ||
|5= | |3=GRRRRRR! I HATE my body's desires! I've gotta train, RIGHT NOW! | ||
|6= | |4=What does Yuno think of me......? I'll make him lose......! | ||
|7= | |5=The cacao beans from Surtsey sell really well. I'm thank for the spirits' blessings. | ||
|8= | |6=......I've made it so I can shoot candy from down below! Are you ready! Open wide! | ||
|9= | |7=Saying thanks... is hard. Why don't you stay over? | ||
|10= | |8=I-I'm not blushing...... ......I'm thankful the spirits protect you...... | ||
|9=I don't care about sweet things...... B-but I guess I have to! I'll take them! | |||
|10=Hmph......! My body heat is making them melt......! Grrrrr......! | |||
}} | }} | ||
Revision as of 22:24, 9 February 2024
Mask of Spirits |
Bronze |
---|
Silver |
---|
Illustrator | Lemon Torikawa |
---|---|
Release Date | 5/26/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1153 | 503 | 175 | 0 | 2 | 80 | 22 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2130 | 706 | 235 | 0 | 2 | 80 | 22 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2130 | 706 | 235 | 0 | 2 | 80 | 22 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2496 | 912 | 288 | 0 | 2 | 80 | 22 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Dedication to the Spirits SP +3 per enemy taken down. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Commune with Spirits | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Attack Speed +12% for 25 seconds. 40% chance of evading enemy Physical Attacks. |
0 | 75 |
Level 2 | Attack Speed +15% for 25 seconds. 45% chance of evading enemy Physical Attacks. |
0 | 75 |
Level 3 | Attack Speed +18% for 30 seconds. 50% chance of evading enemy Physical Attacks. |
0 | 70 |
Level 4 | Attack Speed +21% for 30 seconds. 55% chance of evading enemy Physical Attacks. |
0 | 70 |
Level 5 | Attack Speed +24% for 30 seconds. 60% chance of evading enemy Physical Attacks. |
0 | 70 |
Level 6 | Attack Speed +27% for 30 seconds. 65% chance of evading enemy Physical Attacks. |
0 | 70 |
Level 7 | Attack Speed +30% for 35 seconds. 70% chance of evading enemy Physical Attacks. |
0 | 65 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Phew... Fighting sure is sweet! I'm wired up! |
Lose | No sobbing! We could never lose! |
Rank Up | Spirits obey a strong body and a strong will! I'll also make you mine! |
Interaction #1 | Huh? What you want from me? |
Interaction #2 | Awesome! You come! Come inside! |
Interaction #3 | No stay calm...... Being still like this....... |
Interaction #4 | Hey! Join me in training! |
Interaction #5 | I don't want lose to you! Teach me how do this better! |
Gift Box #1 | Oh, this... Pretty good...... |
Gift Box #2 | You like me? Don't you? |
Gift Box #3 | ...I want give to you, too. What you want? |
Gift Box #4 | How I wear this? Tell me! |
Gift Box #5 | Abroad swimwear? They fit, right? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | You wanna swim with me? I show you how far I can swim! |
Interaction #2 | You wonder if my mask gets too hot? I'm a warrior! A little heat doesn't disturb me. |
Interaction #3 | I dived and caught this. ......Want a bite? |
Interaction #4 | Everyone's looking at me. I stand out that much? |
Interaction #5 | ......! ...Fireworks? That's not an attack? |
Gift Box #1 | It's not enough! Bring me more! |
Gift Box #2 | Put the oil on me. I show you how big my muscles get. |
Gift Box #3 | You're satisfied with this thing? ......I show you the REAL thing. |
Gift Box #4 | Thank you. Soon it will feel too small. |
Gift Box #5 | ......Tonight, come to my place. |
VALENTINES
......(Fidget)......;"
Pathetic... (Fidget)......;"
Event | Dialogue |
---|---|
Interaction #1 | ......I'm.... not nervous!
......(Fidget)...... |
Interaction #2 | The cherries will come out soon......
Pathetic... (Fidget)...... |
Interaction #3 | GRRRRRR! I HATE my body's desires! I've gotta train, RIGHT NOW! |
Interaction #4 | What does Yuno think of me......? I'll make him lose......! |
Interaction #5 | The cacao beans from Surtsey sell really well. I'm thank for the spirits' blessings. |
Gift Box #1 | ......I've made it so I can shoot candy from down below! Are you ready! Open wide! |
Gift Box #2 | Saying thanks... is hard. Why don't you stay over? |
Gift Box #3 | I-I'm not blushing...... ......I'm thankful the spirits protect you...... |
Gift Box #4 | I don't care about sweet things...... B-but I guess I have to! I'll take them! |
Gift Box #5 | Hmph......! My body heat is making them melt......! Grrrrr......! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Gamela | ガムラ Gamura | 甘美朗 Gānměilǎng |
Dedication to the Spirits | 精霊に捧ぐ戦 Seireinisasagusen | 獻給精靈的戰鬥 Xiàngěijīnglíngdezhàndòu |
Commune with Spirits | 降霊の儀 Kōreinogi | 降靈儀式 Jiànglíngyíshì |
Mask of Spirits | スピリットマスク Supirittomasuku | 靈魂假面 Línghúnjiǎmiàn |
Spirit Mask | 精霊の仮面 Seireinokamen | 精靈的假面 Jīnglíngdejiǎmiàn |