Gaia: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 65: | Line 65: | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = auto | | casttype = auto | ||
| effect = ATK increases to '''150%''' during next attack ATK | | effect = ATK increases to '''150%''' during next attack ATK. (Skill activates automatically) | ||
| initsp = 0 | | initsp = 0 | ||
| cost = 5 | | cost = 5 | ||
| effect2 = ATK increases to '''155%''' during next attack ATK | | effect2 = ATK increases to '''155%''' during next attack ATK. (Skill activates automatically) | ||
| initsp2 = 0 | | initsp2 = 0 | ||
| cost2 = 5 | | cost2 = 5 | ||
| effect3 = ATK increases to '''160%''' during next attack ATK | | effect3 = ATK increases to '''160%''' during next attack ATK. (Skill activates automatically) | ||
| initsp3 = 0 | | initsp3 = 0 | ||
| cost3 = 5 | | cost3 = 5 | ||
| effect4 = ATK increases to '''170%''' during next attack ATK | | effect4 = ATK increases to '''170%''' during next attack ATK. (Skill activates automatically) | ||
| initsp4 = 0 | | initsp4 = 0 | ||
| cost4 = 5 | | cost4 = 5 | ||
| effect5 = ATK increases to '''180%''' during next attack ATK | | effect5 = ATK increases to '''180%''' during next attack ATK. (Skill activates automatically) | ||
| initsp5 = 0 | | initsp5 = 0 | ||
| cost5 = 5 | | cost5 = 5 | ||
| effect6 = ATK increases to '''190%''' during next attack ATK | | effect6 = ATK increases to '''190%''' during next attack ATK. (Skill activates automatically) | ||
| initsp6 = 0 | | initsp6 = 0 | ||
| cost6 = 5 | | cost6 = 5 | ||
| effect7 = ATK increases to '''200%''' during next attack ATK | | effect7 = ATK increases to '''200%''' during next attack ATK. (Skill activates automatically) | ||
| initsp7 = 0 | | initsp7 = 0 | ||
| cost7 = 5 | | cost7 = 5 | ||
|upgrade = FighterSkill0 | |upgrade = FighterSkill0 | ||
}} | }} | ||
==Interactions and Crystalline Good== | ==Interactions and Crystalline Good== | ||
<tabs><tab name="Regular"> | <tabs><tab name="Regular"> |
Revision as of 09:47, 12 January 2024
Partaker of Dragon's Blood |
Bronze |
---|
Silver |
---|
Illustrator | 鶏皮れもん(LemonTorikawa) |
---|---|
Release Date | 12/24/2021 |
Availability | Limited Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1002 | 283 | 182 | 0 | 2 | 60 | 15 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1550 | 412 | 237 | 0 | 2 | 60 | 15 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1550 | 412 | 237 | 0 | 2 | 60 | 15 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2248 | 561 | 256 | 0 | 2 | 60 | 15 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Able to launch long-distance hits at 80% ATK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Nova Draco All Allies ATK and DEF +5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Defense + 13 |
Skills
Dragon Flame Sword | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | ATK increases to 150% during next attack ATK. (Skill activates automatically) | 0 | 5 |
Level 2 | ATK increases to 155% during next attack ATK. (Skill activates automatically) | 0 | 5 |
Level 3 | ATK increases to 160% during next attack ATK. (Skill activates automatically) | 0 | 5 |
Level 4 | ATK increases to 170% during next attack ATK. (Skill activates automatically) | 0 | 5 |
Level 5 | ATK increases to 180% during next attack ATK. (Skill activates automatically) | 0 | 5 |
Level 6 | ATK increases to 190% during next attack ATK. (Skill activates automatically) | 0 | 5 |
Level 7 | ATK increases to 200% during next attack ATK. (Skill activates automatically) | 0 | 5 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Alright, let's keep it up! |
Lose | It can't end here......! |
Rank Up | I can feel myself filling up with power! But I won't become a bad dragon like Bal! |
Interaction #1 | I wanna go out with someone...... |
Interaction #2 | Huh......? When did you get there? |
Interaction #3 | I got into a fight with Bal again. Forget that, though. Let's go eat! |
Interaction #4 | Oh, I was just looking for you! |
Interaction #5 | I'm pretty hungry! Wanna go grab a bite to eat? |
Gift Box #1 | I really wanted this! |
Gift Box #2 | Huh, undies? Sure, I'll take them. |
Gift Box #3 | Oh, can I have this? |
Gift Box #4 | Thanks! |
Gift Box #5 | I'm so happy. I hardly ever get any presents. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Okay, maybe I'll go swimming! |
Interaction #2 | Oh, do you want to go on a swim with me? |
Interaction #3 | I'm pretty hungry! Let's go to the Sea Lodge! |
Interaction #4 | Damn it's hot...... Huh, when did you get there!? |
Interaction #5 | Bal said he really didn't want to swim. Forget that though, let's go have some fun! |
Gift Box #1 | I can have this sun lotion? |
Gift Box #2 | Awesome! I'll be sure to show my appreciate later! |
Gift Box #3 | I was just looking for something like this! |
Gift Box #4 | Thanks! This gift really makes me happy! |
Gift Box #5 | Don't you think this swimsuit is too risqué? No, I like it, so I guess I'll try it on...... |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | Happy Valentine's Day! |
Interaction #2 | This is my first time making homemade chocolate, but it's pretty hard... |
Interaction #3 | Oh no, I accidentally put salt in it?1 Oh well, time to redo it...... |
Interaction #4 | Bal said he wanted chocolate doughnuts, but that seems a bit too hard...... |
Interaction #5 | Hey, um! I tried my best to make these! Would you like to try some? |
Gift Box #1 | Ah, thank you! This is so nice...! |
Gift Box #2 | Thank you! Look forward to what I have for you too, okay? |
Gift Box #3 | Are these handmade?! You sure I can eat these?! |
Gift Box #4 | These're so nice! D'you want half of them? |
Gift Box #5 | These are amazing chocolates... Huh? My body feels kinda warm... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Gaia | ガイア Gaia | 蓋亞 Gàiyǎ |
Nova Draco | 新たなる竜 Aratanaruryū | 新生之龍 Xīnshēngzhīlóng |
Dragon Flame Sword | 竜炎の剣 Ryūhonōnoken | 龍焰之劍 Lóngyànzhījiàn |
Partaker of Dragon's Blood | 竜の血を呑みし者 Ryūnochionomishimono | 龍血繼受者 Lóngxuějìshòuzhě |
Empty Vessel | 乾いた杯 Kawaita-hai | 乾涸的杯子 Qiānhédebēizi |
Notes
- The main character. His story centers around his decision to become a dragon, or remain a human. Is childhood friends with Elaine and Alec.
- A powerful all-purpose Fighter. Has highly balanced stats with a long range that make him easy to use. His Nature buffs the power of all allies just by being placed down, and his Skill, while basic, is automatic and easy to use with a fast cooldown. You can't go wrong putting him into any team (unless you just don't like him).