Pollon & Orta: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Notes: added trivia section) |
||
Line 234: | Line 234: | ||
|雙子磁鐵礦 ''Shuāngzǐcítiěkuàng'' | |雙子磁鐵礦 ''Shuāngzǐcítiěkuàng'' | ||
|} | |} | ||
==Trivia== | |||
*A pair of hustlers who get up to all sorts of mischief around Amberdon. They are always moving from one scheme to the next, trying to make money any way they can. While typically treasure-hunters, they'll take just about any opportunity they can to try to stir up a profit, and are well-liked by the Amberdon lower class because of their charisma. | |||
*Though they are inseparable lovers, the two will insist that they aren't in a relationship with each other. | |||
==Notes== | ==Notes== |
Revision as of 07:10, 2 November 2023
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
The Desert's Bickering Duo |
Bronze |
---|
Silver |
---|
Illustrator | st4rsbucks |
---|---|
Release Date | 7/7/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 751 | 175 | 101 | 0 | 1 | 60 | 12 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 998 | 223 | 142 | 0 | 1 | 60 | 12 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 998 | 223 | 142 | 0 | 1 | 60 | 12 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1156 | 286 | 177 | 0 | 1 | 60 | 12 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | The Bickering Desert Bros! Whenever Orta is within 1 tile, own ATK and DEF+25%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
Yer Up, Mate! | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Summon Orta onto the battlefield. | 0 | 40 |
Level 2 | Summon Orta onto the battlefield. | 1 | 40 |
Level 3 | Summon Orta onto the battlefield. | 2 | 38 |
Level 4 | Summon Orta onto the battlefield. | 4 | 38 |
Level 5 | Summon Orta onto the battlefield. | 6 | 38 |
Level 6 | Summon Orta onto the battlefield. | 8 | 38 |
Level 7 | Summon Orta onto the battlefield. | 10 | 35 |
Skill Upgrades
|
Summon
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1002 | 255 | 112 | 0 | 1 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1431 | 321 | 142 | 0 | 1 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1431 | 321 | 142 | 0 | 1 | 1.4 | ||||
70 | 1674 | 440 | 196 | 0 | 1 | 1.4 |
Strike the Earth | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | During the next attack, ATK increases to 120%, and simultaneously attacks up to 3 enemies within one tile surrounding oneself automatically. | ||
Level 2 | During the next attack, ATK increases to 125%, and simultaneously attacks up to 3 enemies within one tile surrounding oneself automatically. | ||
Level 3 | During the next attack, ATK increases to 130%, and simultaneously attacks up to 3 enemies within one tile surrounding oneself automatically. | ||
Level 4 | During the next attack, ATK increases to 135%, and simultaneously attacks up to 3 enemies within one tile surrounding oneself automatically. | ||
Level 5 | During the next attack, ATK increases to 140%, and simultaneously attacks up to 3 enemies within one tile surrounding oneself automatically. | ||
Level 6 | During the next attack, ATK increases to 145%, and simultaneously attacks up to 3 enemies within one tile surrounding oneself automatically. | ||
Level 7 | During the next attack, ATK increases to 150%, and simultaneously attacks up to 3 enemies within one tile surrounding oneself automatically. | ||
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Another win for the dream team! Now, let's go nab ourselves some wonga! |
Lose | Aw man, we got busted up! Orta! This is 'cause of your fat gut! |
Rank Up | I'm workin' twice as 'ard as before...! You're still a right moron, though, Orta...... |
Interaction #1 | Ello 'ello! You came to see us, eh? |
Interaction #2 | Oioi! Just the face we wanted to see! Lend us a couple o' Dracos, will ya? |
Interaction #3 | This one here's a right dodgy one, 'e is! 'E borrowed money just so 'e could have a few pints! |
Interaction #4 | Oi, you wanna go 'ave some nosh? Pollon's said he's fine. 'E's gonna stay 'ere. |
Interaction #5 | Now, our business for tonight is...... Oi, Pollon. Stop muckin' about! |
Interaction #6 | You caught us right in the middle of a bust-up! 'E's nicked someone's stuff again! |
Gift Box #1 | You sure we can 'ave this? Ain't this worth a pretty penny? |
Gift Box #2 | You hittin' on me? Fine by me! Don't mind 'im, 'e's not me boyfriend or nuffink! |
Gift Box #3 | Whoa! Get a load of these swimshorts! Perfect for a threesome! Let's go! |
Gift Box #4 | Oh, these'll be wasted on 'im. Me, though? I'll treasure 'em every day. |
Gift Box #5 | No touchin', savvy? This is for me! ...They are for me, right? |
Gift Box #6 | Get a butcher's o' these, Pollon! Brand new pants! ......Wait, you want ME to wear 'em?! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | What about a nice drink that'll cool ya right down? Only 30,000 dracos! What a steal! |
Interaction #2 | It's too bloomin' HOT! I hate it! Orta, come an' be my shade! |
Interaction #3 | Orta's still got debts to pay, so we're gonna hafta do quests 'ere... I'm cream-crackered! |
Interaction #4 | Who'd've thunk that we'd run into ya at the beach! Oh, us! We're on business, y'see? |
Interaction #5 | Ugh, I'm parched...... Gimme a li'l drink, will ya? Just a tipple, please! |
Interaction #6 | Let's go to the beach! 's alright, you don't hafta swim! We're just gonna go ogle the 'ot guys! |
Gift Box #1 | What a lovely shell! Probably'd fetch a pretty penny. ......I'm joshin' ya, we ain't gonna sell it! Cross my 'eart! |
Gift Box #2 | Oh, it's meltin' in my mouth! Lovely jubbly! |
Gift Box #3 | They'll see us through these swimsuits! That's what you want? You randy bloke! |
Gift Box #4 | Wanna do a li'l boat trip? Fine by me. Let's leave Pollon 'ere and try it out. |
Gift Box #5 | Ah, me an' Pollon, we're not like that...... ......Well, you're a good bloke, we can tell ya...... |
Gift Box #6 | These 'wa'ermelon' fings are pretty 'ard. ......Oh, you eat the inside? |
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Pollon | ポロン Poron | 波隆 Bōlóng | Orta | オルタ Oruta | 歐爾塔 Ōuěrtǎ |
The Bickering Desert Bros! | オレたち砂漠の凸凹兄弟 Oretachisabakunooutotsukyōdai | 我們是沙漠的難兄難弟 Wǒmenshìshāmòdenànxiōngnàndì | |||
Yer Up, Mate! | バディコール Badikōru | 呼叫拍檔 Hūjiàopāidàng | Strike the Earth | 岩砕衝波 Gansaishōha | 碎岩衝擊波 Suìyánchōngjíbō |
The Desert's Bickering Duo | 砂漠の兄弟 Sabakunokyōdai | 沙漠兄弟 Shāmòxiōngdì | |||
Twinned Lodestones | 双子の磁鉄鉱 Futagonojitekkō | 雙子磁鐵礦 Shuāngzǐcítiěkuàng |
Trivia
- A pair of hustlers who get up to all sorts of mischief around Amberdon. They are always moving from one scheme to the next, trying to make money any way they can. While typically treasure-hunters, they'll take just about any opportunity they can to try to stir up a profit, and are well-liked by the Amberdon lower class because of their charisma.
- Though they are inseparable lovers, the two will insist that they aren't in a relationship with each other.
Notes
- High deploy cost for a Vanguard, but good value for cost once both are on the field and attacking together.
- They do need a lot of space to function as a single character, making them difficult to accommodate on some maps with limited low ground.
- Both Pollon and Orta have low defense, making them vulnerable to being picked off by ranged units if placed carelessly. Pollon should be positioned in such a way as to allow Orta to front line for him whenever possible.