Sebek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 107: | Line 107: | ||
|Gift Box #4 = Hey!! I don't need stuff like this...!<br>...Well! I guess I'll take it! Give it back! | |Gift Box #4 = Hey!! I don't need stuff like this...!<br>...Well! I guess I'll take it! Give it back! | ||
|Gift Box #5 = What the heck are these... little briefs...?<br>Oh, I know. You're bein' mean to me......! | |Gift Box #5 = What the heck are these... little briefs...?<br>Oh, I know. You're bein' mean to me......! | ||
}} | |||
{{Dialogue Summer | |||
|1=It's too HOT......!<br>I wanna have a nice cold bath with my bro! | |||
|2=My bro told me I can't eat people...... | |||
|3=Waaaah! Big bro! Where'd you goooooo?! | |||
|4=The Sea Lodge? 's long as they have meat, I'll go!<br>Show me around! | |||
|5=My scales feel nice 'n' cool to you?<br>Heh heh, does that feel good......? | |||
|6=You givin' me fish? I'll try it, since it's a gift......<br>......DAMN, that's GOOD! | |||
|7=Oho, this a tribute to me?<br>I can't eat shells... but I'll take it anyway! | |||
|8=COOOLD! This is freezin'!<br>You call this 'shaved ice'? It's pretty good! | |||
|9=Me and my bro are gonna be matchin'?!<br>I'm gonna put this on right now! | |||
|10=You're into this kinda stuff, huh~?<br>It's so gloopy... you wanna put it on me? | |||
}} | }} | ||
Revision as of 12:01, 4 August 2023
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
God of War |
Bronze |
---|
Silver |
---|
Illustrator | Lemon Torikawa |
---|---|
Release Date | 7/7/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1589 | 496 | 145 | 10 | 2 | 100 | 23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2245 | 651 | 184 | 10 | 2 | 100 | 23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2245 | 651 | 184 | 10 | 2 | 100 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2610 | 860 | 229 | 10 | 2 | 100 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Chomp! Gulp! Sleep! Own HP recovers by 30% of its MAX value every 8 seconds. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Fresh Meat for the God of War | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | For 20 seconds, ATK +30%, Attack Speed +10%, and each time this unit attacks, own HP recovers by 3% of its MAX value. | 15 | 65 |
Level 2 | For 20 seconds, ATK +33%, Attack Speed +11%, and each time this unit attacks, own HP recovers by 3% of its MAX value. | 15 | 65 |
Level 3 | For 20 seconds, ATK +36%, Attack Speed +12%, and each time this unit attacks, own HP recovers by 3% of its MAX value. | 20 | 60 |
Level 4 | For 20 seconds, ATK +39%, Attack Speed +14%, and each time this unit attacks, own HP recovers by 3% of its MAX value. | 20 | 60 |
Level 5 | For 20 seconds, ATK +42%, Attack Speed +16%, and each time this unit attacks, own HP recovers by 3% of its MAX value. | 20 | 60 |
Level 6 | For 20 seconds, ATK +46%, Attack Speed +18%, and each time this unit attacks, own HP recovers by 3% of its MAX value. | 20 | 60 |
Level 7 | For 20 seconds, ATK +50%, Attack Speed +20%, and each time this unit attacks, own HP recovers by 3% of its MAX value. | 25 | 50 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Grah ha ha......! I'm gonna eat ya! I'm gonna swallow ya whole! |
Lose | Waah, big bro, help me! They're all being mean to me......! |
Rank Up | Nom, crunch, munch...! What tasty morsels you are! I'll shred you to pieces, and eat every last one! |
Interaction #1 | Oh, hgh, ohh... big bro...... ......! HEY, YOU! GET OUT! |
Interaction #2 | Man, I'm famished...... Well, looks like a nice slab of meat just walked in...... |
Interaction #3 | Rrragh! I hate them all! Zacharoff; all these, PEOPLE......! I wanna destroy them all! |
Interaction #4 | What are ya sittin' around for......?! I already told ya, gimme some of your magic! |
Interaction #5 | Lookee here, these are my prized teeth...... Thish ish my looooong tongue...... You wanna touch 'em......? |
Gift Box #1 | Oooh, it's time for my tribuuuuute......! Yummy food! Drinkin'! Eatin'! Sleepin'! |
Gift Box #2 | I don't want stuff like this right now...... Just some dripping fresh meat......! |
Gift Box #3 | Oh! A little black doggy dolly! It's my big bro!! |
Gift Box #4 | Hey!! I don't need stuff like this...! ...Well! I guess I'll take it! Give it back! |
Gift Box #5 | What the heck are these... little briefs...? Oh, I know. You're bein' mean to me......! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | It's too HOT......! I wanna have a nice cold bath with my bro! |
Interaction #2 | My bro told me I can't eat people...... |
Interaction #3 | Waaaah! Big bro! Where'd you goooooo?! |
Interaction #4 | The Sea Lodge? 's long as they have meat, I'll go! Show me around! |
Interaction #5 | My scales feel nice 'n' cool to you? Heh heh, does that feel good......? |
Gift Box #1 | You givin' me fish? I'll try it, since it's a gift...... ......DAMN, that's GOOD! |
Gift Box #2 | Oho, this a tribute to me? I can't eat shells... but I'll take it anyway! |
Gift Box #3 | COOOLD! This is freezin'! You call this 'shaved ice'? It's pretty good! |
Gift Box #4 | Me and my bro are gonna be matchin'?! I'm gonna put this on right now! |
Gift Box #5 | You're into this kinda stuff, huh~? It's so gloopy... you wanna put it on me? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Sebek | ゼベク Zebeku | 澤貝克 Zébèikè |
Chomp! Gulp! Sleep! | クウ!ノム!ネル! Kū! Nomu! Neru! | 吃!喝!睡! Chī! Hē! Shuì! |
Fresh Meat for the God of War | 血肉で祀る戦祭 Ketsunikudematsuruikusamatsuri | 祭祀血肉的戰祭 Jìsìxiěròudezhànjì |
God of War | 戦神 Ikusagami | 戰神 Zhànshén |
Anubian Figurine | アヌビス人形 Anubisuningyō | 阿奴比斯人偶 Ānúbǐsīrénǒu |