Yuno: Difference between revisions
Jump to navigation
Jump to search
(yuno cost 9→7) |
|||
Line 108: | Line 108: | ||
|Gift Box #5 = You want to make sure we're compatible...?<br>Fine with me! Hehehe! | |Gift Box #5 = You want to make sure we're compatible...?<br>Fine with me! Hehehe! | ||
}} | }} | ||
{{Dialogue Summer | |||
|1=This is so different from Surtsey's heat!<br>I just can't stop sweatin'! | |||
|2=Yo, did you see that dude!<br>He was soooooo hot! I'm gonna try and talk to him! | |||
|3=Owch, I burnt my foot!<br>H-help a guy out! | |||
|4=Hehehe... Wanna see who can make the biggest splash? | |||
|5=Maaaaan! My crotch is all sticky from the heat! | |||
|6=Check out this huge sausage!<br>Time to chow down! | |||
|7=A beachball! Lemme show you how good I am at handlin' balls! | |||
|8=Put shells on your crotch, and, voila! I'm a mermaid!<br>......But, watch out, they come off real easily! | |||
|9=A brand new harpoon!<br>Heck yeah! I'll catch so many fish! | |||
|10=Hey, this is that thing that Gamela's got on!<br>It's kinda more embarrassing to wear than normal swim gear, but...... | |||
}} | |||
==In other languages== | ==In other languages== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 11:24, 4 August 2023
Hunter Searchin' for a Groom |
Bronze |
---|
Silver |
---|
Illustrator | suamaru |
---|---|
Release Date | 3/17/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 783 | 244 | 149 | 0 | 1 | 40 | 7 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1019 | 332 | 195 | 0 | 1 | 40 | 7 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1019 | 332 | 195 | 0 | 1 | 40 | 7 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1386 | 404 | 233 | 0 | 1 | 40 | 7 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
TRAIT | COST +1 per enemy defeated. Reimburses deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATURE | Premonition of a Chance Meeting For 20 seconds upon a unit with higher ATK than oneself entering the battlefield, one's ATK +15% (MAX of +45%). |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOY |
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Magic Resist +13 |
Skills
Raiding Time | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Attack Speed +20% for 25 seconds. COST +1 in addition to trait's effect per enemy taken down. |
15 | 35 |
Level 2 | Attack Speed +22% for 25 seconds. COST +1 in addition to trait's effect per enemy taken down. |
15 | 35 |
Level 3 | Attack Speed +24% for 25 seconds. COST +1 in addition to trait's effect per enemy taken down. |
15 | 33 |
Level 4 | Attack Speed +26% for 25 seconds. COST +1 in addition to trait's effect per enemy taken down. |
15 | 30 |
Level 5 | Attack Speed +29% for 25 seconds. COST +1 in addition to trait's effect per enemy taken down. |
15 | 30 |
Level 6 | Attack Speed +32% for 25 seconds. COST +1 in addition to trait's effect per enemy taken down. |
18 | 28 |
Level 7 | Attack Speed +35% for 25 seconds. COST +1 in addition to trait's effect per enemy taken down. |
18 | 28 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Aren't we perfect for each other? Let's go on a date, right here, right now! |
Lose | Damn...! This is all part of training! I've gotta get even stronger! |
Rank Up | You wanna see my good parts? I don't mind if you love me! I'm looking for the strongest boyfriend, after all! |
Interaction #1 | Yo! You wanna go hunting with me? |
Interaction #2 | I'd love to be married someday...... Wait, how long have you been there?! |
Interaction #3 | The men of Surtsey are strong! You wanna test how strong we are? |
Interaction #4 | (Sigh) I messed it up again..... But next time, I swear...! |
Interaction #5 | Groom has a nice ring to it..... Oh, but I won't settle for just anyone. |
Gift Box #1 | Wow, thanks! I'll give ya somethin' back! |
Gift Box #2 | Thanks! I'll use it next time I go hunting! |
Gift Box #3 | I-is this a engagement ri...... N-no, it couldn't be...... |
Gift Box #4 | You like this kinda underwear? Well, we're two peas in a pod, then! |
Gift Box #5 | You want to make sure we're compatible...? Fine with me! Hehehe! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | This is so different from Surtsey's heat! I just can't stop sweatin'! |
Interaction #2 | Yo, did you see that dude! He was soooooo hot! I'm gonna try and talk to him! |
Interaction #3 | Owch, I burnt my foot! H-help a guy out! |
Interaction #4 | Hehehe... Wanna see who can make the biggest splash? |
Interaction #5 | Maaaaan! My crotch is all sticky from the heat! |
Gift Box #1 | Check out this huge sausage! Time to chow down! |
Gift Box #2 | A beachball! Lemme show you how good I am at handlin' balls! |
Gift Box #3 | Put shells on your crotch, and, voila! I'm a mermaid! ......But, watch out, they come off real easily! |
Gift Box #4 | A brand new harpoon! Heck yeah! I'll catch so many fish! |
Gift Box #5 | Hey, this is that thing that Gamela's got on! It's kinda more embarrassing to wear than normal swim gear, but...... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Yuno | ユーノ Yūno | 尤諾 Yóunuò |
Premonition of a Chance Meeting | 出会いの予感 Deainoyokan | 邂逅的預感 Xièhòudeyùgǎn |
Raiding Time | レイドアワー Reidoawā | 團戰時刻 Tuánzhànshíkè |
Hunter Searchin' for a Groom | 花婿募集中の狩人 Hanamukoboshū-chūnokariudo | 新郎招募中的獵人 Xīnlángzhāomùzhōngdelièrén |
Love Hunter's Miçanga | 愛狩人のミサンガ Aikariudonomisanga | 愛的獵人手繩 Àidelièrénshǒushéng |