Character Appearance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 543: | Line 543: | ||
| | | | ||
|2 | |2 | ||
|- | |||
|5 | |||
|Yuno | |||
|4-12 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|- | |- | ||
|6 | |6 |
Revision as of 06:08, 18 April 2023
Character Appearance data for CGs.
Also refer to Still Availability.
☆ | Character | Story/Event Stills | Still 1 | Still 3 | Still 4 | Still 5 | Count |
---|---|---|---|---|---|---|---|
1 | Bandit Ballista | Bandit Ballista | 1 | ||||
1 | Goblin Mob | Goblin Mob | 1 | ||||
1 | Pays Blanc
Soldier Mob |
Pays Blanc Soldier Mob | 1 | ||||
2 | Iga Ninja Mob | NY-7 | Iga Ninja Mob | Jinnosuke | 3 | ||
2 | Imperial Soldier Mob | Imperial Soldier Mob | 1 | ||||
2 | Koga Noinja Mob | Koga Ninja Mob | 1 | ||||
2 | Mummy Mob | Mummy Mob | 1 | ||||
2 | Pirate Mob | HD-11 | Pirates , Pino , Robin | Leonhart , Harimau | 6 | ||
2 | Snow Bandit | HN-6 | Snow Bandit | 2 | |||
2 | Snow Wolf | HN-6 | 1 | ||||
3 | Amorey | 3-1, SF-12 | Amorey | Amorey | 4 | ||
3 | Arcana | Arcana | 1 | ||||
3 | Bantu | (Datamined) | |||||
3 | Baran | 4-17A | Baran | 2 | |||
3 | Charlotte | (Datamined) | |||||
3 | Dyne | 2-7, HN-13 | Rothhart | Dyne | Dyne | 5 | |
3 | Elaine | (Datamined) | |||||
3 | Flet | Flet | Flet | Flet | 3 | ||
3 | Gymnos | HN-10 | Gymnos | Gymnos | 3 | ||
3 | Kongoh | ||||||
3 | Robin | Robin | Leonhart | 2 | |||
3 | Seals | Seals | 1 | ||||
3 | Yurt | Yurt | 1 | ||||
4 | Alec | Stalon | 1 | ||||
4 | Fu | Fu , Rai | Fu | 3 | |||
4 | Kazard | Kazard | 1 | ||||
4 | Kagura | Kagura | 1 | ||||
4 | Karetovi | HD-15 | Karetovi | Karetovi | Karetovi | 4 | |
4 | Leonhart | PE-10, MN-8 | Leonhart | Leonhart | Leonhart | 5 | |
4 | Lisa | ||||||
4 | Lute | Lute | Lute | 2 | |||
4 | Nitro | HD-2 | Nitro | Nitro | Nitro | Nitro | 5 |
4 | Ornis | Ornis | 1 | ||||
4 | Patty | HD-16 | Patty | 2 | |||
4 | Pugi | 3-25 | Pugi | Pugi | 3 | ||
4 | Rai | Fu , Rai, Kagura | Rai | 4 | |||
4 | Thorkell | Thorkell | 1 | ||||
5 | Barlitz | Barlitz | Corca | 2 | |||
5 | Baccarat | NY-7, NY-18 | 2 | ||||
5 | Brute | Brute | Gaia | 2 | |||
5 | Corca | PN-14 | Corca | Corca | Equus, Corca | 5 | |
5 | Dward | EW-7 | Dward | 2 | |||
5 | Gordov | Gordov | Bashkar | 2 | |||
5 | Hanzo | Hanzo, Sarutobi | Hanzo | 3 | |||
5 | Harimau | Harimau | Harimau | 2 | |||
5 | Hulk | Hulk | Hulk | 2 | |||
5 | Kancrow | Kancrow | 1 | ||||
5 | Morgan | ||||||
5 | Pius | Pius | 1 | ||||
5 | Ragnar | Ragnar, Theodore | Ragnar | 3 | |||
5 | Romanes | PN-11 | Romanes | 2 | |||
5 | Rook | SF-12 | Rook | Rook | Rook | 4 | |
5 | Rothhart | HD-15 | Rothhart | 2 | |||
5 | Sasuke Sarutobi | NY-18, HD-2 | Sarutobi | Nitro | 4 | ||
5 | Sigvaldi | HN-6 | Sigvaldi | Sigvaldi | 3 | ||
5 | Sol | Sol | 1 | ||||
5 | Stalon | Stalon | 1 | ||||
5 | Wrecker | 3-15 | Wrecker | 2 | |||
5 | Yabsakha | Seals , Yabsakha | 2 | ||||
5 | Yuno | 4-12 | 1 | ||||
6 | Anima | Anima | 1 | ||||
6 | Atmos | 4-12 | Atmos | 2 | |||
6 | Azmond | 33-8, 3-17 | Azmond | 3 | |||
6 | Bart | Bart | 1 | ||||
6 | Bashkar | EW-3, EW-7, EW-18,
EW-20 |
Bashkar | Rougarou, Bashkar | 7 | ||
6 | Billford | SF-12 | Billford | Billford, Rook | Billford | 5 | |
6 | Dakkar | Dakkar | Dakkar, Pino | 3 | |||
6 | Dion | HD-2 | Dion | Dion | 3 | ||
6 | Edgar | PN-5. PN-7 | Barlitz, Bashkar, Edgar | Equus | 6 | ||
6 | Equus | 1-16, PN-7,
PN-11, PN-16 |
Equus | Equus | Equus | 7 | |
6 | Forte | 3-8, 3-15 | Forte | 3 | |||
6 | Hellion | 2-17, HD-15 | Kafka, Hellion | Hellion | 4 | ||
6 | Jade | 1-16 | Jade | 2 | |||
6 | Jalam | Jalam | Jalam | Zacharoff | 3 | ||
6 | Jinnosuke | Jinnosuke , Rasho | Jinnosuke, Rasho | 4 | |||
6 | Lucifer | 4-12, 4-17A, 4-17B | 3 | ||||
6 | Pino | PE-10, MN-8, HD-11 | Pino | Pino, Harimau | 6 | ||
6 | Rasho | Rasho | Rasho | 2 | |||
6 | Rougarou | EW-7, EW-18, EW-20 | Rougarou | Rougarou | 5 | ||
6 | Siddeley | Siddeley | 1 | ||||
6 | Theodor | HD-16 | Theodor | 2 | |||
6 | Thomas | Thomas | 1 | ||||
6 | Volund | PN-5, PN-16 | Volund | Equus | 4 | ||
6 | Zacharoff | Jalam , Zacharoff | Zacharoff | 3 | |||
6 | Kafka | Kafka, Hellion | 2 | ||||
7 | Barboros | 1-35, SF-12. HN-13 | Amorey, Jade, Patty,Azmond | Amorey, Dyne | Rook , Billford | 11 | |
- | Main Character/Gaia | 1-35, 2-7, 2-12, 3-17,
SF-12 |
Billford, Dakkar, Edgar, Fu, Rai
Gaia, Harimau, Hulk, Jinnosuke,Rothhart Dward, Siddeley, Anima,Azmond, Pius Forte, Pugi, Bandit Ballista, Sigvaldi, Kancrow, Kazard, Gymnos, Atmos, Dion |
Amorey, Brute, Flet,
Hanzo, Billford, Nitro, Ragnar Pugi, Lute, Dyne, Gymnos, Equus |
Rook, Hulk, Dyne, Fu | 45 |