Still Availability: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!☆ | !☆ | ||
! style="width:256px;" |Character | ! style="width:256px;" |Character | ||
! style="" |'''Still 1 ( | ! style="" |'''Still 1 (68)''' | ||
!'''Still 2''' | !'''Still 2''' | ||
!'''Still 3 (18 | !'''Still 3 (18)''' | ||
!'''Still 4 (16 | !'''Still 4 (16)''' | ||
!Still 5 | !Still 5 (1) | ||
|- | |- | ||
| 1 | | 1 |
Revision as of 10:17, 24 March 2023
Still Availability data for CGs. See Also Character Appearance.
Still Release / Availability (Total 85) | ||||||
---|---|---|---|---|---|---|
☆ | Character | Still 1 (68) | Still 2 | Still 3 (18) | Still 4 (16) | Still 5 (1) |
1 | Bandit Ballista | 12/2/2022 | ||||
1 | Goblin Mob | |||||
1 | Pays Blanc Soldier Mob | 3/4/2022 | ||||
2 | Imperial Soldier Mob | 12/2/2022 | ||||
2 | Mummy Mob | ??? | ||||
2 | Iga Ninja Mob | 3/24/2022 | ||||
2 | Koga Ninja Mob | |||||
2 | Pirate Mob | 1/10/2022 | ||||
3 | Amorey | 1/24/2021 | 6/24/2022 | |||
3 | Arcana | 10/21/2022 | ||||
3 | Bantu | ??? | ||||
3 | Baran | 3/24/2022 | ||||
3 | Charlotte | ??? | ||||
3 | Dyne | ??? | 2/3/2023 | 8/15/2022 | ||
3 | Elaine | ??? | ||||
3 | Flet | 12/31/2021 | 11/4/2022 | 11/18/2022 | ||
3 | Gymnos | 3/10/2023 | 1/20/2023 | |||
3 | Kongoh | |||||
3 | Robin | 1/18/2022 | ||||
3 | Seals | 1/24/2021 | ||||
3 | Yurt | 2/25/2023 | ||||
4 | Alec | |||||
4 | Fu | 12/31/2021 | 10/7/2022 | |||
4 | Kagura | 1/20/2023 | ||||
4 | Karetovi | 12/23/2022 | 3/3/2023 | 1/13/2023 | ||
4 | Kazard | 2/25/2023 | ||||
4 | Leonhart | 1/24/2021 | 11/25/2022 | 2/4/2022 | ||
4 | Lisa | |||||
4 | Lute | 11/18/2022 | 11/25/2022 | |||
4 | Nitro | 1/24/2021 | 11/25/2022 | 1/27/2023 | 3/17/2023 | |
4 | Ornis | 12/23/2022 | ||||
4 | Patty | 5/27/2022 | ||||
4 | Pugi | 12/2/2022 | 11/25/2022 | |||
4 | Rai | 1/24/2021 | 10/7/2022 | |||
4 | Thorkell | 5/27/2022 | ||||
4 | Walther | |||||
5 | Barlitz | 3/25/2022 | ||||
5 | Baccarat | |||||
5 | Beelzebub | |||||
5 | Brute | 2/17/2023 | 10/28/2022 | |||
5 | Corca | 4/15/2022 | 2/10/2023 | 2/25/2023 | ||
5 | Dion | 3/24/2022 | 3/17/2023 | |||
5 | Dward | 7/29/2022 | ||||
5 | Gordov | 12/2/2022 | ||||
5 | Hanzo | 12/31/2021 | 11/18/2022 | |||
5 | Harimau | 1/18/2022 | 2/4/2022 | |||
5 | Hulk | 1/24/2021 | 8/5/2022 | |||
5 | Kancrow | 2/17/2023 | ||||
5 | Morgan | |||||
5 | Pius | 11/4/2022 | ||||
5 | Ragnar | 1/24/2021 | 11/25/2022 | |||
5 | Romanes | 9/9/2022 | ||||
5 | Rook | 1/24/2021 | 1/13/2023 | 5/13/2022 | ||
5 | Rothhart | 6/24/2022 | ||||
5 | Sasuke Sarutobi | 2/3/2023 | ||||
5 | Sigvaldi | 12/31/2022 | 1/13/2023 | |||
5 | Sol | 3/3/2023 | ||||
5 | Stalon | 3/18/2022 | ||||
5 | Wrecker | |||||
5 | Yabsakha | 1/24/2021 | ||||
6 | Anima | 9/17/2022 | ||||
6 | Atmos | 3/24/2022 | ||||
6 | Azmond | 10/7/2022 | ||||
6 | Bart | 5/13/2022 | ||||
6 | Bashkar | 1/24/2021 | 8/19/2022 | |||
6 | Billford | 1/24/2021 | 11/25/2022 | 4/22/2022 | ||
6 | Dakkar | 1/18/2022 | 2/4/2022 | |||
6 | Edgar | 4/15/2022 | ||||
6 | Equus | 3/25/2022 | 2/10/2023 | 5/13/2022 | ||
6 | Forte | 1/13/2023 | ||||
6 | Hellion | 6/17/2022 | 6/24/2022 | |||
6 | Jade | 4/15/2022 | ||||
6 | Jalam | 1/24/2021 | 10/21/2022 | |||
6 | Jinnosuke | 12/31/2021 | 1/13/2023 | |||
6 | Kafka | 5/20/2022 | ||||
6 | Pino | 1/18/2022 | 1/27/2022 | |||
6 | Rasho | 12/31/2021 | 2/10/2023 | |||
6 | Rougarou | 7/15/2022 | 7/29/2022 | |||
6 | Siddeley | 9/2/2022 | ||||
6 | Theodor | 5/27/2022 | ||||
6 | Thomas | |||||
6 | Volund | 2/17/2022 | ||||
6 | Zacharoff | 1/24/2021 | 10/21/2022 | |||
7 | Barboros | |||||
- | Main Character/Gaia | 2/17/2022 |
Stills per Chapter/Event
Stills per Chapter / Event | ||||||
---|---|---|---|---|---|---|
Event Code | Still 1 | Still 3 | Still 4 | Still 5 | Story Stills | Total |
ch 0 |
|
|
22 | |||
pe |
|
|
|
10 | ||
ch 1 |
|
|
8 | |||
pn |
|
|
|
12 | ||
ch 2 |
|
|
|
13 | ||
ew |
|
|
|
10 | ||
ch 3 |
|
|
10 | |||
sf |
|
|
|
|
8 | |
mn |
|
|
|
|
12 | |
hn |
|
|
|
|
13 | |
ny |
|
|
|
|
11 | |
pn
2023 rerun |
|
|
|
6 | ||
hd |
|
|
|
|
|
10 |
ch 4 |
|
|
4 |
[edit] Update History |
---|