Bart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 105: | Line 105: | ||
|Gift Box #4 = What wonderful cheese this is! It'll go great with some wine! | |Gift Box #4 = What wonderful cheese this is! It'll go great with some wine! | ||
|Gift Box #5 = Underwear? I love strange things. I've also been wanting to expose myself. | |Gift Box #5 = Underwear? I love strange things. I've also been wanting to expose myself. | ||
}} | }}{{Dialogue Summer | ||
{{Dialogue Summer | |||
| 1= I truly think this swimsuit you have on counterbalances your charming skin quite well. I was taken aback by it! | | 1= I truly think this swimsuit you have on counterbalances your charming skin quite well. I was taken aback by it! | ||
| 2= Battle tactics on sea are completely different from those on land. It won't be a bad idea at all to take this opportunity to study them thoroughly. | | 2= Battle tactics on sea are completely different from those on land. It won't be a bad idea at all to take this opportunity to study them thoroughly. | ||
Line 117: | Line 116: | ||
| 9= I'm surprised you've utilized such a battle strategy. As a military strategist but also a man, I musn't lose to this. | | 9= I'm surprised you've utilized such a battle strategy. As a military strategist but also a man, I musn't lose to this. | ||
| 10= Hehe, so you know what I like now, huh? In that case, I need not shy away...... | | 10= Hehe, so you know what I like now, huh? In that case, I need not shy away...... | ||
}}{{Dialogue Valentines | |||
|1=I have a gift for you.<br>It's Valentine's... you get it? | |||
|2=There are a lot of chocolates being sold in town!<br>Sweet ones, of course, but also really bitter<br>ones. | |||
|3=Picking out the right chocolates while thinking<br>of that special someone is such a lovely time. | |||
|4=You're trying out making chocolate?<br>Please be careful not to burn yourself! | |||
|5=Chocolate goes well with strong liquor.<br>You want to try it out? | |||
|6=You're giving me chocolates?<br>I'll treasure every single one of them. | |||
|7=Every handmade chocolate is full of the love of<br>the person that made it, even if it's not your<br>true love. | |||
|8=C'mere, let's enjoy some shots of liquor<br>together!<br>Oh, but be careful you don't overdo it! | |||
|9=I want to take you up of your offer.<br>Do you have some free time tonight? | |||
|10=Whoa, I wasn't expecting this kind of gift.<br>Guess we won't be sleeping tonight! | |||
}} | }} | ||
== In other languages == | == In other languages == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 08:55, 18 February 2023
Chief of Staff |
Bronze |
---|
Silver |
---|
Illustrator | HRIO |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1386 | 382 | 105 | 0 | 1 | 70 | 20 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1981 | 563 | 160 | 0 | 1 | 70 | 20 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1981 | 563 | 160 | 0 | 1 | 70 | 20 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2873 | 766 | 162 | 0 | 1 | 70 | 20 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Icy Smile | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Places a trap within attack range. (MAX of 2) Upon detonation the trap, one inflicts physical damage at 250% ATK to the enemy on the center tile at ground zero and at 150% ATK to peripheral enemies within 1 tile of ground zero. | 15 | 30 |
Level 2 | Places a trap within attack range. (MAX of 2) Upon detonation the trap, one inflicts physical damage at 254% ATK to the enemy on the center tile at ground zero and at 154% ATK to peripheral enemies within 1 tile of ground zero. | 15 | 30 |
Level 3 | Places a trap within attack range. (MAX of 2) Upon detonation the trap, one inflicts physical damage at 258% ATK to the enemy on the center tile at ground zero and at 158% ATK to peripheral enemies within 1 tile of ground zero. | 15 | 28 |
Level 4 | Places a trap within surrounding 2 tiles. (MAX of 2) Upon detonating the trap, one inflicts physical damage at 258% ATK to the enemy on the center tile at ground zero and at 158% ATK to peripheral enemies within 1 tile of ground zero. | 15 | 28 |
Level 5 | Places a trap within surrounding 2 tiles. (MAX of 2) Upon detonating the trap, one inflicts physical damage at 266% ATK to the enemy on the center tile at ground zero and at 166% ATK to peripheral enemies within 1 tile of ground zero. | 15 | 28 |
Level 6 | Places a trap within surrounding 2 tiles. (MAX of 2) Upon detonating the trap, one inflicts physical damage at 270% ATK to the enemy on the center tile at ground zero and at 170% ATK to peripheral enemies within 1 tile of ground zero. | 15 | 28 |
Level 7 | Places a trap within surrounding 2 tiles. (MAX of 2) Upon detonating the trap, one inflicts physical damage at 275% ATK to the enemy on the center tile at ground zero and at 175% ATK to peripheral enemies within 1 tile of ground zero. | 15 | 25 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | One does not need a god in war. Think and prepare well to win. |
Lose | Retreat immediately! ......I can't show myself like this to you. |
Rank Up | The art of war differs with every sword...... I shall choose the one which suits you best! |
Interaction #1 | How are you doing? Make yourself at home. |
Interaction #2 | Your neck is so slender and beautiful despite the responsibility is carries. I envy you. |
Interaction #3 | What am I to you......? Whatever, it's fine. |
Interaction #4 | Wine is my specialty. It'd be nice of the two of us could drink... |
Interaction #5 | Your tactics the other day were amazing! Please tell me all the details. |
Gift Box #1 | You made the first move on me! This'll be fun. How to meet your expectations... |
Gift Box #2 | It's alright for me to have this? Well, if you insist...... |
Gift Box #3 | You're giving this to me? Well, I know something of equal worth I can give you. |
Gift Box #4 | What wonderful cheese this is! It'll go great with some wine! |
Gift Box #5 | Underwear? I love strange things. I've also been wanting to expose myself. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | I truly think this swimsuit you have on counterbalances your charming skin quite well. I was taken aback by it! |
Interaction #2 | Battle tactics on sea are completely different from those on land. It won't be a bad idea at all to take this opportunity to study them thoroughly. |
Interaction #3 | I was a little worried since I've never had a chance to wear a swimsuit, but.....so long as it matches me, I'm fine. |
Interaction #4 | Man, it's sure hot......My body's just way too use used to the cold |
Interaction #5 | Hmph, this is a tough situation......There's so much I want to talk about but not enough time. |
Gift Box #1 | Wine produced from Verdancian fruit? Why, thanks! |
Gift Box #2 | It's alright for me to have something so precious? Good grief, now I have to think of something to give you in return. |
Gift Box #3 | There are so many snacks that go well with wine in Verdancia. Would you like to have a glass? |
Gift Box #4 | I'm surprised you've utilized such a battle strategy. As a military strategist but also a man, I musn't lose to this. |
Gift Box #5 | Hehe, so you know what I like now, huh? In that case, I need not shy away...... |
VALENTINES
Event | Dialogue |
---|---|
Interaction #1 | I have a gift for you. It's Valentine's... you get it? |
Interaction #2 | There are a lot of chocolates being sold in town! Sweet ones, of course, but also really bitter ones. |
Interaction #3 | Picking out the right chocolates while thinking of that special someone is such a lovely time. |
Interaction #4 | You're trying out making chocolate? Please be careful not to burn yourself! |
Interaction #5 | Chocolate goes well with strong liquor. You want to try it out? |
Gift Box #1 | You're giving me chocolates? I'll treasure every single one of them. |
Gift Box #2 | Every handmade chocolate is full of the love of the person that made it, even if it's not your true love. |
Gift Box #3 | C'mere, let's enjoy some shots of liquor together! Oh, but be careful you don't overdo it! |
Gift Box #4 | I want to take you up of your offer. Do you have some free time tonight? |
Gift Box #5 | Whoa, I wasn't expecting this kind of gift. Guess we won't be sleeping tonight! |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Bart | バルト Baruto | 巴髭 Bāzī |
Ingenious Scheme | 神算鬼謀 Shin-sankibō | 神機妙算 Shénjīmiàosuàn |
Icy Smile | 氷の微笑 Koorinobisyou | 冰之微笑 Bīngzhīwéixiào |
Chief of Staff | 軍事参謀 Gunjisanbō | 軍事參謀 Jūnshìcānmóu |
The Expert's Razor | 達人の剃刀 Tatuzinnokamisori | 專業人士的剃刀 Zhuānyèrénshìdetìdāo |
Notes
- He one of the the highest raw Attack in the entire game and the one of the highest raw DPS in the game (before any Skills or Natures or buffs factor in). Having high Attack means he benefits more from percentage based Attack buffs more than any other character. At bronze, his skill range limits his performance by a bit.
- His silver rank and skill upgrades fixes the limitation of his trap placement, which on top of reducing the required sp to place traps, makes his potential to nuke all the more rewarding.
- When the game first came out, his nature was horribly mistranslated to Godshit.