Still Availability: Difference between revisions
Jump to navigation
Jump to search
(new stills) |
|||
Line 845: | Line 845: | ||
| | | | ||
* Jinnosuke | * Jinnosuke | ||
*Dyne | |||
| | | | ||
* Karetovi | * Karetovi | ||
*Gymnos | *Gymnos | ||
| | | | ||
* NY-7 | * NY-7 |
Revision as of 13:54, 3 February 2023
Still Availability data for CGs.
See Also Character Appearance.
General Still 1 Availability
☆ | Stills
Datamined |
Stills
Implemented |
Units/Mobs
without Stills |
Total
Unit/Mobs |
---|---|---|---|---|
- | 0 | 1 | 1 | 1 |
1* | 0 | 2 | 1 | 3 |
2* | 0 | 2 | 2 | 4 |
3 | 5 | 6 | 2 | 13 |
4 | 1 | 10 | 3 | 14 |
5 | 2 | 16 | 5 | 23 |
6 | 0 | 20 | 2 | 22 |
7 | 0 | 0 | 1 | 1 |
Total | 8 | 57 | 18 | 82 |
Availability per Character
☆ | Character | Still 1 | Still 2 | Still 3 | Still 4 |
---|---|---|---|---|---|
1 | Bandit Ballista | 12/2/2022 | |||
1 | Goblin Mob | ||||
1 | Pays Blanc Soldier Mob | 3/4/2022 | |||
2 | Imperial Soldier Mob | 12/2/2022 | |||
2 | Mummy Mob | ??? | |||
2 | Ninja Mob | ||||
2 | Pirate Mob | 1/10/2022 | |||
3 | Amorey | 1/24/2021 | 6/24/2022 | ||
3 | Arcana | 10/21/2022 | |||
3 | Bantu | ??? | |||
3 | Baran | ??? | |||
3 | Charlotte | ??? | |||
3 | Dyne | ??? | 2/3/2023 | 8/15/2022 | |
3 | Elaine | ??? | |||
3 | Flet | 12/31/2021 | 11/4/2022 | 11/18/2022 | |
3 | Gymnos | ??? | 1/20/2023 | ||
3 | Kongoh | ||||
3 | Robin | 1/18/2022 | |||
3 | Seals | 1/24/2021 | |||
3 | Yurt | ??? | |||
4 | Alec | ||||
4 | Fu | 12/31/2021 | 10/7/2022 | ||
4 | Kagura | 1/20/2023 | |||
4 | Karetovi | 12/23/2022 | 1/13/2023 | ||
4 | Leonhart | 1/24/2021 | 11/25/2022 | 2/4/2022 | |
4 | Lisa | ||||
4 | Lute | 11/18/2022 | 11/25/2022 | ||
4 | Nitro | 1/24/2021 | 11/25/2022 | ||
4 | Ornis | 12/23/2022 | |||
4 | Patty | 5/27/2022 | |||
4 | Pugi | 12/2/2022 | 11/25/2022 | ||
4 | Rai | 1/24/2021 | 10/7/2022 | ||
4 | Thorkell | 5/27/2022 | |||
4 | Walther | ||||
5 | Barlitz | 3/25/2022 | |||
5 | Baccarat | ||||
5 | Beelzebub | ||||
5 | Brute | ??? | 10/28/2022 | ||
5 | Corca | 4/15/2022 | TBA | ||
5 | Dward | 7/29/2022 | |||
5 | Gordov | 12/2/2022 | |||
5 | Hanzo | 12/31/2021 | 11/18/2022 | ||
5 | Harimau | 1/18/2022 | 2/4/2022 | ||
5 | Hulk | 1/24/2021 | 8/5/2022 | ||
5 | Morgan | ||||
5 | Pius | 11/4/2022 | |||
5 | Ragnar | 1/24/2021 | 11/25/2022 | ||
5 | Romanes | 9/9/2022 | |||
5 | Rook | 1/24/2021 | 1/13/2023 | 5/13/2022 | |
5 | Rothhart | 6/24/2022 | |||
5 | Sasuke Sarutobi | 2/3/2023 | |||
5 | Sigvaldi | 12/31/2022 | 1/13/2023 | ||
5 | Sol | ||||
5 | Stalon | 3/18/2022 | |||
5 | Wrecker | ||||
5 | Yabsakha | 1/24/2021 | |||
6 | Anima | 9/17/2022 | |||
6 | Azmond | 10/7/2022 | |||
6 | Bart | 5/13/2022 | |||
6 | Bashkar | 1/24/2021 | 8/19/2022 | ||
6 | Billford | 1/24/2021 | 11/25/2022 | 4/22/2022 | |
6 | Dakkar | 1/18/2022 | 2/4/2022 | ||
6 | Edgar | 4/15/2022 | |||
6 | Equus | 3/25/2022 | 5/13/2022 | ||
6 | Forte | 1/13/2023 | |||
6 | Hellion | 6/17/2022 | 6/24/2022 | ||
6 | Jade | 4/15/2022 | |||
6 | Jalam | 1/24/2021 | 10/21/2022 | ||
6 | Jinnosuke | 12/31/2021 | 1/13/2023 | ||
6 | Kafka | 5/20/2022 | |||
6 | Pino | 1/18/2022 | 1/27/2022 | ||
6 | Rasho | 12/31/2021 | |||
6 | Rougarou | 7/15/2022 | 7/29/2022 | ||
6 | Siddeley | 9/2/2022 | |||
6 | Theodor | 5/27/2022 | |||
6 | Thomas | ||||
6 | Volund | 2/17/2022 | |||
6 | Zacharoff | 1/24/2021 | 10/21/2022 | ||
7 | Barboros | ||||
- | Main Character/Gaia | 2/17/2022 |
Stills per Chapter/Event
Still 1 | Still 3 | Still 4 | Story Stills | Total | |
---|---|---|---|---|---|
0 |
|
|
22 | ||
pe |
|
|
|
10 | |
1 |
|
|
8 | ||
pn |
|
|
|
12 | |
2 |
|
|
|
13 | |
ew |
|
|
|
10 | |
3 |
|
|
10 | ||
sf |
|
|
|
|
8 |
mn |
|
|
|
|
12 |
hn |
|
|
|
|
13 |
ny |
|
|
|
|
8 |
pn
2023 rerun |
|
[edit] Update History |
---|