Kancrow: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 68: | Line 68: | ||
| effect = Summon a Purification Doll. | | effect = Summon a Purification Doll. | ||
| cost = | | cost = | ||
| effect2 = | | effect2 = Summon a Purification Doll. | ||
| initsp2 = | | initsp2 = | ||
| cost2 = | | cost2 = | ||
| effect3 = | | effect3 = Summon a Purification Doll. | ||
| initsp3 = | |||
| cost3 = | |||
| effect4 = | |||
| initsp4 = | |||
| cost4 = | |||
| effect5 = | |||
| initsp5 = | |||
| cost5 = | |||
| effect6 = | |||
| initsp6 = | |||
| cost6 = | |||
| effect7 = | |||
| initsp7 = | |||
| cost7 = | |||
|upgrade=CasterSkill5}} | |||
{{Skill | |||
| filename = kancrow_01 | |||
| name = Route of Hades | |||
| recovertype = auto | |||
| casttype = manual | |||
| initsp = | |||
| effect = Unit leaves battlefield after having poisoned all enemies within 2 tiles for '''9''' seconds (activates automatically but some enemies such as bosses are immune). | |||
| cost = | |||
| effect2 = Unit leaves battlefield after having poisoned all enemies within 2 tiles for '''10''' seconds (activates automatically but some enemies such as bosses are immune). | |||
| initsp2 = | |||
| cost2 = | |||
| effect3 = Unit leaves battlefield after having poisoned all enemies within 2 tiles for '''11''' seconds (activates automatically but some enemies such as bosses are immune). | |||
| initsp3 = | | initsp3 = | ||
| cost3 = | | cost3 = |
Revision as of 13:20, 20 January 2023
The Sacred Yatagarasu |
![]() |
![]() |
Bronze |
---|
![]() |
Illustrator | 1boshi |
---|---|
Release Date | 1/20/2023 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Skills
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | Summon a Purification Doll. | ||
2 | Summon a Purification Doll. | ||
3 | Summon a Purification Doll. | ||
4 | |||
5 | |||
6 | |||
7 |
Skill Upgrades
|
Level | Effect | Init. SP | SP Cost |
---|---|---|---|
1 | Unit leaves battlefield after having poisoned all enemies within 2 tiles for 9 seconds (activates automatically but some enemies such as bosses are immune). | ||
2 | Unit leaves battlefield after having poisoned all enemies within 2 tiles for 10 seconds (activates automatically but some enemies such as bosses are immune). | ||
3 | Unit leaves battlefield after having poisoned all enemies within 2 tiles for 11 seconds (activates automatically but some enemies such as bosses are immune). | ||
4 | |||
5 | |||
6 | |||
7 |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
In other languages
Japanese | Traditional Chinese | Japanese | Traditional Chinese | ||
---|---|---|---|---|---|
Kancrow | Purification Doll | ||||
Predetermination | Cursed Seal | ||||
Undetermined Fate | Route of Hades | ||||
The Sacred Yatagarasu | |||||
Spellbound Red Thread |
Notes
- Purification Doll has the skill "Route of Hades" which has the effect "Unit leaves battlefield after having poisoned all enemies within 2 tiles for 9 seconds (activates automatically but some enemies such as bosses are immune)."