Seals: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 54: | Line 54: | ||
|nature name = Reconnaissance | |nature name = Reconnaissance | ||
|nature desc = Initial Cost +1 during party formation | |nature desc = Initial Cost +1 during party formation | ||
|upgrade= Vanguard Silver Rank 3 | |||
}} | }} | ||
{{Intimacy | {{Intimacy |
Revision as of 03:48, 23 January 2023
Holy Knight |
Bronze |
---|
Silver |
---|
Illustrator | アバシリ (Abasiri) |
---|---|
Release Date | 12/24/2021 |
Availability | Standard Scouting |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 624 | 206 | 146 | 0 | 1 | 70 | 9 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 853 | 299 | 192 | 0 | 1 | 70 | 9 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 853 | 299 | 192 | 0 | 1 | 70 | 9 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1115 | 406 | 202 | 0 | 1 | 70 | 9 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
Skills
Magic Refill | SP Recovery | Activation | |
---|---|---|---|
AUTO | AUTO | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Held COST +8 | 5 | 30 |
Level 2 | Held COST +8 | 6 | 30 |
Level 3 | Held COST +8 | 7 | 28 |
Level 4 | Held COST +8, SP+10, ATK +10% for 10 seconds. | 7 | 28 |
Level 5 | Held COST +8, SP+10, ATK +15% for 10 seconds. | 7 | 28 |
Level 6 | Held COST +8, SP+10, ATK +20% for 10 seconds. | 7 | 28 |
Level 7 | Held COST +8, SP+10, ATK +25% for 10 seconds. | 7 | 28 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Haa... haa... haa... I'm so thirsty whenever I use magic... And...... |
Lose | One can't always win each battle in a war. Now, time to switch the mood...... |
Rank Up | This is my time to shine! Witness the infamous magic of Amberdon! |
Interaction #1 | Oh, you? Just come in. |
Interaction #2 | .......I was just thinking of you. |
Interaction #3 | A walk? I don't mind..... |
Interaction #4 | I'm sorry, could you excuse yourself for a moment? It's not that I don't like you... To the contrary...... |
Interaction #5 | Wait a second. There's some documents...... |
Gift Box #1 | This is precocious. I will treasure it. |
Gift Box #2 | What a beautiful amulet! I just want to look at it forever! |
Gift Box #3 | Don't you be making fun of me with these. ......It's not that I'm shy or anything. |
Gift Box #4 | ....Such stimulating underwear! If you insist, let's match. |
Gift Box #5 | ...Are you sure? Thanks. |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Hey, good morning! Hold on, I'll get ready in a jiff. |
Interaction #2 | Sorry to keep you waiting. Oh, this? Yeah, I like to surf. |
Interaction #3 | This beach is so nice and quiet...... Wanna walk a little in that area? |
Interaction #4 | Thanks for coming! I really wanted to see the sun set with you. |
Interaction #5 | Sorry, don't come in right now. I'm changing. Hey, didn't I say not to come in!? |
Gift Box #1 | Whoa, a surfboard! Thanks! |
Gift Box #2 | I was having trouble with the sunlight. I will use this gladly. |
Gift Box #3 | Sun lotion? I get burned while riding the waves, so this helps. |
Gift Box #4 | Are you sure you're giving this to the right guy......? ......Not that I don't want it. |
Gift Box #5 | ......This swimsuit, it's too lewd! Why do you like this kind of things......? |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Seals | シールズ Shīruzu | 席茲 Xízī |
Reconnaissance | 偵察 Teisatsu | 偵察 Zhēnchá |
Magic Refill | 魔力充填 Maryokujūten | 魔力充填 Mólìchōngtián |
Holy Knight | 神官騎士 Shinkankishi | 神官騎士 Shénguānqíshì |
Memories of the Mirage | 蜃気楼の記憶 Shinkirōnokioku | 海市蜃樓的記憶 Hǎishìshènlóudejìyì |
Notes
- Seals has better DPS, defense, and cost generation than other units such Lute despite being a lower rarity, and he costs less than Lute as well. His cost generation is Skill is only a tiny bit better, however, and most importantly, Seal has less Block than Lute, requiring Seals to be supported to keep a lane from leaking.
- At Silver Rank, he gains an Attack boost with his Skill, which does make him more useful as a fighter, but with only 1 Block, he will still require support from other units to be useful.