Interaction: Difference between revisions
(It said Sigvaldi was on an NSFW still on MN-5 but he's on HN-6) |
mNo edit summary |
||
Line 19: | Line 19: | ||
===Available Stills=== | ===Available Stills=== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="min-width:400px; overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="min-width:400px; overflow:auto;"> | ||
<div style="font-weight:bold;line-height:1.6;">Still 1 Availability (54/78) 69. | <div style="font-weight:bold;line-height:1.6;">Still 1 Availability (54/78) 69.6%</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 65: | Line 65: | ||
|5 | |5 | ||
|2 | |2 | ||
| | |15 | ||
|5 | |5 | ||
| | |22 | ||
|- | |- | ||
|6 | |6 | ||
Line 83: | Line 83: | ||
|'''Total''' | |'''Total''' | ||
| 8 | | 8 | ||
| | |55 | ||
|16 | |16 | ||
| | | 79 | ||
|} | |} | ||
</div></div> | </div></div> | ||
Line 446: | Line 446: | ||
|5 | |5 | ||
|Sigvaldi | |Sigvaldi | ||
| | |12/31/2022 | ||
| | | | ||
| | | | ||
Line 820: | Line 820: | ||
|Gymnos (Sigvaldi, Rook, Gaia, Barboros) | |Gymnos (Sigvaldi, Rook, Gaia, Barboros) | ||
|gndn88 | |gndn88 | ||
|- | |||
|HN-13 | |||
|Barboros, Dyne | |||
|Sasagaki | |||
|} | |} | ||
</div></div> | </div></div> | ||
Line 929: | Line 933: | ||
|3 | |3 | ||
|Dyne | |Dyne | ||
|2-7 | |2-7, HN-13 | ||
|Rothhart | |Rothhart | ||
| | | | ||
|Dyne | |Dyne | ||
| | |4 | ||
|- | |- | ||
|3 | |3 | ||
Line 1,232: | Line 1,236: | ||
|Sigvaldi | |Sigvaldi | ||
|HN-6 | |HN-6 | ||
|Sigvaldi | |||
| | | | ||
| | | | ||
| | |2 | ||
|- | |- | ||
|5 | |5 | ||
Line 1,449: | Line 1,453: | ||
|7 | |7 | ||
|Barboros | |Barboros | ||
|1-35, SF-12 | |1-35, SF-12. HN-13 | ||
|Amorey, Jade, Patty,Azmond | |Amorey, Jade, Patty,Azmond | ||
|Amorey | |Amorey | ||
|Rook , Billford | |Rook , Billford | ||
| | |10 | ||
|- | |- | ||
| - | | - |
Revision as of 21:53, 31 December 2022
Probably the only reason why you've decided to play this game.
You farm gifts via Exploration Quests and give enough to reach the max of 100 Intimacy with a character to unlock a character's still. Other ways to receive gifts are through Login Rewards and Event Quests.
Note: Mob characters share intimacy with each other. Limited Variants also share intimacy with their original counterparts. In the tables below, they are considered as one.
Unlock Criteria for Stills
- Still 1: Reach max intimacy with the character.
- Still 2: Unimplemented. Potentially tied to Rank Up.
- Still 3: Obtain the alternate variant of the character and have max intimacy with the character. (No need to own original.)
- Still 4: Once the corresponding character's "Secret" is obtained, usually via events shop, or event quest reward.
Do note information below contain spoilers.
Interaction Stills
Available Stills
☆ | Stills
Datamined |
Stills
Implemented |
Units/Mobs
without Stills |
Total
Unit/Mobs |
---|---|---|---|---|
- | 0 | 1 | 1 | 1 |
1* | 0 | 2 | 1 | 3 |
2* | 0 | 2 | 1 | 3 |
3 | 5 | 5 | 3 | 13 |
4 | 1 | 10 | 3 | 14 |
5 | 2 | 15 | 5 | 22 |
6 | 0 | 20 | 2 | 22 |
7 | 0 | 0 | 1 | 1 |
Total | 8 | 55 | 16 | 79 |
☆ | Character | Still 1 | Still 2 | Still 3 | Still 4 |
---|---|---|---|---|---|
1 | Bandit Ballista | 12/2/2022 | |||
1 | Goblin Mob | ||||
1 | Pays Blanc Soldier Mob | 3/4/2022 | |||
2 | Imperial Soldier Mob | 12/2/2022 | |||
2 | Mummy Mob | ||||
2 | Pirate Mob | 1/10/2022 | |||
3 | Amorey | 1/24/2021 | 6/24/2022 | ||
3 | Arcana | 10/21/2022 | |||
3 | Bantu | ??? | |||
3 | Baran | ??? | |||
3 | Charlotte | ??? | |||
3 | Dyne | ??? | 8/15/2022 | ||
3 | Elaine | ??? | |||
3 | Flet | 12/31/2021 | 11/4/2022 | 11/18/2022 | |
3 | Gymnos | ??? | |||
3 | Kongoh | ||||
3 | Robin | 1/18/2022 | |||
3 | Seals | 1/24/2021 | |||
3 | Yurt | ??? | |||
4 | Alec | ||||
4 | Fu | 12/31/2021 | 10/7/2022 | ||
4 | Kagura | ||||
4 | Karetovi | 12/23/2022 | |||
4 | Leonhart | 1/24/2021 | 11/25/2022 | 2/4/2022 | |
4 | Lisa | ||||
4 | Lute | 11/18/2022 | 11/25/2022 | ||
4 | Nitro | 1/24/2021 | 11/25/2022 | ||
4 | Ornis | 12/23/2022 | |||
4 | Patty | 5/27/2022 | |||
4 | Pugi | 12/2/2022 | 11/25/2022 | ||
4 | Rai | 1/24/2021 | 10/7/2022 | ||
4 | Thorkell | 5/27/2022 | |||
4 | Walther | ||||
5 | Barlitz | 3/25/2022 | |||
5 | Beelzebub | ||||
5 | Brute | ??? | 10/28/2022 | ||
5 | Corca | 4/15/2022 | |||
5 | Dward | 7/29/2022 | |||
5 | Gordov | 12/2/2022 | |||
5 | Hanzo | 12/31/2021 | 11/18/2022 | ||
5 | Harimau | 1/18/2022 | 2/4/2022 | ||
5 | Hulk | 1/24/2021 | 8/5/2022 | ||
5 | Morgan | ||||
5 | Pius | 11/4/2022 | |||
5 | Ragnar | 1/24/2021 | 11/25/2022 | ||
5 | Romanes | 9/9/2022 | |||
5 | Rook | 1/24/2021 | 5/13/2022 | ||
5 | Rothhart | 6/24/2022 | |||
5 | Sasuke Sarutobi | ||||
5 | Sigvaldi | 12/31/2022 | TBA | ||
5 | Sol | ||||
5 | Stalon | 3/18/2022 | |||
5 | Wrecker | ||||
5 | Yabsakha | 1/24/2021 | |||
6 | Anima | 9/17/2022 | |||
6 | Azmond | 10/7/2022 | |||
6 | Bart | 5/13/2022 | |||
6 | Bashkar | 1/24/2021 | 8/19/2022 | ||
6 | Billford | 1/24/2021 | 11/25/2022 | 4/22/2022 | |
6 | Dakkar | 1/18/2022 | 2/4/2022 | ||
6 | Edgar | 4/15/2022 | |||
6 | Equus | 3/25/2022 | 5/13/2022 | ||
6 | Forte | ??? | |||
6 | Hellion | 6/17/2022 | 6/24/2022 | ||
6 | Jade | 4/15/2022 | |||
6 | Jalam | 1/24/2021 | 10/21/2022 | ||
6 | Jinnosuke | 12/31/2021 | |||
6 | Kafka | 5/20/2022 | |||
6 | Pino | 1/18/2022 | 1/27/2022 | ||
6 | Rasho | 12/31/2021 | |||
6 | Rougarou | 7/15/2022 | 7/29/2022 | ||
6 | Siddeley | 9/2/2022 | |||
6 | Theodor | 5/27/2022 | |||
6 | Thomas | ||||
6 | Volund | 2/17/2022 | |||
6 | Zacharoff | 1/24/2021 | 10/21/2022 | ||
7 | Barboros | ||||
- | Main Character/Gaia | 2/17/2022 |
Still Credits
In most cases, stills for characters are produced by their character designer. This table credits ones that don't follow this.
Character Still | Still Artist |
---|---|
Edgar Still 1 | GAMUBEAR |
Anima Still 1 | Kira Nerisu |
Zacharoff Still 4 | mudori |
Story Stills
These stills are shown through playing through the story and are available for free. NSFW stills are optional, an expectation broken by PN-7, PN-11, PN-14, and PN-16.
Stage | Characters | Still Artist |
---|---|---|
0-42 | Dakkar, Gaia, Leonhart, Barboros | Abashiri |
0-50 | Gaia, Leonhart | Abashiri |
0-50 | Gaia, Leonhart, Barboros | Abashiri |
PE-6 | Robin, Leonhart, Pino, Harimau | Abashiri |
2-23 | Beelzebub, Hellion, Kafka | Shimesaba |
2-26 | Kafka, Gaia | Wasp |
3-27 | Gaia, Barboros | Wasp |
3-27 | Azmond, Forte | Kira Nerisu |
HN-4 | Lisa, Bart, Theodor, Sigvaldi, Patty Thorkell | Abashiri |
Stage | Characters | Still Artist |
---|---|---|
1-16 | Equus Jade | GAMUBEAR |
1-35 | Gaia, Barboros | Abashiri |
PE-10 | Pino, Leonhart | Abashiri |
PN-5 | Volund, Edgar | Mato |
PN-7 | Equus, Edgar | Abashiri |
PN-11 | Equus, Romanes | Leopon |
PN-14 | Corca | POSPORO |
PN-16 | Equus, Volund | Mato |
2-7 | Dyne, Gaia | Sasagaki |
2-12 | Gaia, Werewolf Mob | Abashiri |
2-17 | Hellion | ABSOL |
EW-3 | Bashkar | Nuemo |
EW-7 | Bashkar, Rougarou, Dward | GAMUBEAR |
EW-18 | Rougarou, Bashkar | sudo |
EW-20 | Rougarou, Bashkar | Abashiri |
3-1 | Amorey | kobitowani |
3-8 | Forte, Azmond | Kira Nerisu |
3-15 | Wrecker, Forte | sudo |
3-17 | Gaia, Azmond | Mentaiko |
3-25 | Puggi | WAKU |
SF-12 | Billford, Rook, Gaia,
Amorey, Barboros |
Mentaiko |
MN-8 | Pino, Leonhart | Abashiri |
HN-6 | Sigvaldi | Abashiri |
HN-10 | Gymnos (Sigvaldi, Rook, Gaia, Barboros) | gndn88 |
HN-13 | Barboros, Dyne | Sasagaki |
Character Appearances
☆ | Character | Story/Event Stills | Still 1 | Still 3 | Still 4 | Count |
---|---|---|---|---|---|---|
1 | Bandit Ballista | Bandit Ballista | 1 | |||
1 | Goblin Mob | |||||
1 | Pays Blanc
Soldier Mob |
Pays Blanc Soldier Mob | 1 | |||
2 | Imperial Soldier Mob | Imperial Soldier Mob | 1 | |||
2 | Mummy Mob | |||||
2 | Pirate Mob | Pirates , Pino , Robin | Leonhart , Harimau | 5 | ||
3 | Amorey | 3-1, SF-12 | Amorey | Amorey | 4 | |
3 | Arcana | Arcana | 1 | |||
3 | Bantu | |||||
3 | Baran | |||||
3 | Charlotte | |||||
3 | Dyne | 2-7, HN-13 | Rothhart | Dyne | 4 | |
3 | Elaine | |||||
3 | Flet | Flet | Flet | Flet | 3 | |
3 | Gymnos | HN-10 | 1 | |||
3 | Kongoh | |||||
3 | Robin | Robin | Leonhart | 2 | ||
3 | Seals | Seals | 1 | |||
3 | Yurt | |||||
4 | Alec | Stalon | 1 | |||
4 | Fu | Fu , Rai | Fu | 3 | ||
4 | Kagura | |||||
4 | Karetovi | Karetovi | 1 | |||
4 | Leonhart | PE-10, MN-8 | Leonhart | Leonhart | Leonhart | 5 |
4 | Lisa | |||||
4 | Lute | Lute | Lute | 2 | ||
4 | Nitro | Nitro | Nitro | 2 | ||
4 | Ornis | Ornis | 1 | |||
4 | Patty | Patty | 1 | |||
4 | Pugi | 3-25 | Pugi | Pugi | 3 | |
4 | Rai | Fu , Rai | Rai | 3 | ||
4 | Thorkell | Thorkell | 1 | |||
5 | Barlitz | Barlitz | 1 | |||
5 | Brute | Gaia | 1 | |||
5 | Corca | PN-14 | Corca | Equus | 3 | |
5 | Dward | EW-7 | Dward | 2 | ||
5 | Gordov | Gordov | Bashkar | 2 | ||
5 | Hanzo | Hanzo | Hanzo | 2 | ||
5 | Harimau | Harimau | Harimau | 2 | ||
5 | Hulk | Hulk | Hulk | 2 | ||
5 | Morgan | |||||
5 | Pius | Pius | 1 | |||
5 | Ragnar | Ragnar, Theodore | Ragnar | 3 | ||
5 | Romanes | PN-11 | Romanes | 2 | ||
5 | Rook | SF-12 | Rook | Rook | 3 | |
5 | Rothhart | Rothhart | 1 | |||
5 | Sasuke Sarutobi | |||||
5 | Sigvaldi | HN-6 | Sigvaldi | 2 | ||
5 | Sol | |||||
5 | Stalon | Stalon | 1 | |||
5 | Wrecker | 3-15 | 1 | |||
5 | Yabsakha | Seals , Yabsakha | 2 | |||
6 | Anima | Anima | 1 | |||
6 | Azmond | 33-8, 3-17 | Azmond | 3 | ||
6 | Bart | Bart | 1 | |||
6 | Bashkar | EW-3, EW-7, EW-18,
EW-20 |
Bashkar | Rougarou, Bashkar | 7 | |
6 | Billford | SF-12 | Billford | Billford | Billford | 4 |
6 | Dakkar | Dakkar | Dakkar, Pino | 3 | ||
6 | Edgar | PN-5. PN-7 | Barlitz, Bashkar, Edgar | Equus | 6 | |
6 | Equus | 1-16, PN-7,
PN-11, PN-16 |
Equus | Equus | 6 | |
6 | Forte | 3-8, 3-15 | Forte | 3 | ||
6 | Hellion | 2-17 | Kafka, Hellion | Hellion | 3 | |
6 | Jade | 1-16 | Jade | 2 | ||
6 | Jalam | Jalam | Jalam | Zacharoff | 3 | |
6 | Jinnosuke | Jinnosuke , Rasho | 1 | |||
6 | Pino | PE-10, MN-8 | Pino | Pino, Harimau | 5 | |
6 | Rasho | Rasho | 1 | |||
6 | Rougarou | EW-7, EW-18, EW-20 | Rougarou | Rougarou | 5 | |
6 | Siddeley | Siddeley | 1 | |||
6 | Theodor | Theodor | 1 | |||
6 | Thomas | |||||
6 | Volund | PN-5, PN-16 | Volund | Equus | 4 | |
6 | Zacharoff | Jalam , Zacharoff | Zacharoff | 3 | ||
6 | Kafka | Kafka, Hellion | 2 | |||
7 | Barboros | 1-35, SF-12. HN-13 | Amorey, Jade, Patty,Azmond | Amorey | Rook , Billford | 10 |
- | Main Character/Gaia | 1-35, 2-7, 2-12, 3-17,
SF-12 |
Billford, Dakkar, Edgar, Fu, Rai
Gaia, Harimau, Hulk, Jinnosuke, Rothhart, Dward, Siddeley, Anima, Azmond, Pius, Forte, Pugi, Bandit Ballista |
Amorey, Brute, Flet,
Hanzo, Billford, Nitro, Ragnar Pugi, Lute |
Rook, Hulk, Dyne, Fu | 36 |
Notes (As of 12/17/2022)
- 10 characters and 2 mobs have not been featured on any NSFW still. 4 of which have datamined stills.
- Goblin Mob and Mummy Mob
- Bantu, Baran, Charlotte, Yurt
- Kagura, Morgan, Sasuke Sarutobi, Sol, Thomas
- This doesn't include Lisa (has been featured in one SFW still) and Elaine (has a datamined still.)