Flet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|attack-reach = Ground | |attack-reach = Ground | ||
|availability = Flyers, Standard Scouting | |availability = Flyers, Standard Scouting | ||
|alternate-link = Flet (Summer) | |alternate-link = [[Flet (Summer)]] | ||
|image2 = Flet2.png}} | |image2 = Flet2.png}} | ||
{{Stats | {{Stats |
Revision as of 09:19, 19 November 2022
Baker |
Bronze |
---|
Silver |
---|
Illustrator | ライネル |
---|---|
Release Date | 12/24/2021 |
Availability | Flyers, Standard Scouting |
Alternate Variants |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 748 | 135 | 46 | 10 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 985 | 194 | 69 | 10 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 985 | 194 | 69 | 10 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1223 | 343 | 73 | 10 | 1 | 70 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Enhance Nature | Defense +13 |
Skills
Baked Bread | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | All ally units(s) within 2 tiles, excluding oneself, have DEF increased 20% and attack speed increased 10% for 30 seconds. All affected allies have their HP restored by 20% of one's own ATK per second. | 50 | 80 |
Level 2 | All ally units(s) within 2 tiles, excluding oneself, have DEF increased 20% and attack speed increased 10% for 30 seconds. All affected allies have their HP restored by 22% of one's own ATK per second. | 50 | 80 |
Level 3 | All ally units(s) within 2 tiles, excluding oneself, have DEF increased 20% and attack speed increased 10% for 30 seconds. All affected allies have their HP restored by 24% of one's own ATK per second. | 50 | 78 |
Level 4 | All ally units(s) within 2 tiles, excluding oneself, have DEF increased 20% and attack speed increased 10% for 30 seconds. All affected allies have their HP restored by 26% of one's own ATK per second. | 50 | 78 |
Level 5 | All ally units(s) within 2 tiles, excluding oneself, have DEF increased 20% and attack speed increased 10% for 30 seconds. All affected allies have their HP restored by 29% of one's own ATK per second. | 50 | 78 |
Level 6 | All ally units(s) within 2 tiles, excluding oneself, have DEF increased 20% and attack speed increased 10% for 30 seconds. All affected allies have their HP restored by 32% of one's own ATK per second. | 50 | 78 |
Level 7 | All ally units(s) within 2 tiles, excluding oneself, have DEF increased 20% and attack speed increased 10% for 30 seconds. All affected allies have their HP restored by 35% of one's own ATK per second. | 50 | 75 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Aren't you hungry? Have some bread. |
Lose | Let's reflect over some delicious bread. I got some that's freshly baked. |
Rank Up | I got stronger too, huh? Time to see if I can bake bread even more delicious than before! |
Interaction #1 | You were drawn here by the smell, weren't you? Bon appétit! |
Interaction #2 | How about we make some bread together? It'll be fun! |
Interaction #3 | Hey there. I just finished baking some bread. |
Interaction #4 | Going on a quest, are you? Want some bread to keep you full? |
Interaction #5 | Some new material came in. I'm looking forward to see how it bakes! |
Gift Box #1 | Dried grapes? They sure smell good. Wonder if they'll go well in my bread? |
Gift Box #2 | This is for the bread? Are you sure I can have this? |
Gift Box #3 | Isn't this an ear of wheat? What a strange species. |
Gift Box #4 | Don't make too much fun for me! I'm just a baker! |
Gift Box #5 | Hey, are you sure? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Welcome in! Sorry, I say that all the time at the Sea Lodge. |
Interaction #2 | Bread that'd be popular among Verdancians..... That's certainly worth researching! |
Interaction #3 | How about this? This is a prized creation of my Sea Lodge...... |
Interaction #4 | You're heading to that sea of trees? See if you can find anything that could be used to make bread! |
Interaction #5 | Care to help me make a trial product? I've been brainstorming so much that I haven't even gotten to actually making it. |
Gift Box #1 | I've never seen these ingredients before...... The continent of Verdancia is truly full of wonder. |
Gift Box #2 | This is some good meat. I may make some sausages with it. |
Gift Box #3 | A small decoration for the shop! Just looking at it makes me excited! |
Gift Box #4 | Ah, another ear of wheat. ......It looks like this is a new species. |
Gift Box #5 | Y-you want me to wear this fundoshi at the Sea Lodge......? My thing's pretty large, I don't know if it'll fit...... |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Flet | フレット Furetto | 弗萊特 Fúláitè |
Securing Provisions | 兵糧確保 Hyōrōkakuho | 確保兵糧 Quèbǎobīngliáng |
Baked Bread | 焼き立てのパン Yakitatenopan | 剛出爐的麵包 Gāngchūlúdemiànbāo |
Baker | パン屋 Pan-ya | 麵包店老闆 Miànbāodiànlǎobǎn |
Legendary Dough | 伝来の種生地 Denrainotanekiji | 傳承的老麵種 Chuánchéngdelǎomiànzhǒng |
Notes
- Flet has a useful Nature and extremely useful Skill. Unfortunately his Skill has such a high SP cost that it can only be used sparingly. Good for short, tough stages.