Nitro: Difference between revisions
Jump to navigation
Jump to search
Line 105: | Line 105: | ||
{{Dialogue Summer | {{Dialogue Summer | ||
| 1= Wow!! | | 1= Wow!! Huff...huff! My head's gonna pop before we make it to the beach! | ||
| 2= Don't you think this swimsuit on me is pretty hot? | | 2= Don't you think this swimsuit on me is pretty hot? | ||
| 3= Huh? You came to see me in a swimsuit? | | 3= Huh? You came to see me in a swimsuit? |
Revision as of 23:25, 28 October 2022
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 730 | 322 | 46 | 0 | 1 | 70 | 20 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 890 | 453 | 61 | 0 | 1 | 70 | 20 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 890 | 453 | 61 | 0 | 1 | 70 | 20 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1082 | 567 | 65 | 0 | 1 | 70 | 20 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Enhance Nature | HP +7 | Defense +13 |
Skills
Bombs Away! | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | Prioritizing tiles with enemies, a total of 3 bombs are dropped on random locations within attack range. Inflicts physical damage upon detonation at 180% ATK to the enemy on the center tile at ground zero and at 100% ATK to peripheral enemies within 1 tile of ground zero |
10 | 30 |
Level 2 | Prioritizing tiles with enemies, a total of 3 bombs are dropped on random locations within attack range. Inflicts physical damage upon detonation at 182% ATK to the enemy on the center tile at ground zero and at 102% ATK to peripheral enemies within 1 tile of ground zero |
10 | 30 |
Level 3 | Prioritizing tiles with enemies, a total of 3 bombs are dropped on random locations within attack range. Inflicts physical damage upon detonation at 185% ATK to the enemy on the center tile at ground zero and at 105% ATK to peripheral enemies within 1 tile of ground zero |
10 | 28 |
Level 4 | Prioritizing tiles with enemies, a total of 3 bombs are dropped on random locations within attack range. Inflicts physical damage upon detonation at 188% ATK to the enemy on the center tile at ground zero and at 108% ATK to peripheral enemies within 1 tile of ground zero |
10 | 28 |
Level 5 | Prioritizing tiles with enemies, a total of 3 bombs are dropped on random locations within attack range. Inflicts physical damage upon detonation at 192% ATK to the enemy on the center tile at ground zero and at 112% ATK to peripheral enemies within 1 tile of ground zero |
10 | 28 |
Level 6 | Prioritizing tiles with enemies, a total of 3 bombs are dropped on random locations within attack range. Inflicts physical damage upon detonation at 196% ATK to the enemy on the center tile at ground zero and at 116% ATK to peripheral enemies within 1 tile of ground zero |
10 | 28 |
Level 7 | Prioritizing tiles with enemies, a total of 3 bombs are dropped on random locations within attack range. Inflicts physical damage upon detonation at 200% ATK to the enemy on the center tile at ground zero and at 120% ATK to peripheral enemies within 1 tile of ground zero |
10 | 25 |
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Here we go! Here we go!!! This feels so good I could jizz myself!! Hahaha!! |
Lose | Hahahahaha! Don't cry! I got another punch up my sleeves!! |
Rank Up | Woo-hoo! Sorry for keeping you waiting! I'm gonna send 'em flying! |
Interaction #1 | Uh-huh. So, I've come wanting? |
Interaction #2 | Huh, ran out of medicine? |
Interaction #3 | Hope you know I'm horny. Look, I got something great in store. |
Interaction #4 | What good timing! Try drinking this! |
Interaction #5 | Ehehehe.... Whoa. All the world's secrets unified with me! |
Gift Box #1 | Hehehe...... All mine now! |
Gift Box #2 | What.....!? Where did you get a hold of this? |
Gift Box #3 | What a smart mind you have! Alright, time to get down! |
Gift Box #4 | How about I give you something special? I know you want it! Yeah? |
Gift Box #5 | Wahaha! These undies are too much! They're getting me all horned up! |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | Wow!! Huff...huff! My head's gonna pop before we make it to the beach! |
Interaction #2 | Don't you think this swimsuit on me is pretty hot? |
Interaction #3 | Huh? You came to see me in a swimsuit? |
Interaction #4 | I'm standing out? You're the one causing that, stupid! |
Interaction #5 | Hey, so you did come? I got something sweet for us to take before we go out to the beach! |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |
Notes
- High Attack, but slow Attack Speed combined with AoE damage splitting means he usually doesn't do as much damage as one might expect. His Skill has an element of randomness to it but does do large amounts of damage.