Walther: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = Walther.png | |image = Walther.png | ||
|param1 = | |param1 = ABSOL | ||
|param2 = Shooter | |param2 = Shooter | ||
|param3 = Verdancia | |param3 = Verdancia | ||
Line 29: | Line 29: | ||
| nature desc = 12% chance of evading enemy Physical attack. | | nature desc = 12% chance of evading enemy Physical attack. | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = walther2 | | filename = walther2 |
Revision as of 16:54, 28 October 2022
[Title] |
Bronze |
---|
Illustrator | {{{illustrator-link}}} |
---|---|
Release Date | {{{release-date}}} |
Character Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | LVL | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 615 | 271 | 72 | 0 | 1 | 70 | 15 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 848 | 357 | 106 | 0 | 1 | 70 | 15 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 848 | 357 | 106 | 0 | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | X | X | X | 0 | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Rank Up
{{{{{upgrade}}}}} |
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
HP +5 | Nature Boost | DEF +13 |
Skills
Hunting Fierce Beats | SP Recovery | Activation | |
---|---|---|---|
AUTO | MANUAL | ||
Level | Effect | Init. SP | SP Cost |
Level 1 | A certain percentage of attacks on the enemy will be a One-Hit KO for 30 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 50 |
Level 2 | A certain percentage of attacks on the enemy will be a One-Hit KO for 32 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 50 |
Level 3 | A certain percentage of attacks on the enemy will be a One-Hit KO for 34 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | 20 | 48 |
Level 4 | A certain percentage of attacks on the enemy will be a One-Hit KO for 36 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | Integer | Integer |
Level 5 | A certain percentage of attacks on the enemy will be a One-Hit KO for 39 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | Integer | Integer |
Level 6 | A certain percentage of attacks on the enemy will be a One-Hit KO for 42 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 25%. | Integer | Integer |
Level 7 | A certain percentage of attacks on the enemy will be a One-Hit KO for 45 seconds. This skill be ineffective on certain enemies such as bosses. Chance of Nature activating increases to 30% | Integer | Integer
} |
Skill Upgrades
|
Interactions and Crystalline Good
REGULAR
Event | Dialogue |
---|---|
Win | Oho, we won!? You'd better pay me handsomely! |
Lose | You gonna take another shot? It'll be a pain, but I'll still join ya. |
Rank Up | |
Interaction #1 | Huh, you got a money idea? If it ends up being a sham, I'll kill ya. |
Interaction #2 | Ugh, too much free time. Hey, when was the last time you did it? |
Interaction #3 | Hey, at least bring some liquor when you come to visit me. |
Interaction #4 | Wanna pretend to be grown-ups? You can be my dog. |
Interaction #5 | What, this? I'm making cigars. Mine are always this huge. |
Gift Box #1 | Hey, thanks for the cigar wraps! I'll make some smokes for you, too! |
Gift Box #2 | I'm so happy I might piss myself like a pup! ...Or something like that? Anyway, thank ya! |
Gift Box #3 | A dog collar? I assume you need to be trained? I know you're the one who really wants to wear this! |
Gift Box #4 | You're giving me a mask? Hehe, sure, I'll wear it! |
Gift Box #5 | Hehe, what an elegant gift coming from you! I bet you wanna do it, huh? |
SUMMER
Event | Dialogue |
---|---|
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 |